
| Spielort | Target Field |
| Ort | West Des Moines, IA |
| Begegnungen Gesamt | 280 |
| Siege Cleveland Guardians | 148 |
| Siege Minnesota Twins | 131 |
| Unentschieden | 1 |
| Punkteverhältnis | 1199 : 1154 |








| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 16 | 9 | 7 | 78:83 | -5 | .563 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 17 | 9 | 8 | 77:61 | 16 | .529 | |||||||||||
| 3 | ![]() | Baltimore Orioles | Orioles | 17 | 9 | 8 | 72:70 | 2 | .529 | |||||||||||
| 4 | ![]() | Toronto Blue Jays | Jays | 16 | 6 | 10 | 60:86 | -26 | .375 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 17 | 6 | 11 | 68:81 | -13 | .353 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Minnesota Twins | Twins | 18 | 11 | 7 | 98:77 | 21 | .611 | |||||||||||
| 2 | ![]() | Cleveland Guardians | Guardians | 18 | 11 | 7 | 72:72 | 0 | .611 | |||||||||||
| 3 | ![]() | Detroit Tigers | Tigers | 17 | 8 | 9 | 72:61 | 11 | .471 | |||||||||||
| 4 | ![]() | Kansas City Royals | Royals | 17 | 7 | 10 | 55:67 | -12 | .412 | |||||||||||
| 5 | ![]() | Chicago White Sox | White Sox | 17 | 6 | 11 | 52:87 | -35 | .353 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Texas Rangers | Rangers | 17 | 10 | 7 | 68:56 | 12 | .588 | |||||||||||
| 2 | ![]() | Los Angeles Angels | Angels | 18 | 9 | 9 | 90:89 | 1 | .500 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 18 | 9 | 9 | 70:58 | 12 | .500 | |||||||||||
| 4 | ![]() | Athletics | Athletics | 17 | 8 | 9 | 64:74 | -10 | .471 | |||||||||||
| 5 | ![]() | Houston Astros | Astros | 18 | 7 | 11 | 102:112 | -10 | .389 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 18 | 11 | 7 | 100:59 | 41 | .611 | |||||||||||
| 2 | ![]() | Miami Marlins | Marlins | 18 | 9 | 9 | 85:80 | 5 | .500 | |||||||||||
| 3 | ![]() | Philadelphia Phillies | Phillies | 17 | 8 | 9 | 70:86 | -16 | .471 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 17 | 8 | 9 | 99:108 | -9 | .471 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 17 | 7 | 10 | 62:69 | -7 | .412 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Pittsburgh Pirates | Pirates | 17 | 10 | 7 | 86:68 | 18 | .588 | |||||||||||
| 2 | ![]() | Cincinnati Reds | Reds | 17 | 10 | 7 | 56:71 | -15 | .588 | |||||||||||
| 3 | ![]() | Milwaukee Brewers | Brewers | 16 | 9 | 7 | 84:67 | 17 | .563 | |||||||||||
| 4 | ![]() | St. Louis Cardinals | Cardinals | 17 | 8 | 9 | 71:94 | -23 | .471 | |||||||||||
| 5 | ![]() | Chicago Cubs | Cubs | 17 | 8 | 9 | 83:73 | 10 | .471 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 16 | 12 | 4 | 95:56 | 39 | .750 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 17 | 10 | 7 | 74:61 | 13 | .588 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 18 | 10 | 8 | 75:82 | -7 | .556 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 17 | 6 | 11 | 52:74 | -22 | .353 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 17 | 6 | 11 | 70:78 | -8 | .353 | |||||||||||


































