
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 111 | 65 | 46 | 484:453 | 31 | .586 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 112 | 63 | 49 | 512:425 | 87 | .563 | |||||||||||
| 3 | ![]() | Boston Red Sox | Red Sox | 111 | 60 | 51 | 474:414 | 60 | .541 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 112 | 54 | 58 | 507:542 | -35 | .482 | |||||||||||
| 5 | ![]() | Toronto Blue Jays | Jays | 112 | 52 | 60 | 439:497 | -58 | .464 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago White Sox | White Sox | 111 | 59 | 52 | 531:476 | 55 | .532 | |||||||||||
| 2 | ![]() | Cleveland Guardians | Guardians | 113 | 57 | 56 | 446:462 | -16 | .504 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 113 | 56 | 57 | 532:561 | -29 | .496 | |||||||||||
| 4 | ![]() | Detroit Tigers | Tigers | 112 | 54 | 58 | 505:442 | 63 | .482 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 113 | 46 | 67 | 467:576 | -109 | .407 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Astros | Astros | 113 | 58 | 55 | 528:555 | -27 | .513 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 112 | 55 | 57 | 465:501 | -36 | .491 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 113 | 55 | 58 | 454:451 | 3 | .487 | |||||||||||
| 4 | ![]() | Athletics | Athletics | 112 | 45 | 67 | 487:641 | -154 | .402 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 112 | 43 | 69 | 470:544 | -74 | .384 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 112 | 67 | 45 | 549:441 | 108 | .598 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 112 | 59 | 53 | 490:494 | -4 | .527 | |||||||||||
| 3 | ![]() | Miami Marlins | Marlins | 113 | 58 | 55 | 496:483 | 13 | .513 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 113 | 55 | 58 | 607:591 | 16 | .487 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 113 | 47 | 66 | 457:515 | -58 | .416 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 111 | 69 | 42 | 555:420 | 135 | .622 | |||||||||||
| 2 | ![]() | Chicago Cubs | Cubs | 112 | 63 | 49 | 570:481 | 89 | .563 | |||||||||||
| 3 | ![]() | Pittsburgh Pirates | Pirates | 113 | 56 | 57 | 578:548 | 30 | .496 | |||||||||||
| 4 | ![]() | St. Louis Cardinals | Cardinals | 112 | 55 | 57 | 483:499 | -16 | .491 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 111 | 53 | 58 | 462:525 | -63 | .477 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 112 | 69 | 43 | 572:422 | 150 | .616 | |||||||||||
| 2 | ![]() | Arizona Diamondbacks | Diamondbacks | 112 | 59 | 53 | 508:506 | 2 | .527 | |||||||||||
| 3 | ![]() | San Diego Padres | Padres | 112 | 58 | 54 | 472:484 | -12 | .518 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 112 | 47 | 65 | 470:523 | -53 | .420 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 112 | 45 | 67 | 538:636 | -98 | .402 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 116 | 69 | 46 | 512:470 | 42 | .599 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 117 | 66 | 51 | 530:447 | 83 | .564 | |||||||||||
| 3 | ![]() | Boston Red Sox | Red Sox | 116 | 64 | 52 | 520:435 | 85 | .552 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 117 | 56 | 61 | 518:556 | -38 | .479 | |||||||||||
| 5 | ![]() | Toronto Blue Jays | Jays | 118 | 56 | 62 | 463:521 | -58 | .475 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago White Sox | White Sox | 116 | 60 | 56 | 553:517 | 36 | .517 | |||||||||||
| 2 | ![]() | Minnesota Twins | Twins | 118 | 58 | 60 | 550:584 | -34 | .492 | |||||||||||
| 3 | ![]() | Cleveland Guardians | Guardians | 118 | 58 | 60 | 470:496 | -26 | .492 | |||||||||||
| 4 | ![]() | Detroit Tigers | Tigers | 117 | 57 | 60 | 536:451 | 85 | .487 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 118 | 49 | 69 | 490:592 | -102 | .415 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Astros | Astros | 118 | 60 | 58 | 548:571 | -23 | .508 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 117 | 59 | 58 | 484:512 | -28 | .504 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 118 | 56 | 61 | 459:474 | -15 | .479 | |||||||||||
| 4 | ![]() | Athletics | Athletics | 117 | 46 | 71 | 506:671 | -165 | .393 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 117 | 45 | 72 | 481:563 | -82 | .385 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 117 | 70 | 47 | 574:455 | 119 | .598 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 118 | 62 | 56 | 521:522 | -1 | .525 | |||||||||||
| 3 | ![]() | Miami Marlins | Marlins | 118 | 59 | 59 | 512:506 | 6 | .500 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 119 | 58 | 61 | 636:618 | 18 | .487 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 118 | 51 | 67 | 488:541 | -53 | .432 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 117 | 73 | 44 | 581:441 | 140 | .624 | |||||||||||
| 2 | ![]() | Chicago Cubs | Cubs | 118 | 68 | 50 | 604:505 | 99 | .576 | |||||||||||
| 3 | ![]() | St. Louis Cardinals | Cardinals | 117 | 58 | 59 | 507:519 | -12 | .496 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 119 | 58 | 61 | 601:570 | 31 | .487 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 116 | 56 | 60 | 481:549 | -68 | .483 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 117 | 69 | 47 | 587:448 | 139 | .594 | |||||||||||
| 2 | ![]() | Arizona Diamondbacks | Diamondbacks | 118 | 62 | 55 | 532:528 | 4 | .530 | |||||||||||
| 3 | ![]() | San Diego Padres | Padres | 118 | 61 | 57 | 497:512 | -15 | .517 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 117 | 49 | 68 | 484:545 | -61 | .419 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 117 | 46 | 71 | 564:670 | -106 | .393 | |||||||||||


































