
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 111 | 65 | 46 | 484:453 | 31 | .586 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 112 | 63 | 49 | 512:425 | 87 | .563 | |||||||||||
| 3 | ![]() | Boston Red Sox | Red Sox | 111 | 60 | 51 | 474:414 | 60 | .541 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 112 | 54 | 58 | 507:542 | -35 | .482 | |||||||||||
| 5 | ![]() | Toronto Blue Jays | Jays | 112 | 52 | 60 | 439:497 | -58 | .464 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago White Sox | White Sox | 111 | 59 | 52 | 531:476 | 55 | .532 | |||||||||||
| 2 | ![]() | Cleveland Guardians | Guardians | 113 | 57 | 56 | 446:462 | -16 | .504 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 113 | 56 | 57 | 532:561 | -29 | .496 | |||||||||||
| 4 | ![]() | Detroit Tigers | Tigers | 112 | 54 | 58 | 505:442 | 63 | .482 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 113 | 46 | 67 | 467:576 | -109 | .407 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Astros | Astros | 113 | 58 | 55 | 528:555 | -27 | .513 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 112 | 55 | 57 | 465:501 | -36 | .491 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 113 | 55 | 58 | 454:451 | 3 | .487 | |||||||||||
| 4 | ![]() | Athletics | Athletics | 112 | 45 | 67 | 487:641 | -154 | .402 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 112 | 43 | 69 | 470:544 | -74 | .384 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 112 | 67 | 45 | 549:441 | 108 | .598 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 112 | 59 | 53 | 490:494 | -4 | .527 | |||||||||||
| 3 | ![]() | Miami Marlins | Marlins | 113 | 58 | 55 | 496:483 | 13 | .513 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 113 | 55 | 58 | 607:591 | 16 | .487 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 113 | 47 | 66 | 457:515 | -58 | .416 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 111 | 69 | 42 | 555:420 | 135 | .622 | |||||||||||
| 2 | ![]() | Chicago Cubs | Cubs | 112 | 63 | 49 | 570:481 | 89 | .563 | |||||||||||
| 3 | ![]() | Pittsburgh Pirates | Pirates | 113 | 56 | 57 | 578:548 | 30 | .496 | |||||||||||
| 4 | ![]() | St. Louis Cardinals | Cardinals | 112 | 55 | 57 | 483:499 | -16 | .491 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 111 | 53 | 58 | 462:525 | -63 | .477 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 112 | 69 | 43 | 572:422 | 150 | .616 | |||||||||||
| 2 | ![]() | Arizona Diamondbacks | Diamondbacks | 112 | 59 | 53 | 508:506 | 2 | .527 | |||||||||||
| 3 | ![]() | San Diego Padres | Padres | 112 | 58 | 54 | 472:484 | -12 | .518 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 112 | 47 | 65 | 470:523 | -53 | .420 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 112 | 45 | 67 | 538:636 | -98 | .402 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 121 | 74 | 46 | 549:487 | 62 | .616 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 122 | 68 | 53 | 545:456 | 89 | .561 | |||||||||||
| 3 | ![]() | Boston Red Sox | Red Sox | 122 | 65 | 57 | 538:453 | 85 | .533 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 122 | 58 | 63 | 543:579 | -36 | .480 | |||||||||||
| 5 | ![]() | Toronto Blue Jays | Jays | 124 | 59 | 64 | 482:543 | -61 | .480 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago White Sox | White Sox | 121 | 63 | 58 | 575:534 | 41 | .521 | |||||||||||
| 2 | ![]() | Detroit Tigers | Tigers | 122 | 60 | 62 | 552:463 | 89 | .492 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 123 | 60 | 63 | 572:610 | -38 | .488 | |||||||||||
| 4 | ![]() | Cleveland Guardians | Guardians | 123 | 59 | 63 | 483:513 | -30 | .484 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 122 | 49 | 73 | 503:617 | -114 | .402 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Astros | Astros | 122 | 62 | 60 | 559:586 | -27 | .508 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 122 | 60 | 62 | 497:538 | -41 | .492 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 122 | 57 | 65 | 469:495 | -26 | .467 | |||||||||||
| 4 | ![]() | Los Angeles Angels | Angels | 122 | 48 | 74 | 500:583 | -83 | .393 | |||||||||||
| 5 | ![]() | Athletics | Athletics | 121 | 47 | 74 | 524:704 | -180 | .388 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 122 | 73 | 48 | 591:467 | 124 | .602 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 123 | 65 | 58 | 542:543 | -1 | .528 | |||||||||||
| 3 | ![]() | Miami Marlins | Marlins | 123 | 62 | 60 | 535:524 | 11 | .508 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 124 | 60 | 63 | 662:639 | 23 | .488 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 123 | 53 | 69 | 510:557 | -47 | .435 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 122 | 75 | 47 | 597:466 | 131 | .615 | |||||||||||
| 2 | ![]() | Chicago Cubs | Cubs | 123 | 72 | 51 | 637:526 | 111 | .585 | |||||||||||
| 3 | ![]() | St. Louis Cardinals | Cardinals | 122 | 61 | 61 | 529:533 | -4 | .500 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 124 | 60 | 64 | 618:592 | 26 | .484 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 121 | 58 | 62 | 496:573 | -77 | .483 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 122 | 73 | 49 | 610:469 | 141 | .598 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 123 | 65 | 57 | 522:521 | 1 | .533 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 123 | 64 | 58 | 552:541 | 11 | .524 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 121 | 50 | 71 | 493:557 | -64 | .413 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 121 | 48 | 73 | 577:693 | -116 | .397 | |||||||||||


































