
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 62 | 37 | 25 | 283:276 | 7 | .597 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 64 | 38 | 26 | 324:228 | 96 | .594 | |||||||||||
| 3 | ![]() | Toronto Blue Jays | Jays | 66 | 32 | 34 | 272:285 | -13 | .485 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 66 | 31 | 35 | 309:340 | -31 | .470 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 63 | 27 | 36 | 249:258 | -9 | .429 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Guardians | Guardians | 67 | 37 | 30 | 272:271 | 1 | .552 | |||||||||||
| 2 | ![]() | Chicago White Sox | White Sox | 65 | 34 | 31 | 310:302 | 8 | .523 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 67 | 30 | 37 | 308:334 | -26 | .448 | |||||||||||
| 4 | ![]() | Detroit Tigers | Tigers | 66 | 27 | 39 | 260:284 | -24 | .409 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 66 | 27 | 39 | 258:306 | -48 | .409 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Seattle Mariners | Mariners | 66 | 34 | 32 | 278:249 | 29 | .515 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 65 | 32 | 33 | 262:248 | 14 | .492 | |||||||||||
| 3 | ![]() | Athletics | Athletics | 65 | 31 | 34 | 273:316 | -43 | .477 | |||||||||||
| 4 | ![]() | Houston Astros | Astros | 67 | 30 | 37 | 307:336 | -29 | .448 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 66 | 25 | 41 | 291:342 | -51 | .379 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 66 | 45 | 21 | 344:228 | 116 | .682 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 65 | 35 | 30 | 262:281 | -19 | .538 | |||||||||||
| 3 | ![]() | Washington Nationals | Nationals | 66 | 33 | 33 | 352:348 | 4 | .500 | |||||||||||
| 4 | ![]() | Miami Marlins | Marlins | 66 | 31 | 35 | 276:296 | -20 | .470 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 65 | 29 | 36 | 265:270 | -5 | .446 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 63 | 40 | 23 | 329:224 | 105 | .635 | |||||||||||
| 2 | ![]() | St. Louis Cardinals | Cardinals | 63 | 35 | 28 | 278:280 | -2 | .556 | |||||||||||
| 3 | ![]() | Pittsburgh Pirates | Pirates | 66 | 34 | 32 | 333:303 | 30 | .515 | |||||||||||
| 4 | ![]() | Chicago Cubs | Cubs | 66 | 34 | 32 | 303:300 | 3 | .515 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 64 | 31 | 33 | 275:326 | -51 | .484 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 66 | 42 | 24 | 345:212 | 133 | .636 | |||||||||||
| 2 | ![]() | Arizona Diamondbacks | Diamondbacks | 65 | 34 | 31 | 283:293 | -10 | .523 | |||||||||||
| 3 | ![]() | San Diego Padres | Padres | 64 | 33 | 31 | 241:259 | -18 | .516 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 66 | 27 | 39 | 272:320 | -48 | .409 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 66 | 24 | 42 | 284:383 | -99 | .364 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 120 | 74 | 46 | 549:487 | 62 | .617 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 121 | 68 | 53 | 545:456 | 89 | .562 | |||||||||||
| 3 | ![]() | Boston Red Sox | Red Sox | 121 | 65 | 56 | 538:452 | 86 | .537 | |||||||||||
| 4 | ![]() | Toronto Blue Jays | Jays | 123 | 59 | 64 | 482:543 | -61 | .480 | |||||||||||
| 5 | ![]() | Baltimore Orioles | Orioles | 121 | 58 | 63 | 543:579 | -36 | .479 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago White Sox | White Sox | 120 | 62 | 58 | 574:534 | 40 | .517 | |||||||||||
| 2 | ![]() | Detroit Tigers | Tigers | 121 | 60 | 61 | 552:462 | 90 | .496 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 123 | 60 | 63 | 572:610 | -38 | .488 | |||||||||||
| 4 | ![]() | Cleveland Guardians | Guardians | 122 | 59 | 63 | 483:513 | -30 | .484 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 122 | 49 | 73 | 503:617 | -114 | .402 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Astros | Astros | 122 | 62 | 60 | 559:586 | -27 | .508 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 122 | 60 | 62 | 497:538 | -41 | .492 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 122 | 57 | 65 | 469:495 | -26 | .467 | |||||||||||
| 4 | ![]() | Los Angeles Angels | Angels | 122 | 48 | 74 | 500:583 | -83 | .393 | |||||||||||
| 5 | ![]() | Athletics | Athletics | 121 | 47 | 74 | 524:704 | -180 | .388 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 121 | 73 | 48 | 591:467 | 124 | .603 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 123 | 65 | 58 | 542:543 | -1 | .528 | |||||||||||
| 3 | ![]() | Miami Marlins | Marlins | 122 | 62 | 60 | 535:524 | 11 | .508 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 123 | 60 | 63 | 662:639 | 23 | .488 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 122 | 53 | 69 | 510:557 | -47 | .434 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 122 | 75 | 47 | 597:466 | 131 | .615 | |||||||||||
| 2 | ![]() | Chicago Cubs | Cubs | 122 | 71 | 51 | 634:526 | 108 | .582 | |||||||||||
| 3 | ![]() | St. Louis Cardinals | Cardinals | 121 | 61 | 60 | 529:530 | -1 | .504 | |||||||||||
| 4 | ![]() | Cincinnati Reds | Reds | 120 | 58 | 62 | 496:573 | -77 | .483 | |||||||||||
| 5 | ![]() | Pittsburgh Pirates | Pirates | 123 | 59 | 64 | 617:592 | 25 | .480 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 122 | 73 | 49 | 610:469 | 141 | .598 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 122 | 65 | 57 | 522:521 | 1 | .533 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 122 | 64 | 58 | 552:541 | 11 | .525 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 121 | 50 | 71 | 493:557 | -64 | .413 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 121 | 48 | 73 | 577:693 | -116 | .397 | |||||||||||


































