
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 50 | 34 | 16 | 236:196 | 40 | .680 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 53 | 31 | 22 | 254:187 | 67 | .585 | |||||||||||
| 3 | ![]() | Toronto Blue Jays | Jays | 53 | 25 | 28 | 214:220 | -6 | .472 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 53 | 23 | 30 | 228:285 | -57 | .434 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 52 | 22 | 30 | 194:210 | -16 | .423 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Guardians | Guardians | 55 | 32 | 23 | 232:209 | 23 | .582 | |||||||||||
| 2 | ![]() | Chicago White Sox | White Sox | 52 | 26 | 26 | 235:252 | -17 | .500 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 53 | 26 | 27 | 248:244 | 4 | .491 | |||||||||||
| 4 | ![]() | Kansas City Royals | Royals | 53 | 22 | 31 | 207:232 | -25 | .415 | |||||||||||
| 5 | ![]() | Detroit Tigers | Tigers | 54 | 21 | 33 | 207:232 | -25 | .389 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Athletics | Athletics | 53 | 27 | 26 | 232:239 | -7 | .509 | |||||||||||
| 2 | ![]() | Seattle Mariners | Mariners | 54 | 25 | 29 | 218:212 | 6 | .463 | |||||||||||
| 3 | ![]() | Texas Rangers | Rangers | 52 | 24 | 28 | 201:195 | 6 | .462 | |||||||||||
| 4 | ![]() | Houston Astros | Astros | 54 | 23 | 31 | 233:281 | -48 | .426 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 54 | 20 | 34 | 217:279 | -62 | .370 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 54 | 36 | 18 | 282:180 | 102 | .667 | |||||||||||
| 2 | ![]() | Washington Nationals | Nationals | 54 | 27 | 27 | 288:302 | -14 | .500 | |||||||||||
| 3 | ![]() | Philadelphia Phillies | Phillies | 53 | 26 | 27 | 213:237 | -24 | .491 | |||||||||||
| 4 | ![]() | Miami Marlins | Marlins | 54 | 25 | 29 | 231:242 | -11 | .463 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 53 | 22 | 31 | 206:227 | -21 | .415 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 50 | 30 | 20 | 246:179 | 67 | .600 | |||||||||||
| 2 | ![]() | St. Louis Cardinals | Cardinals | 51 | 29 | 22 | 233:232 | 1 | .569 | |||||||||||
| 3 | ![]() | Chicago Cubs | Cubs | 53 | 29 | 24 | 253:233 | 20 | .547 | |||||||||||
| 4 | ![]() | Cincinnati Reds | Reds | 52 | 27 | 25 | 229:263 | -34 | .519 | |||||||||||
| 5 | ![]() | Pittsburgh Pirates | Pirates | 53 | 27 | 26 | 256:234 | 22 | .509 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 53 | 33 | 20 | 274:168 | 106 | .623 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 52 | 31 | 21 | 211:205 | 6 | .596 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 52 | 28 | 24 | 239:232 | 7 | .538 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 53 | 22 | 31 | 195:242 | -47 | .415 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 54 | 20 | 34 | 219:282 | -63 | .370 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 116 | 69 | 46 | 512:470 | 42 | .599 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 117 | 66 | 51 | 530:447 | 83 | .564 | |||||||||||
| 3 | ![]() | Boston Red Sox | Red Sox | 116 | 64 | 52 | 520:435 | 85 | .552 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 117 | 56 | 61 | 518:556 | -38 | .479 | |||||||||||
| 5 | ![]() | Toronto Blue Jays | Jays | 118 | 56 | 62 | 463:521 | -58 | .475 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago White Sox | White Sox | 116 | 60 | 56 | 551:517 | 34 | .517 | |||||||||||
| 2 | ![]() | Minnesota Twins | Twins | 118 | 58 | 60 | 550:584 | -34 | .492 | |||||||||||
| 3 | ![]() | Cleveland Guardians | Guardians | 118 | 58 | 60 | 470:494 | -24 | .492 | |||||||||||
| 4 | ![]() | Detroit Tigers | Tigers | 117 | 57 | 60 | 536:451 | 85 | .487 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 118 | 49 | 69 | 490:592 | -102 | .415 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Astros | Astros | 118 | 60 | 58 | 548:571 | -23 | .508 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 117 | 59 | 58 | 484:512 | -28 | .504 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 118 | 56 | 61 | 459:474 | -15 | .479 | |||||||||||
| 4 | ![]() | Athletics | Athletics | 117 | 46 | 71 | 506:671 | -165 | .393 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 117 | 45 | 72 | 481:563 | -82 | .385 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 117 | 70 | 47 | 574:455 | 119 | .598 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 118 | 62 | 56 | 521:522 | -1 | .525 | |||||||||||
| 3 | ![]() | Miami Marlins | Marlins | 118 | 59 | 59 | 512:506 | 6 | .500 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 119 | 58 | 61 | 636:618 | 18 | .487 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 118 | 51 | 67 | 488:541 | -53 | .432 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 117 | 73 | 44 | 581:441 | 140 | .624 | |||||||||||
| 2 | ![]() | Chicago Cubs | Cubs | 118 | 68 | 50 | 604:505 | 99 | .576 | |||||||||||
| 3 | ![]() | St. Louis Cardinals | Cardinals | 117 | 58 | 59 | 507:518 | -11 | .496 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 119 | 58 | 61 | 601:570 | 31 | .487 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 116 | 56 | 60 | 481:549 | -68 | .483 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 117 | 69 | 47 | 587:448 | 139 | .594 | |||||||||||
| 2 | ![]() | Arizona Diamondbacks | Diamondbacks | 118 | 62 | 55 | 532:528 | 4 | .530 | |||||||||||
| 3 | ![]() | San Diego Padres | Padres | 118 | 61 | 57 | 497:512 | -15 | .517 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 117 | 49 | 68 | 484:545 | -61 | .419 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 117 | 46 | 71 | 563:670 | -107 | .393 | |||||||||||


































