
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 45 | 30 | 15 | 207:182 | 25 | .667 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 47 | 28 | 19 | 237:169 | 68 | .596 | |||||||||||
| 3 | ![]() | Toronto Blue Jays | Jays | 46 | 21 | 25 | 188:199 | -11 | .457 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 47 | 21 | 26 | 205:249 | -44 | .447 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 46 | 19 | 27 | 167:187 | -20 | .413 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Guardians | Guardians | 48 | 26 | 22 | 210:197 | 13 | .542 | |||||||||||
| 2 | ![]() | Chicago White Sox | White Sox | 46 | 24 | 22 | 211:218 | -7 | .522 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 47 | 21 | 26 | 219:225 | -6 | .447 | |||||||||||
| 4 | ![]() | Kansas City Royals | Royals | 47 | 20 | 27 | 189:210 | -21 | .426 | |||||||||||
| 5 | ![]() | Detroit Tigers | Tigers | 47 | 20 | 27 | 188:201 | -13 | .426 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Athletics | Athletics | 46 | 23 | 23 | 200:213 | -13 | .500 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 46 | 22 | 24 | 171:168 | 3 | .478 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 48 | 22 | 26 | 198:192 | 6 | .458 | |||||||||||
| 4 | ![]() | Houston Astros | Astros | 48 | 19 | 29 | 212:263 | -51 | .396 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 47 | 16 | 31 | 186:246 | -60 | .340 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 47 | 32 | 15 | 250:152 | 98 | .681 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 47 | 24 | 23 | 199:216 | -17 | .511 | |||||||||||
| 3 | ![]() | Washington Nationals | Nationals | 47 | 23 | 24 | 255:268 | -13 | .489 | |||||||||||
| 4 | ![]() | Miami Marlins | Marlins | 47 | 21 | 26 | 201:214 | -13 | .447 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 46 | 20 | 26 | 176:192 | -16 | .435 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Cubs | Cubs | 47 | 29 | 18 | 241:199 | 42 | .617 | |||||||||||
| 2 | ![]() | Milwaukee Brewers | Brewers | 44 | 26 | 18 | 218:157 | 61 | .591 | |||||||||||
| 3 | ![]() | St. Louis Cardinals | Cardinals | 46 | 27 | 19 | 208:205 | 3 | .587 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 47 | 24 | 23 | 229:211 | 18 | .511 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 47 | 24 | 23 | 204:239 | -35 | .511 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 47 | 29 | 18 | 248:154 | 94 | .617 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 46 | 28 | 18 | 195:188 | 7 | .609 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 45 | 22 | 23 | 198:215 | -17 | .489 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 47 | 20 | 27 | 165:202 | -37 | .426 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 47 | 18 | 29 | 199:243 | -44 | .383 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 156 | 95 | 61 | 707:626 | 81 | .609 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 156 | 90 | 66 | 715:576 | 139 | .577 | |||||||||||
| 3 | ![]() | Boston Red Sox | Red Sox | 156 | 84 | 72 | 678:598 | 80 | .538 | |||||||||||
| 4 | ![]() | Toronto Blue Jays | Jays | 157 | 77 | 80 | 632:675 | -43 | .490 | |||||||||||
| 5 | ![]() | Baltimore Orioles | Orioles | 157 | 76 | 81 | 697:727 | -30 | .484 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Guardians | Guardians | 156 | 81 | 75 | 649:647 | 2 | .519 | |||||||||||
| 2 | ![]() | Chicago White Sox | White Sox | 156 | 80 | 76 | 733:691 | 42 | .513 | |||||||||||
| 3 | ![]() | Detroit Tigers | Tigers | 157 | 74 | 83 | 706:631 | 75 | .471 | |||||||||||
| 4 | ![]() | Minnesota Twins | Twins | 157 | 73 | 84 | 714:781 | -67 | .465 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 156 | 67 | 89 | 656:758 | -102 | .429 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Texas Rangers | Rangers | 156 | 78 | 78 | 653:687 | -34 | .500 | |||||||||||
| 2 | ![]() | Houston Astros | Astros | 156 | 77 | 79 | 688:747 | -59 | .494 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 156 | 73 | 83 | 634:690 | -56 | .468 | |||||||||||
| 4 | ![]() | Athletics | Athletics | 156 | 61 | 95 | 670:893 | -223 | .391 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 156 | 60 | 96 | 625:712 | -87 | .385 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 156 | 92 | 64 | 722:602 | 120 | .590 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 156 | 86 | 70 | 697:668 | 29 | .551 | |||||||||||
| 3 | ![]() | Miami Marlins | Marlins | 156 | 76 | 80 | 692:695 | -3 | .487 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 157 | 73 | 84 | 800:795 | 5 | .465 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 156 | 71 | 85 | 668:709 | -41 | .455 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 156 | 98 | 58 | 802:600 | 202 | .628 | |||||||||||
| 2 | ![]() | Chicago Cubs | Cubs | 156 | 87 | 69 | 835:683 | 152 | .558 | |||||||||||
| 3 | ![]() | Pittsburgh Pirates | Pirates | 156 | 79 | 77 | 748:719 | 29 | .506 | |||||||||||
| 4 | ![]() | St. Louis Cardinals | Cardinals | 156 | 76 | 80 | 704:727 | -23 | .487 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 156 | 72 | 84 | 642:805 | -163 | .462 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 156 | 96 | 60 | 780:587 | 193 | .615 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 156 | 87 | 69 | 690:649 | 41 | .558 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 156 | 82 | 74 | 693:694 | -1 | .526 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 157 | 65 | 92 | 661:742 | -81 | .414 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 156 | 57 | 99 | 727:904 | -177 | .365 | |||||||||||




































