
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 45 | 30 | 15 | 207:182 | 25 | .667 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 47 | 28 | 19 | 237:169 | 68 | .596 | |||||||||||
| 3 | ![]() | Toronto Blue Jays | Jays | 46 | 21 | 25 | 188:199 | -11 | .457 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 47 | 21 | 26 | 205:249 | -44 | .447 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 46 | 19 | 27 | 167:187 | -20 | .413 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Guardians | Guardians | 48 | 26 | 22 | 210:197 | 13 | .542 | |||||||||||
| 2 | ![]() | Chicago White Sox | White Sox | 46 | 24 | 22 | 211:218 | -7 | .522 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 47 | 21 | 26 | 219:225 | -6 | .447 | |||||||||||
| 4 | ![]() | Kansas City Royals | Royals | 47 | 20 | 27 | 189:210 | -21 | .426 | |||||||||||
| 5 | ![]() | Detroit Tigers | Tigers | 47 | 20 | 27 | 188:201 | -13 | .426 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Athletics | Athletics | 46 | 23 | 23 | 200:213 | -13 | .500 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 46 | 22 | 24 | 171:168 | 3 | .478 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 48 | 22 | 26 | 198:192 | 6 | .458 | |||||||||||
| 4 | ![]() | Houston Astros | Astros | 48 | 19 | 29 | 212:263 | -51 | .396 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 47 | 16 | 31 | 186:246 | -60 | .340 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 47 | 32 | 15 | 250:152 | 98 | .681 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 47 | 24 | 23 | 199:216 | -17 | .511 | |||||||||||
| 3 | ![]() | Washington Nationals | Nationals | 47 | 23 | 24 | 255:268 | -13 | .489 | |||||||||||
| 4 | ![]() | Miami Marlins | Marlins | 47 | 21 | 26 | 201:214 | -13 | .447 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 46 | 20 | 26 | 176:192 | -16 | .435 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Cubs | Cubs | 47 | 29 | 18 | 241:199 | 42 | .617 | |||||||||||
| 2 | ![]() | Milwaukee Brewers | Brewers | 44 | 26 | 18 | 218:157 | 61 | .591 | |||||||||||
| 3 | ![]() | St. Louis Cardinals | Cardinals | 46 | 27 | 19 | 208:205 | 3 | .587 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 47 | 24 | 23 | 229:211 | 18 | .511 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 47 | 24 | 23 | 204:239 | -35 | .511 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 47 | 29 | 18 | 248:154 | 94 | .617 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 46 | 28 | 18 | 195:188 | 7 | .609 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 45 | 22 | 23 | 198:215 | -17 | .489 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 47 | 20 | 27 | 165:202 | -37 | .426 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 47 | 18 | 29 | 199:243 | -44 | .383 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 150 | 91 | 59 | 684:614 | 70 | .607 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 152 | 88 | 63 | 695:558 | 137 | .582 | |||||||||||
| 3 | ![]() | Boston Red Sox | Red Sox | 151 | 82 | 69 | 665:579 | 86 | .543 | |||||||||||
| 4 | ![]() | Toronto Blue Jays | Jays | 153 | 76 | 77 | 617:656 | -39 | .497 | |||||||||||
| 5 | ![]() | Baltimore Orioles | Orioles | 152 | 74 | 78 | 681:713 | -32 | .487 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Guardians | Guardians | 153 | 78 | 75 | 631:638 | -7 | .510 | |||||||||||
| 2 | ![]() | Chicago White Sox | White Sox | 152 | 77 | 75 | 711:677 | 34 | .507 | |||||||||||
| 3 | ![]() | Detroit Tigers | Tigers | 152 | 72 | 80 | 683:605 | 78 | .474 | |||||||||||
| 4 | ![]() | Minnesota Twins | Twins | 152 | 70 | 81 | 689:763 | -74 | .464 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 151 | 66 | 85 | 636:732 | -96 | .437 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Astros | Astros | 151 | 76 | 75 | 673:724 | -51 | .503 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 151 | 75 | 76 | 628:670 | -42 | .497 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 152 | 70 | 82 | 617:678 | -61 | .461 | |||||||||||
| 4 | ![]() | Athletics | Athletics | 151 | 61 | 90 | 657:861 | -204 | .404 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 151 | 58 | 93 | 612:685 | -73 | .384 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 152 | 89 | 63 | 702:587 | 115 | .586 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 151 | 83 | 68 | 678:650 | 28 | .550 | |||||||||||
| 3 | ![]() | Miami Marlins | Marlins | 152 | 75 | 77 | 677:670 | 7 | .493 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 152 | 71 | 81 | 778:772 | 6 | .467 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 151 | 69 | 82 | 649:686 | -37 | .457 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 151 | 94 | 57 | 783:584 | 199 | .623 | |||||||||||
| 2 | ![]() | Chicago Cubs | Cubs | 152 | 84 | 68 | 809:670 | 139 | .553 | |||||||||||
| 3 | ![]() | Pittsburgh Pirates | Pirates | 151 | 75 | 76 | 719:697 | 22 | .497 | |||||||||||
| 4 | ![]() | St. Louis Cardinals | Cardinals | 153 | 75 | 78 | 693:707 | -14 | .490 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 151 | 70 | 81 | 625:777 | -152 | .464 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 151 | 92 | 59 | 749:572 | 177 | .609 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 151 | 82 | 69 | 650:633 | 17 | .543 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 152 | 80 | 72 | 675:674 | 1 | .526 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 153 | 64 | 89 | 649:719 | -70 | .418 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 151 | 56 | 95 | 712:876 | -164 | .371 | |||||||||||


































