
| Spielort | Sutter Health Park |
| Ort | Sacramento, CA |
| Begegnungen Gesamt | 108 |
| Siege Kansas City Royals | 45 |
| Siege Athletics | 63 |
| Punkteverhältnis | 398 : 512 |




| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Tampa Bay Rays | Rays | 17 | 10 | 7 | 86:88 | -2 | .588 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 18 | 10 | 8 | 82:65 | 17 | .556 | |||||||||||
| 3 | ![]() | Baltimore Orioles | Orioles | 18 | 9 | 9 | 77:78 | -1 | .500 | |||||||||||
| 4 | ![]() | Toronto Blue Jays | Jays | 17 | 7 | 10 | 67:91 | -24 | .412 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 18 | 7 | 11 | 77:86 | -9 | .389 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Minnesota Twins | Twins | 19 | 11 | 8 | 103:86 | 17 | .579 | |||||||||||
| 2 | ![]() | Cleveland Guardians | Guardians | 19 | 10 | 9 | 75:81 | -6 | .526 | |||||||||||
| 3 | ![]() | Detroit Tigers | Tigers | 18 | 9 | 9 | 74:62 | 12 | .500 | |||||||||||
| 4 | ![]() | Kansas City Royals | Royals | 18 | 7 | 11 | 56:69 | -13 | .389 | |||||||||||
| 5 | ![]() | Chicago White Sox | White Sox | 18 | 6 | 12 | 57:95 | -38 | .333 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Texas Rangers | Rangers | 18 | 9 | 8 | 70:60 | 10 | .528 | |||||||||||
| 2 | ![]() | Athletics | Athletics | 18 | 9 | 8 | 68:76 | -8 | .528 | |||||||||||
| 3 | ![]() | Los Angeles Angels | Angels | 19 | 9 | 10 | 94:94 | 0 | .474 | |||||||||||
| 4 | ![]() | Seattle Mariners | Mariners | 19 | 9 | 10 | 76:64 | 12 | .474 | |||||||||||
| 5 | ![]() | Houston Astros | Astros | 19 | 8 | 11 | 105:114 | -9 | .421 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 19 | 12 | 7 | 106:62 | 44 | .632 | |||||||||||
| 2 | ![]() | Miami Marlins | Marlins | 19 | 9 | 10 | 88:86 | 2 | .474 | |||||||||||
| 3 | ![]() | Philadelphia Phillies | Phillies | 18 | 8 | 10 | 72:97 | -25 | .444 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 18 | 8 | 10 | 99:110 | -11 | .444 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 19 | 7 | 12 | 64:73 | -9 | .368 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Pittsburgh Pirates | Pirates | 18 | 11 | 7 | 88:68 | 20 | .611 | |||||||||||
| 2 | ![]() | Cincinnati Reds | Reds | 18 | 11 | 7 | 64:74 | -10 | .611 | |||||||||||
| 3 | ![]() | St. Louis Cardinals | Cardinals | 18 | 10 | 8 | 80:97 | -17 | .556 | |||||||||||
| 4 | ![]() | Milwaukee Brewers | Brewers | 17 | 9 | 8 | 89:74 | 15 | .529 | |||||||||||
| 5 | ![]() | Chicago Cubs | Cubs | 18 | 9 | 9 | 94:75 | 19 | .500 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 18 | 14 | 4 | 99:58 | 41 | .778 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 18 | 11 | 7 | 80:67 | 13 | .611 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 19 | 11 | 8 | 83:87 | -4 | .579 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 18 | 6 | 12 | 55:82 | -27 | .333 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 18 | 6 | 12 | 72:81 | -9 | .333 | |||||||||||


































