
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Yankees | Yankees | 78 | 47 | 31 | 396:285 | 111 | .603 | |||||||||||
| 2 | ![]() | Tampa Bay Rays | Rays | 76 | 43 | 33 | 333:333 | 0 | .566 | |||||||||||
| 3 | ![]() | Toronto Blue Jays | Jays | 79 | 39 | 40 | 327:352 | -25 | .494 | |||||||||||
| 4 | ![]() | Baltimore Orioles | Orioles | 81 | 38 | 43 | 376:400 | -24 | .469 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 77 | 32 | 45 | 301:306 | -5 | .416 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago White Sox | White Sox | 78 | 41 | 37 | 361:363 | -2 | .526 | |||||||||||
| 2 | ![]() | Cleveland Guardians | Guardians | 80 | 41 | 39 | 316:325 | -9 | .513 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 81 | 38 | 43 | 392:420 | -28 | .469 | |||||||||||
| 4 | ![]() | Detroit Tigers | Tigers | 79 | 34 | 45 | 322:326 | -4 | .430 | |||||||||||
| 5 | ![]() | Kansas City Royals | Royals | 80 | 34 | 46 | 345:381 | -36 | .425 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Seattle Mariners | Mariners | 80 | 41 | 39 | 329:311 | 18 | .513 | |||||||||||
| 2 | ![]() | Athletics | Athletics | 79 | 38 | 41 | 365:421 | -56 | .481 | |||||||||||
| 3 | ![]() | Texas Rangers | Rangers | 79 | 38 | 41 | 317:329 | -12 | .481 | |||||||||||
| 4 | ![]() | Houston Astros | Astros | 81 | 38 | 43 | 367:408 | -41 | .469 | |||||||||||
| 5 | ![]() | Los Angeles Angels | Angels | 81 | 33 | 48 | 367:404 | -37 | .407 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 78 | 49 | 29 | 383:286 | 97 | .628 | |||||||||||
| 2 | ![]() | Philadelphia Phillies | Phillies | 79 | 43 | 36 | 344:346 | -2 | .544 | |||||||||||
| 3 | ![]() | Miami Marlins | Marlins | 80 | 41 | 39 | 345:344 | 1 | .513 | |||||||||||
| 4 | ![]() | Washington Nationals | Nationals | 80 | 41 | 39 | 429:419 | 10 | .513 | |||||||||||
| 5 | ![]() | New York Mets | Mets | 79 | 34 | 44 | 317:351 | -34 | .437 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 77 | 48 | 29 | 401:279 | 122 | .623 | |||||||||||
| 2 | ![]() | St. Louis Cardinals | Cardinals | 77 | 42 | 35 | 355:351 | 4 | .545 | |||||||||||
| 3 | ![]() | Chicago Cubs | Cubs | 79 | 41 | 37 | 375:351 | 24 | .525 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 79 | 39 | 40 | 393:380 | 13 | .494 | |||||||||||
| 5 | ![]() | Cincinnati Reds | Reds | 78 | 37 | 41 | 326:375 | -49 | .474 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 80 | 51 | 29 | 419:276 | 143 | .638 | |||||||||||
| 2 | ![]() | San Diego Padres | Padres | 78 | 40 | 38 | 302:312 | -10 | .513 | |||||||||||
| 3 | ![]() | Arizona Diamondbacks | Diamondbacks | 79 | 40 | 39 | 337:362 | -25 | .506 | |||||||||||
| 4 | ![]() | San Francisco Giants | Giants | 78 | 32 | 46 | 320:372 | -52 | .410 | |||||||||||
| 5 | ![]() | Colorado Rockies | Rockies | 80 | 31 | 49 | 361:453 | -92 | .388 | |||||||||||















