
| Mid-American Conference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Diff. | % | ||||
| 1 | ![]() | Akron | Akron | 0 | 0 | 0 | 0 | .000 | |||
| 1 | ![]() | Ball State | Ball State | 0 | 0 | 0 | 0 | .000 | |||
| 1 | ![]() | Bowling Green | Bowling Green | 0 | 0 | 0 | 0 | .000 | |||
| 1 | ![]() | Buffalo | Buffalo | 0 | 0 | 0 | 0 | .000 | |||
| 1 | ![]() | Central Michigan | C. Michigan | 0 | 0 | 0 | 0 | .000 | |||
| 1 | ![]() | Eastern Michigan | E. Michigan | 0 | 0 | 0 | 0 | .000 | |||
| vollständiger Name | University of Massachusetts Minutemen |
| Stadt | Amherst, MS |
| Land | USA |
| Spitzname | Minutemen |
| Farben | Maroon and White |
| Stadion |
Warren McGuirk Alumni Stadium 17.000 Plätze |