| Pos | Name | Fehler | Zeit | |
|---|---|---|---|---|
| 1 | Taras Rad | 0 | 10:59.10m | |
| 2 | Eui-Hyun Sin | 0 | +13.40s | |
| 3 | Aaron Pike | 0 | +14.80s | |
| 4 | Hryhorii Shymko | 1 | +26.10s | |
| 5 | Joshua Sweeney | 1 | +29.00s | |
| 6 | Vasyl Kravchuk | 2 | +1:01.50m | |
| 7 | Derek Zaplotinsky | 1 | +1:15.20m | |
| 8 | Scott Meenagh | 1 | +1:29.90m | |
| 9 | Oleksandr Aleksyk | 1 | +1:53.00m | |
| 10 | Higinio Rivero Fernandez | 2 | +2:13.90m | |
| 11 | Pavlo Bal | 2 | +2:39.20m | |
| 12 | Sergey Ussoltsev | 1 | +2:58.30m | |
| 13 | Marco Pisani | 0 | +3:01.20m | |
| 14 | Robelson Lula | 2 | +3:16.10m | |
| 15 | Yoo-min Won | 3 | +3:21.10m | |
| 16 | Jae-seok Jeong | 2 | +3:23.50m | |
| 17 | Yuriy Berezin | 2 | +4:00.90m | |
| 18 | Anatolii Zhumik | 3 | +4:39.10m | |
| 19 | Wesley Dos Santos | 2 | +5:04.80m | |
| 20 | Guilherme Rocha | 7 | +5:08.20m | |
| 21 | Jihwan Shin | 4 | +5:36.90m |




















