
| Pos | Name | Pkt 1.DG | Pkt 2.DG | Pkt | |
|---|---|---|---|---|---|
| 1 | Ryoyu Kobayashi | 142.70 | 138.20 | 280.90 | |
| 2 | Peter Prevc | 142.40 | 137.60 | 280.00 | |
| 3 | Jan Hörl | 138.60 | 140.40 | 279.00 | |
| 4 | Andreas Wellinger | 140.20 | 137.40 | 277.60 | |
| 5 | Stefan Kraft | 136.20 | 140.50 | 276.70 | |
| 6 | Philipp Raimund | 137.40 | 137.30 | 274.70 | |
| 7 | Halvor Egner Granerud | 137.00 | 136.70 | 273.70 | |
| 8 | Daniel Huber | 134.90 | 136.40 | 271.30 | |
| 9 | Roman Koudelka | 137.80 | 133.40 | 271.20 | |
| 10 | Johann Andre Forfang | 131.80 | 136.10 | 267.90 | |
| 11 | Marius Lindvik | 131.20 | 136.20 | 267.40 | |
| 12 | Alex Insam | 132.40 | 134.50 | 266.90 | |
| 13 | Gregor Deschwanden | 131.40 | 132.50 | 263.90 | |
| 14 | Michael Hayböck | 131.20 | 131.90 | 263.10 | |
| 14 | Daniel Tschofenig | 133.60 | 129.50 | 263.10 | |
| 16 | Ren Nikaido | 131.00 | 130.90 | 261.90 | |
| 17 | Pius Paschke | 130.10 | 130.60 | 260.70 | |
| 18 | Manuel Fettner | 129.90 | 129.60 | 259.50 | |
| 19 | Anze Lanisek | 133.60 | 125.40 | 259.00 | |
| 20 | Killian Peier | 128.10 | 125.50 | 253.60 | |
| 21 | Timi Zajc | 128.30 | 123.60 | 251.90 | |
| 22 | Aleksander Zniszczol | 128.60 | 122.80 | 251.40 | |
| 23 | Stephan Leyhe | 123.20 | 127.90 | 251.10 | |
| 24 | Dawid Kubacki | 124.80 | 125.90 | 250.70 | |
| 25 | Niko Kytösaho | 126.80 | 121.30 | 248.10 | |
| 26 | Maciej Kot | 127.60 | 119.50 | 247.10 | |
| 27 | Lovro Kos | 123.40 | 122.10 | 245.50 | |
| 28 | Erik Belshaw | 121.80 | 122.40 | 244.20 | |
| 29 | Fredrik Villumstad | 126.20 | 117.90 | 244.10 | |
| 30 | Junshiro Kobayashi | 123.30 | 119.50 | 242.80 |
| Pos | Name | Weite 1.DG | Pkt 1.DG | |
|---|---|---|---|---|
| 1 | Ryoyu Kobayashi | 106.00m | 142.70 | |
| 2 | Peter Prevc | 102.50m | 142.40 | |
| 3 | Andreas Wellinger | 101.50m | 140.20 | |
| 4 | Jan Hörl | 102.00m | 138.60 | |
| 5 | Roman Koudelka | 102.00m | 137.80 | |
| 6 | Philipp Raimund | 101.00m | 137.40 | |
| 7 | Halvor Egner Granerud | 102.50m | 137.00 | |
| 8 | Stefan Kraft | 99.50m | 136.20 | |
| 9 | Daniel Huber | 103.00m | 134.90 | |
| 10 | Daniel Tschofenig | 102.00m | 133.60 | |
| 10 | Anze Lanisek | 103.00m | 133.60 | |
| 12 | Alex Insam | 101.50m | 132.40 | |
| 13 | Johann Andre Forfang | 99.00m | 131.80 | |
| 14 | Gregor Deschwanden | 100.00m | 131.40 | |
| 15 | Marius Lindvik | 98.00m | 131.20 | |
| 15 | Michael Hayböck | 99.00m | 131.20 | |
| 17 | Ren Nikaido | 99.00m | 131.00 | |
| 18 | Pius Paschke | 99.50m | 130.10 | |
| 19 | Manuel Fettner | 100.50m | 129.90 | |
| 20 | Aleksander Zniszczol | 99.00m | 128.60 | |
| 21 | Timi Zajc | 97.00m | 128.30 | |
| 22 | Killian Peier | 99.50m | 128.10 | |
| 23 | Maciej Kot | 97.50m | 127.60 | |
| 24 | Niko Kytösaho | 100.00m | 126.80 | |
| 25 | Fredrik Villumstad | 98.50m | 126.20 | |
| 26 | Dawid Kubacki | 98.00m | 124.80 | |
| 27 | Lovro Kos | 97.50m | 123.40 | |
| 28 | Junshiro Kobayashi | 95.00m | 123.30 | |
| 29 | Stephan Leyhe | 96.00m | 123.20 | |
| 30 | Erik Belshaw | 96.50m | 121.80 | |
| 31 | Benjamin Østvold | 96.00m | 121.30 | |
| 32 | Yevhen Marusiak | 96.50m | 121.00 | |
| 33 | Eetu Nousiainen | 96.00m | 120.80 | |
| 33 | Kamil Stoch | 94.50m | 120.80 | |
| 35 | Domen Prevc | 93.50m | 120.50 | |
| 36 | Karl Geiger | 96.00m | 120.30 | |
| 37 | Antti Aalto | 96.50m | 119.60 | |
| 38 | Vladimir Zografski | 95.50m | 119.20 | |
| 39 | Robert Johansson | 94.00m | 118.50 | |
| 40 | Piotr Żyła | 95.50m | 117.00 | |
| 41 | Artti Aigro | 93.50m | 116.60 | |
| 41 | Keiichi Sato | 94.50m | 116.60 | |
| 43 | Giovanni Bresadola | 93.00m | 115.80 | |
| 44 | Tate Frantz | 93.00m | 115.60 | |
| 45 | Constantin Schmid | 94.50m | 115.40 | |
| 46 | Vitaliy Kalinichenko | 92.50m | 113.10 | |
| 47 | Valentin Foubert | 92.50m | 110.90 | |
| 48 | Yanick Wasser | 91.00m | 109.50 | |
| 49 | Noriaki Kasai | 89.50m | 108.50 | |
| 50 | Kasperi Valto | 89.00m | 107.60 |
| Pos | Name | Weite 2.DG | Pkt 2.DG | |
|---|---|---|---|---|
| 1 | Stefan Kraft | 103.50m | 140.50 | |
| 2 | Jan Hörl | 102.50m | 140.40 | |
| 3 | Ryoyu Kobayashi | 99.00m | 138.20 | |
| 4 | Peter Prevc | 97.50m | 137.60 | |
| 5 | Andreas Wellinger | 99.50m | 137.40 | |
| 6 | Philipp Raimund | 101.50m | 137.30 | |
| 7 | Halvor Egner Granerud | 103.50m | 136.70 | |
| 8 | Daniel Huber | 101.00m | 136.40 | |
| 9 | Marius Lindvik | 100.50m | 136.20 | |
| 10 | Johann Andre Forfang | 102.50m | 136.10 | |
| 11 | Alex Insam | 101.50m | 134.50 | |
| 12 | Roman Koudelka | 98.00m | 133.40 | |
| 13 | Gregor Deschwanden | 100.00m | 132.50 | |
| 14 | Michael Hayböck | 100.00m | 131.90 | |
| 15 | Ren Nikaido | 100.00m | 130.90 | |
| 16 | Pius Paschke | 99.00m | 130.60 | |
| 17 | Manuel Fettner | 100.50m | 129.60 | |
| 18 | Daniel Tschofenig | 100.00m | 129.50 | |
| 19 | Stephan Leyhe | 99.00m | 127.90 | |
| 20 | Dawid Kubacki | 98.00m | 125.90 | |
| 21 | Killian Peier | 98.00m | 125.50 | |
| 22 | Anze Lanisek | 97.50m | 125.40 | |
| 23 | Timi Zajc | 97.50m | 123.60 | |
| 24 | Aleksander Zniszczol | 97.00m | 122.80 | |
| 25 | Erik Belshaw | 96.50m | 122.40 | |
| 26 | Lovro Kos | 97.00m | 122.10 | |
| 27 | Niko Kytösaho | 97.00m | 121.30 | |
| 28 | Maciej Kot | 96.00m | 119.50 | |
| 28 | Junshiro Kobayashi | 95.50m | 119.50 | |
| 30 | Fredrik Villumstad | 96.00m | 117.90 |
