| Pos | Name | Pkt 1.DG | Pkt 2.DG | Pkt | |
|---|---|---|---|---|---|
| 1 | Stefan Kraft | 139.20 | 127.80 | 267.00 | |
| 2 | Halvor Egner Granerud | 128.50 | 133.50 | 262.00 | |
| 3 | Kamil Stoch | 130.60 | 131.30 | 261.90 | |
| 4 | Markus Eisenbichler | 128.00 | 129.90 | 257.90 | |
| 4 | Karl Geiger | 127.10 | 130.80 | 257.90 | |
| 6 | Andreas Wellinger | 121.70 | 135.80 | 257.50 | |
| 7 | Ryoyu Kobayashi | 131.70 | 125.60 | 257.30 | |
| 8 | Robert Johansson | 124.60 | 132.60 | 257.20 | |
| 9 | Marius Lindvik | 126.10 | 130.90 | 257.00 | |
| 10 | Jan Hörl | 124.90 | 131.80 | 256.70 | |
| 11 | Pius Paschke | 123.80 | 130.30 | 254.10 | |
| 12 | Killian Peier | 124.40 | 128.60 | 253.00 | |
| 13 | Constantin Schmid | 124.40 | 125.70 | 250.10 | |
| 14 | Johann Andre Forfang | 120.70 | 128.40 | 249.10 | |
| 15 | Naoki Nakamura | 123.90 | 122.70 | 246.60 | |
| 16 | Manuel Fettner | 132.80 | 113.50 | 246.30 | |
| 17 | Piotr Żyła | 122.40 | 121.70 | 244.10 | |
| 18 | Daniel-Andre Tande | 117.80 | 125.00 | 242.80 | |
| 19 | Timi Zajc | 119.50 | 121.90 | 241.40 | |
| 20 | Anze Lanisek | 115.20 | 124.70 | 239.90 | |
| 21 | Stephan Leyhe | 125.60 | 113.50 | 239.10 | |
| 22 | Cene Prevc | 120.00 | 119.00 | 239.00 | |
| 23 | Simon Ammann | 119.60 | 117.00 | 236.60 | |
| 24 | Philipp Aschenwald | 113.90 | 120.20 | 234.10 | |
| 25 | Peter Prevc | 119.30 | 110.90 | 230.20 | |
| 26 | Yukiya Sato | 114.40 | 113.40 | 227.80 | |
| 27 | Niko Kytösaho | 116.80 | 109.70 | 226.50 | |
| 28 | Fredrik Villumstad | 119.20 | 103.00 | 222.20 | |
| 29 | Daniel Huber | 121.00 | 100.50 | 221.50 | |
| 30 | Pawel Wasek | 118.50 | 102.80 | 221.30 |
| Pos | Name | Weite 1.DG | Pkt 1.DG | |
|---|---|---|---|---|
| 1 | Stefan Kraft | 138.00m | 139.20 | |
| 2 | Manuel Fettner | 135.50m | 132.80 | |
| 3 | Ryoyu Kobayashi | 138.00m | 131.70 | |
| 4 | Kamil Stoch | 132.00m | 130.60 | |
| 5 | Halvor Egner Granerud | 136.00m | 128.50 | |
| 6 | Markus Eisenbichler | 132.50m | 128.00 | |
| 7 | Karl Geiger | 132.00m | 127.10 | |
| 8 | Marius Lindvik | 133.00m | 126.10 | |
| 9 | Stephan Leyhe | 134.00m | 125.60 | |
| 10 | Jan Hörl | 132.00m | 124.90 | |
| 11 | Robert Johansson | 131.50m | 124.60 | |
| 12 | Killian Peier | 129.00m | 124.40 | |
| 12 | Constantin Schmid | 129.00m | 124.40 | |
| 14 | Naoki Nakamura | 131.50m | 123.90 | |
| 15 | Pius Paschke | 131.00m | 123.80 | |
| 16 | Piotr Żyła | 130.50m | 122.40 | |
| 17 | Andreas Wellinger | 130.00m | 121.70 | |
| 18 | Daniel Huber | 131.00m | 121.00 | |
| 19 | Johann Andre Forfang | 128.50m | 120.70 | |
| 20 | Cene Prevc | 129.00m | 120.00 | |
| 21 | Simon Ammann | 128.50m | 119.60 | |
| 22 | Timi Zajc | 130.00m | 119.50 | |
| 23 | Peter Prevc | 128.50m | 119.30 | |
| 24 | Fredrik Villumstad | 127.00m | 119.20 | |
| 25 | Pawel Wasek | 128.00m | 118.50 | |
| 26 | Daniel-Andre Tande | 128.00m | 117.80 | |
| 27 | Niko Kytösaho | 126.00m | 116.80 | |
| 28 | Anze Lanisek | 126.50m | 115.20 | |
| 29 | Yukiya Sato | 129.00m | 114.40 | |
| 30 | Philipp Aschenwald | 126.50m | 113.90 | |
| 31 | Mikhail Nazarov | 126.00m | 113.60 | |
| 32 | Mackenzie Boyd-Clowes | 126.00m | 113.30 | |
| 33 | Junshiro Kobayashi | 123.50m | 112.20 | |
| 34 | Danil Sadreev | 125.00m | 110.90 | |
| 35 | Gregor Deschwanden | 123.00m | 110.80 | |
| 36 | Evgeniy Klimov | 124.00m | 109.20 | |
| 37 | Aleksander Zniszczol | 125.00m | 108.80 | |
| 38 | Daniel Tschofenig | 123.00m | 107.90 | |
| 39 | Lovro Kos | 121.00m | 106.50 | |
| 40 | Daiki Ito | 121.00m | 106.40 | |
| 41 | Giovanni Bresadola | 122.50m | 105.70 | |
| 42 | Domen Prevc | 120.00m | 102.40 | |
| 43 | Dominik Peter | 121.50m | 101.80 | |
| 43 | Viktor Polášek | 120.50m | 101.80 | |
| 45 | Markus Schiffner | 120.50m | 100.70 | |
| 46 | Vladimir Zografski | 120.00m | 98.70 | |
| 47 | Artti Aigro | 116.50m | 97.10 | |
| 48 | Keiichi Sato | 114.00m | 93.20 | |
| 49 | Sergey Tkachenko | 115.50m | 90.20 | |
| 50 | Alessandro Batby | 113.00m | 85.80 |
| Pos | Name | Weite 2.DG | Pkt 2.DG | |
|---|---|---|---|---|
| 1 | Andreas Wellinger | 139.00m | 135.80 | |
| 2 | Halvor Egner Granerud | 137.50m | 133.50 | |
| 3 | Robert Johansson | 134.50m | 132.60 | |
| 4 | Jan Hörl | 134.50m | 131.80 | |
| 5 | Kamil Stoch | 133.00m | 131.30 | |
| 6 | Marius Lindvik | 135.00m | 130.90 | |
| 7 | Karl Geiger | 135.00m | 130.80 | |
| 8 | Pius Paschke | 135.00m | 130.30 | |
| 9 | Markus Eisenbichler | 137.00m | 129.90 | |
| 10 | Killian Peier | 133.50m | 128.60 | |
| 11 | Johann Andre Forfang | 133.00m | 128.40 | |
| 12 | Stefan Kraft | 130.00m | 127.80 | |
| 13 | Constantin Schmid | 132.00m | 125.70 | |
| 14 | Ryoyu Kobayashi | 132.00m | 125.60 | |
| 15 | Daniel-Andre Tande | 128.00m | 125.00 | |
| 16 | Anze Lanisek | 130.00m | 124.70 | |
| 17 | Naoki Nakamura | 130.00m | 122.70 | |
| 18 | Timi Zajc | 127.50m | 121.90 | |
| 19 | Piotr Żyła | 130.00m | 121.70 | |
| 20 | Philipp Aschenwald | 128.50m | 120.20 | |
| 21 | Cene Prevc | 129.00m | 119.00 | |
| 22 | Simon Ammann | 126.50m | 117.00 | |
| 23 | Stephan Leyhe | 126.50m | 113.50 | |
| 23 | Manuel Fettner | 125.00m | 113.50 | |
| 25 | Yukiya Sato | 126.00m | 113.40 | |
| 26 | Peter Prevc | 120.50m | 110.90 | |
| 27 | Niko Kytösaho | 121.00m | 109.70 | |
| 28 | Fredrik Villumstad | 118.00m | 103.00 | |
| 29 | Pawel Wasek | 118.00m | 102.80 | |
| 30 | Daniel Huber | 117.00m | 100.50 |
