
| Pos | Name | 1. Lauf | 2. Lauf | Zeit | |
|---|---|---|---|---|---|
| 1 | Matt Weston | 56.210s | 55.880s | 1:52.090m | |
| 2 | Axel Jungk | 56.270s | 56.120s | +0.300s | |
| 3 | Christopher Grotheer | 56.390s | 56.160s | +0.460s | |
| 4 | Wenhao Chen | 56.430s | 56.250s | +0.590s | |
| 5 | Amedeo Bagnis | 56.370s | 56.380s | +0.660s | |
| 6 | Felix Keisinger | 56.440s | 56.530s | +0.880s | |
| 7 | Marcus Wyatt | 56.520s | 56.690s | +1.120s | |
| 8 | Zheng Yin | 56.560s | 56.660s | +1.130s | |
| 8 | Qinwei Lin | 56.890s | 56.330s | +1.130s | |
| 8 | Seunggi Jung | 56.570s | 56.650s | +1.130s | |
| 11 | Rasmus Vestergård Johansen | 56.820s | 56.520s | +1.250s | |
| 12 | Mattia Gaspari | 56.730s | 56.720s | +1.360s | |
| 13 | Austin Florian | 56.950s | 56.590s | +1.450s | |
| 14 | Samuel Maier | 56.890s | 57.230s | +2.030s | |
| 15 | Jisoo Kim | 57.150s | 57.000s | +2.060s | |
| 16 | Vinzenz Buff | 57.270s | 57.020s | +2.200s | |
| 17 | Emils Indriksons | 57.290s | 57.110s | +2.310s | |
| 18 | Florian Auer | 57.530s | 56.910s | +2.350s | |
| 19 | Daniel Barefoot | 57.470s | 57.220s | +2.600s | |
| 20 | Lucas Defayet | 57.630s | 57.660s | +3.200s | |
| 21 | Nicholas Timmings | 58.260s | 57.570s | +3.740s | |
| 22 | Jared Firestone | 58.150s | 57.740s | +3.800s | |
| 23 | Hiroatsu Takahashi | 58.060s | 58.460s | +4.430s | |
| 24 | Josip Brusic | 58.140s | 58.400s | +4.450s |
| Pos | Name | 2. Lauf | |
|---|---|---|---|
| 1 | Matt Weston | 55.880s | |
| 2 | Axel Jungk | +0.240s | |
| 3 | Christopher Grotheer | +0.280s | |
| 4 | Wenhao Chen | +0.370s | |
| 5 | Qinwei Lin | +0.450s | |
| 6 | Amedeo Bagnis | +0.500s | |
| 7 | Rasmus Vestergård Johansen | +0.640s | |
| 8 | Felix Keisinger | +0.650s | |
| 9 | Austin Florian | +0.710s | |
| 10 | Seunggi Jung | +0.770s | |
| 11 | Zheng Yin | +0.780s | |
| 12 | Marcus Wyatt | +0.810s | |
| 13 | Mattia Gaspari | +0.840s | |
| 14 | Florian Auer | +1.030s | |
| 15 | Jisoo Kim | +1.120s | |
| 16 | Vinzenz Buff | +1.140s | |
| 17 | Emils Indriksons | +1.230s | |
| 18 | Daniel Barefoot | +1.340s | |
| 19 | Samuel Maier | +1.350s | |
| 20 | Nicholas Timmings | +1.690s | |
| 21 | Lucas Defayet | +1.780s | |
| 22 | Jared Firestone | +1.860s | |
| 23 | Josip Brusic | +2.520s | |
| 24 | Hiroatsu Takahashi | +2.580s |
| Pos | Name | 1. Lauf | |
|---|---|---|---|
| 1 | Matt Weston | 56.210s | |
| 2 | Axel Jungk | +0.060s | |
| 3 | Amedeo Bagnis | +0.160s | |
| 4 | Christopher Grotheer | +0.180s | |
| 5 | Wenhao Chen | +0.220s | |
| 6 | Felix Keisinger | +0.230s | |
| 7 | Marcus Wyatt | +0.310s | |
| 8 | Zheng Yin | +0.350s | |
| 9 | Seunggi Jung | +0.360s | |
| 10 | Mattia Gaspari | +0.520s | |
| 11 | Rasmus Vestergård Johansen | +0.610s | |
| 12 | Samuel Maier | +0.680s | |
| 12 | Qinwei Lin | +0.680s | |
| 14 | Austin Florian | +0.740s | |
| 15 | Jisoo Kim | +0.940s | |
| 16 | Vinzenz Buff | +1.060s | |
| 17 | Emils Indriksons | +1.080s | |
| 18 | Daniel Barefoot | +1.260s | |
| 19 | Florian Auer | +1.320s | |
| 20 | Lucas Defayet | +1.420s | |
| 21 | Hiroatsu Takahashi | +1.850s | |
| 22 | Josip Brusic | +1.930s | |
| 23 | Jared Firestone | +1.940s | |
| 24 | Nicholas Timmings | +2.050s |







