| Pos | Name | Name | 1. Lauf | 2. Lauf | Zeit | |
|---|---|---|---|---|---|---|
| 1 | W. Kindl | Wolfgang Kindl | 1:05.162m | 1:05.084m | 2:10.246m | |
| 2 | K. Aparjods | Kristers Aparjods | 1:05.182m | 1:05.085m | +0.021s | |
| 3 | N. Gleirscher | Nico Gleirscher | 1:05.365m | 1:05.181m | +0.300s | |
| 4 | F. Loch | Felix Loch | 1:05.417m | 1:05.194m | +0.365s | |
| 5 | J. Müller | Jonas Müller | 1:05.337m | 1:05.319m | +0.410s | |
| 6 | L. Felderer | Leon Felderer | 1:05.366m | 1:05.360m | +0.480s | |
| 7 | M. Langenhan | Max Langenhan | 1:05.459m | 1:05.497m | +0.710s | |
| 8 | D. Fischnaller | Dominik Fischnaller | 1:05.052m | 1:05.919m | +0.725s | |
| 9 | R. Repilov | Roman Repilov | 1:05.637m | 1:05.387m | +0.778s | |
| 10 | K. Fischnaller | Kevin Fischnaller | 1:05.563m | 1:05.489m | +0.806s | |
| 11 | J. Ludwig | Johannes Ludwig | 1:05.070m | 1:06.010m | +0.834s | |
| 12 | G. Bērziņš | Gints Bērziņš | 1:05.292m | 1:05.985m | +1.031s | |
| 13 | C. Eißler | Chris Eißler | 1:05.685m | 1:05.719m | +1.158s | |
| 14 | J. Gustafson | Jonathan Eric Gustafson | 1:05.724m | 1:05.705m | +1.183s | |
| 15 | A. Dārznieks | Arturs Dārznieks | 1:05.744m | 1:05.714m | +1.212s | |
| 16 | S. Pavlichenko | Semen Pavlichenko | 1:05.794m | 1:05.783m | +1.331s | |
| 17 | R. Egger | Reinhard Egger | 1:05.818m | 1:05.836m | +1.408s | |
| 18 | C. Mazdzer | Chris Mazdzer | 1:05.822m | 1:05.868m | +1.444s | |
| 19 | D. Gleirscher | David Gleirscher | 1:06.026m | 1:05.690m | +1.470s | |
| 20 | A. Ferlazzo | Alexander Ferlazzo | 1:05.882m | 1:05.902m | +1.538s | |
| 21 | A. Dukach | Anton Dukach | 1:05.909m | 1:05.900m | +1.563s | |
| 22 | J. Ninis | Jozef Ninis | 1:05.880m | 1:06.003m | +1.637s | |
| 23 | R. Watts | Reid Watts | 1:06.067m | 1:05.884m | +1.705s | |
| 24 | A. Gorbatcevich | Aleksandr Gorbatcevich | 1:06.263m | 1:05.744m | +1.761s | |
| 25 | A. Mandziy | Andriy Mandziy | 1:06.219m | 1:06.020m | +1.993s | |
| 26 | L. Gufler | Lukas Gufler | 1:06.029m | 1:06.272m | +2.055s | |
| 27 | M. Sochowicz | Mateusz Sochowicz | 1:06.082m | 1:06.318m | +2.154s | |
| 28 | A. Turea | Andrei Turea | 1:06.276m | 1:06.296m | +2.326s | |
| 29 | M. Ertel | Mathis Ertel | 1:06.199m | 1:06.421m | +2.374s | |
| 30 | E. Craciun | Eduard Mihai Craciun | 1:06.325m | 1:06.353m | +2.432s | |
| 31 | J. Husla | Jozef Husla | 1:06.465m | 1:07.236m | +3.455s | |
| 32 | M. Skupek | Marián Skupek | 1:06.189m | 1:07.659m | +3.602s |
