


| Pos | Name | Mannschaft | Einzelwertung | |
|---|---|---|---|---|
| 1 | Thomas De Gendt | Lotto-Intermarché | 4:31:51h | |
| 2 | Serge Pauwels | Team Qhubeka Assos | +2s | |
| 3 | Daniel Navarro | Cofidis | +14s | |
| 4 | Stef Clement | IAM Cycling | +40s | |
| 5 | Sylvain Chavanel | TotalEnergies | +40s | |
| 6 | Bert-Jan Lindeman | Team Visma / Lease a Bike | +2:52m | |
| 7 | Daniel Teklehaymanot | Team Qhubeka Assos | +3:13m | |
| 8 | Sep Vanmarcke | Team Visma / Lease a Bike | +3:26m | |
| 9 | Chris Anker Sørensen | Arkéa - B&B Hotels | +4:23m | |
| 10 | Bauke Mollema | Lidl - Trek | +5:05m | |
| 11 | Adam Yates | Team Jayco AlUla | +5:24m | |
| 12 | Fabio Aru | XDS Astana Team | +5:24m | |
| 13 | Louis Meintjes | Lampre-Merida | +5:24m | |
| 14 | Romain Bardet | Decathlon CMA CGM Team | +5:24m | |
| 15 | Joaquím Rodríguez Oliver | Team Katusha Alpecin | +5:24m | |
| 16 | Alejandro Valverde | Movistar Team | +5:24m | |
| 17 | Nairo Quintana Rojas | Movistar Team | +5:24m | |
| 18 | Tejay van Garderen | BMC Racing Team | +5:24m | |
| 19 | Richie Porte | BMC Racing Team | +5:05m | |
| 20 | Daniel Martin | Soudal Quick-Step | +6:30m | |
| 21 | Sébastien Reichenbach | Groupama - FDJ United | +6:30m | |
| 22 | Warren Barguil | Team Giant Alpecin | +6:30m | |
| 23 | Daniel Moreno | Movistar Team | +6:30m | |
| 24 | Sergio Henao | Ineos Grenadiers | +6:45m | |
| 25 | Chris Froome | Ineos Grenadiers | +5:05m | |
| 26 | Roman Kreuziger | Tinkoff | +6:51m | |
| 27 | Pierre Rolland | EF Education-EasyPost | +7:24m | |
| 28 | Geraint Thomas | Ineos Grenadiers | +7:24m | |
| 29 | Ilnur Zakarin | Team Katusha Alpecin | +7:24m | |
| 30 | Wout Poels | Ineos Grenadiers | +7:27m | |
| 31 | Mikel Nieve | Ineos Grenadiers | +7:54m | |
| 32 | Iljo Keisse | Soudal Quick-Step | +7:54m | |
| 33 | André Greipel | Lotto-Intermarché | +9:30m | |
| 34 | Haimar Zubeldia Agirre | Lidl - Trek | +9:35m | |
| 35 | Damiano Caruso | BMC Racing Team | +9:35m | |
| 36 | Alexis Vuillermoz | Decathlon CMA CGM Team | +9:35m | |
| 37 | Emanuel Buchmann | Red Bull–Bora–Hansgrohe | +9:35m | |
| 38 | Luis Ángel Maté | Cofidis | +9:35m | |
| 39 | Tanel Kangert | XDS Astana Team | +9:35m | |
| 40 | Jarlinson Pantano | IAM Cycling | +9:35m | |
| 41 | Cyril Lemoine | Cofidis | +10:05m | |
| 42 | Fränk Schleck | Lidl - Trek | +11:41m | |
| 43 | Anthony Delaplace | Arkéa - B&B Hotels | +12:13m | |
| 44 | Mikel Landa | Ineos Grenadiers | +12:29m | |
| 45 | Patrick Konrad | Red Bull–Bora–Hansgrohe | +13:40m | |
| 46 | Jérémy Roy | Groupama - FDJ United | +14:11m | |
| 47 | Amael Moinard | BMC Racing Team | +14:11m | |
| 48 | Florian Vachon | Arkéa - B&B Hotels | +14:33m | |
| 49 | Adam Hansen | Lotto-Intermarché | +14:33m | |
| 50 | Martin Elmiger | IAM Cycling | +14:33m | |
| 51 | Tsgabu Grmay | Lampre-Merida | +14:33m | |
| 52 | Bartosz Huzarski | Red Bull–Bora–Hansgrohe | +14:33m | |
| 53 | Jan Bakelants | Decathlon CMA CGM Team | +15:25m | |
| 54 | Paolo Tiralongo | XDS Astana Team | +15:27m | |
| 55 | Luis León Sánchez | XDS Astana Team | +15:27m | |
| 56 | Mikaël Chérel | Decathlon CMA CGM Team | +16:27m | |
| 57 | Daryl Impey | Team Jayco AlUla | +18:32m | |
| 58 | Rubén Plaza | Team Jayco AlUla | +18:32m | |
| 59 | Anthony Roux | Groupama - FDJ United | +19:44m | |
| 60 | Ben Gastauer | Decathlon CMA CGM Team | +19:44m | |
| 61 | Cyril Gautier | Decathlon CMA CGM Team | +19:44m | |
| 62 | Peter Stetina | Lidl - Trek | +19:44m | |
| 63 | Michael Schär | BMC Racing Team | +21:26m | |
| 64 | Jasper Stuyven | Lidl - Trek | +21:26m | |
| 65 | Julien Vermote | Soudal Quick-Step | +21:26m | |
| 66 | Marcus Burghardt | BMC Racing Team | +21:26m | |
| 67 | Dylan van Baarle | EF Education-EasyPost | +21:26m | |
| 68 | Antoine Duchesne | TotalEnergies | +21:26m | |
| 69 | Jakob Fuglsang | XDS Astana Team | +21:26m | |
| 70 | Geoffrey Soupe | Cofidis | +21:26m | |
| 71 | Alberto Losada | Team Katusha Alpecin | +21:26m | |
| 72 | Pierre-Luc Périchon | Arkéa - B&B Hotels | +21:26m | |
| 73 | Tom Dumoulin | Team Giant Alpecin | +21:26m | |
| 74 | Edward Theuns | Lidl - Trek | +21:26m | |
| 75 | Oliver Naesen | IAM Cycling | +21:26m | |
| 76 | Greg Van Avermaet | BMC Racing Team | +21:26m | |
| 77 | Petr Vakoc | Soudal Quick-Step | +21:26m | |
| 78 | Matteo Bono | Lampre-Merida | +22:40m | |
| 79 | Kristijan Durasek | Lampre-Merida | +22:40m | |
| 80 | Georg Preidler | Team Giant Alpecin | +22:40m | |
| 81 | Paul Voss | Red Bull–Bora–Hansgrohe | +22:40m | |
| 82 | Reinardt Janse van Rensburg | Team Qhubeka Assos | +22:40m | |
| 83 | Alexey Lutsenko | XDS Astana Team | +23:37m | |
| 84 | Andriy Grivko | XDS Astana Team | +23:37m | |
| 85 | Jesus Herrada | Movistar Team | +23:37m | |
| 86 | Markel Irizar | Lidl - Trek | +23:37m | |
| 87 | Nelson Oliveira | Movistar Team | +23:37m | |
| 88 | Ramūnas Navardauskas | EF Education-EasyPost | +23:37m | |
| 89 | Fabian Cancellara | Lidl - Trek | +23:37m | |
| 90 | Michael Valgren | Tinkoff | +23:37m | |
| 91 | Imanol Erviti | Movistar Team | +23:37m | |
| 92 | Vasil Kiryienka | Ineos Grenadiers | +23:37m | |
| 93 | Bryan Coquard | TotalEnergies | +23:37m | |
| 94 | Borut Bozic | Cofidis | +23:37m | |
| 95 | Julian Alaphilippe | Soudal Quick-Step | +23:37m | |
| 96 | Luke Durbridge | Team Jayco AlUla | +23:37m | |
| 97 | Matti Breschel | EF Education-EasyPost | +23:37m | |
| 98 | Brice Feillu | Arkéa - B&B Hotels | +24:41m | |
| 99 | Robert Kiserlovski | Tinkoff | +25:25m | |
| 100 | Diego Rosa | XDS Astana Team | +25:25m | |
| 101 | Rafał Majka | Tinkoff | +25:25m | |
| 102 | Reto Hollenstein | IAM Cycling | +25:25m | |
| 103 | Vincenzo Nibali | XDS Astana Team | +25:25m | |
| 104 | Thomas Voeckler | TotalEnergies | +25:25m | |
| 105 | Timo Roosen | Team Visma / Lease a Bike | +25:25m | |
| 106 | Ángel Vicioso | Team Katusha Alpecin | +25:25m | |
| 107 | Domenico Pozzovivo | Decathlon CMA CGM Team | +25:25m | |
| 108 | Fabrice Jeandesboz | TotalEnergies | +25:25m | |
| 109 | Wilco Kelderman | Team Visma / Lease a Bike | +25:25m | |
| 110 | Tom Jelte Slagter | EF Education-EasyPost | +25:25m | |
| 111 | Romain Sicard | TotalEnergies | +25:25m | |
| 112 | Luka Pibernik | Lampre-Merida | +25:25m | |
| 113 | Winner Andrew Anacona Gomez | Movistar Team | +25:25m | |
| 114 | Arnold Jeannesson | Cofidis | +25:25m | |
| 115 | Paul Martens | Team Visma / Lease a Bike | +25:25m | |
| 116 | Grégory Rast | Lidl - Trek | +25:25m | |
| 117 | Matthew Hayman | Team Jayco AlUla | +25:25m | |
| 118 | Arthur Vichot | Groupama - FDJ United | +25:25m | |
| 119 | Gregory Henderson | Lotto-Intermarché | +25:25m | |
| 120 | Jens Debusschere | Lotto-Intermarché | +25:25m | |
| 121 | Tony Martin | Soudal Quick-Step | +25:25m | |
| 122 | George Bennett | Team Visma / Lease a Bike | +25:25m | |
| 123 | Brent Bookwalter | BMC Racing Team | +25:25m | |
| 124 | Jan Barta | Red Bull–Bora–Hansgrohe | +25:25m | |
| 125 | Jérôme Coppel | IAM Cycling | +25:25m | |
| 126 | Steve Morabito | Groupama - FDJ United | +25:25m | |
| 127 | Tony Gallopin | Lotto-Intermarché | +25:25m | |
| 128 | Eduardo Sepúlveda | Arkéa - B&B Hotels | +25:25m | |
| 129 | Matthias Frank | IAM Cycling | +25:25m | |
| 130 | Alexis Gougeard | Decathlon CMA CGM Team | +25:25m | |
| 131 | Rui Costa | Lampre-Merida | +25:25m | |
| 132 | Stephen Cummings | Team Qhubeka Assos | +25:25m | |
| 133 | Marco Haller | Team Katusha Alpecin | +25:25m | |
| 134 | Jerome Cousin | Cofidis | +25:25m | |
| 135 | Christopher Juul-Jensen | Team Jayco AlUla | +25:25m | |
| 136 | Lawson Craddock | EF Education-EasyPost | +25:57m | |
| 137 | Rohan Dennis | BMC Racing Team | +25:57m | |
| 138 | Luke Rowe | Ineos Grenadiers | +25:57m | |
| 139 | Christophe Laporte | Cofidis | +26:03m | |
| 140 | Gorka Izaguirre | Movistar Team | +27:49m | |
| 141 | Ion Izagirre | Movistar Team | +27:49m | |
| 142 | Peter Sagan | Tinkoff | +28:00m | |
| 143 | Mark Cavendish | Team Qhubeka Assos | +28:04m | |
| 144 | Leigh Howard | IAM Cycling | +28:24m | |
| 145 | Kristjan Koren | EF Education-EasyPost | +28:24m | |
| 146 | Matteo Tosatto | Tinkoff | +28:24m | |
| 147 | Bernhard Eisel | Team Qhubeka Assos | +28:24m | |
| 148 | Oscar Gatto | Tinkoff | +28:24m | |
| 149 | Marcel Sieberg | Lotto-Intermarché | +28:24m | |
| 150 | Roy Curvers | Team Giant Alpecin | +28:24m | |
| 151 | Jan Polanc | Lampre-Merida | +28:24m | |
| 152 | Cesare Benedetti | Red Bull–Bora–Hansgrohe | +28:24m | |
| 153 | Sondre Holst Enger | IAM Cycling | +28:24m | |
| 154 | Nicolas Edet | Cofidis | +28:24m | |
| 155 | Andreas Schillinger | Red Bull–Bora–Hansgrohe | +28:24m | |
| 156 | Robert Wagner | Team Visma / Lease a Bike | +28:24m | |
| 157 | Thibaut Pinot | Groupama - FDJ United | +28:24m | |
| 158 | Simon Gerrans | Team Jayco AlUla | +28:24m | |
| 159 | Samuel Dumoulin | Decathlon CMA CGM Team | +28:24m | |
| 160 | Edvald Boasson Hagen | Team Qhubeka Assos | +28:24m | |
| 161 | William Bonnet | Groupama - FDJ United | +28:24m | |
| 162 | Ramon Sinkeldam | Team Giant Alpecin | +28:24m | |
| 163 | Armindo Fonseca | Arkéa - B&B Hotels | +28:24m | |
| 164 | Alexander Kristoff | Team Katusha Alpecin | +28:24m | |
| 165 | Natnael Berhane | Team Qhubeka Assos | +28:24m | |
| 166 | Michael Matthews | Team Jayco AlUla | +28:24m | |
| 167 | Jürgen Roelandts | Lotto-Intermarché | +28:24m | |
| 168 | Adrien Petit | TotalEnergies | +28:24m | |
| 169 | Vegard Breen | Arkéa - B&B Hotels | +28:24m | |
| 170 | Maciej Bodnar | Tinkoff | +28:24m | |
| 171 | Yohann Gené | TotalEnergies | +28:24m | |
| 172 | Jacopo Guarnieri | Team Katusha Alpecin | +28:24m | |
| 173 | Dylan Groenewegen | Team Visma / Lease a Bike | +28:24m | |
| 174 | Sam Bennett | Red Bull–Bora–Hansgrohe | +28:24m | |
| 175 | Alex Howes | EF Education-EasyPost | +28:24m | |
| 176 | Albert Timmer | Team Giant Alpecin | +28:24m | |
| 177 | Michael Albasini | Team Jayco AlUla | +28:24m | |
| 178 | Daniel McLay | Arkéa - B&B Hotels | +28:24m | |
| 179 | Simon Geschke | Team Giant Alpecin | +28:24m | |
| 180 | Lars Ytting Bak | Lotto-Intermarché | +28:24m | |
| 181 | Maarten Wynants | Team Visma / Lease a Bike | +28:24m | |
| 182 | Ian Stannard | Ineos Grenadiers | +28:24m | |
| 183 | Yukiya Arashiro | Lampre-Merida | +28:24m | |
| 184 | Laurens Ten Dam | Team Giant Alpecin | +28:24m | |
| 185 | John Degenkolb | Team Giant Alpecin | +28:24m | |
| 186 | Fabio Sabatini | Soudal Quick-Step | +29:13m | |
| 187 | Marcel Kittel | Soudal Quick-Step | +29:13m | |
| 188 | Maximiliano Richeze | Soudal Quick-Step | +29:13m | |
| 189 | Davide Cimolai | Lampre-Merida | +29:13m | |
| 190 | Shane Archbold | Red Bull–Bora–Hansgrohe | +29:13m |













