
| Pos | Mannschaft | 1. Lauf | 2. Lauf | 3. Lauf | 4. Lauf | Zeit | |
|---|---|---|---|---|---|---|---|
| 1 | Laura Nolte | 1:01.040m | 1:01.010m | 1:00.700m | 1:01.210m | 4:03.960m | |
| 2 | Mariama Jamanka | 1:01.100m | 1:01.450m | 1:00.980m | 1:01.200m | +0.770s | |
| 3 | Elana Meyers Taylor | 1:01.260m | 1:01.530m | 1:01.130m | 1:01.560m | +1.520s | |
| 4 | Kim Kalicki | 1:01.610m | 1:01.780m | 1:01.300m | 1:01.590m | +2.320s | |
| 5 | Christine de Bruin | 1:01.450m | 1:01.760m | 1:01.430m | 1:01.730m | +2.410s | |
| 6 | Melanie Hasler | 1:01.650m | 1:01.850m | 1:01.770m | 1:01.560m | +2.870s | |
| 7 | Kaillie Armbruster Humphries 2er | 1:01.410m | 1:01.970m | 1:01.750m | 1:01.910m | +3.080s | |
| 8 | Cynthia Appiah | 1:01.750m | 1:01.890m | 1:01.950m | 1:01.930m | +3.560s | |
| 9 | Nadezhda Sergeeva | 1:02.040m | 1:01.900m | 1:02.340m | 1:01.830m | +4.150s | |
| 10 | Katrin Beierl | 1:01.910m | 1:02.120m | 1:01.890m | 1:02.320m | +4.280s | |
| 11 | Mingming Huai | 1:01.880m | 1:02.170m | 1:02.110m | 1:02.100m | +4.300s | |
| 12 | Melissa Lotholz | 1:02.120m | 1:02.090m | 1:01.850m | 1:02.310m | +4.410s | |
| 13 | Margot Boch 2er | 1:01.900m | 1:02.320m | 1:02.200m | 1:01.970m | +4.430s | |
| 14 | Qing Ying | 1:01.920m | 1:02.190m | 1:02.290m | 1:02.090m | +4.530s | |
| 15 | An Vannieuwenhuyse | 1:02.080m | 1:02.120m | 1:02.110m | 1:02.270m | +4.620s | |
| 16 | Breeana Walker | 1:01.980m | 1:02.110m | 1:02.040m | 1:02.510m | +4.680s | |
| 17 | Mica McNeill | 1:02.190m | 1:02.350m | 1:02.170m | 1:02.140m | +4.890s | |
| 18 | Andreea Grecu | 1:01.820m | 1:02.470m | 1:02.250m | 1:02.440m | +5.020s | |
| 19 | Anastasiia Makarova | 1:01.830m | 1:02.290m | 1:02.480m | 1:02.490m | +5.130s | |
| 20 | Martina Fontanive | 1:02.480m | 1:02.350m | 1:02.350m | 1:02.410m | +5.630s |
| Pos | Mannschaft | 1. Lauf | |
|---|---|---|---|
| 1 | Laura Nolte | 1:01.040m | |
| 2 | Mariama Jamanka | +0.060s | |
| 3 | Elana Meyers Taylor | +0.220s | |
| 4 | Kaillie Armbruster Humphries 2er | +0.370s | |
| 5 | Christine de Bruin | +0.410s | |
| 6 | Kim Kalicki | +0.570s | |
| 7 | Melanie Hasler | +0.610s | |
| 8 | Cynthia Appiah | +0.710s | |
| 9 | Andreea Grecu | +0.780s | |
| 10 | Anastasiia Makarova | +0.790s | |
| 11 | Mingming Huai | +0.840s | |
| 12 | Margot Boch 2er | +0.860s | |
| 13 | Katrin Beierl | +0.870s | |
| 14 | Qing Ying | +0.880s | |
| 15 | Breeana Walker | +0.940s | |
| 16 | Nadezhda Sergeeva | +1.000s | |
| 17 | An Vannieuwenhuyse | +1.040s | |
| 18 | Melissa Lotholz | +1.080s | |
| 19 | Mica McNeill | +1.150s | |
| 20 | Martina Fontanive | +1.440s |
| Pos | Mannschaft | 2. Lauf | |
|---|---|---|---|
| 1 | Laura Nolte | 1:01.010m | |
| 2 | Mariama Jamanka | +0.440s | |
| 3 | Elana Meyers Taylor | +0.520s | |
| 4 | Christine de Bruin | +0.750s | |
| 5 | Kim Kalicki | +0.770s | |
| 6 | Melanie Hasler | +0.840s | |
| 7 | Cynthia Appiah | +0.880s | |
| 8 | Nadezhda Sergeeva | +0.890s | |
| 9 | Kaillie Armbruster Humphries 2er | +0.960s | |
| 10 | Melissa Lotholz | +1.080s | |
| 11 | Breeana Walker | +1.100s | |
| 12 | An Vannieuwenhuyse | +1.110s | |
| 12 | Katrin Beierl | +1.110s | |
| 14 | Mingming Huai | +1.160s | |
| 15 | Qing Ying | +1.180s | |
| 16 | Anastasiia Makarova | +1.280s | |
| 17 | Margot Boch 2er | +1.310s | |
| 18 | Martina Fontanive | +1.340s | |
| 18 | Mica McNeill | +1.340s | |
| 20 | Andreea Grecu | +1.460s |
| Pos | Mannschaft | 3. Lauf | |
|---|---|---|---|
| 1 | Laura Nolte | 1:00.700m | |
| 2 | Mariama Jamanka | +0.280s | |
| 3 | Elana Meyers Taylor | +0.430s | |
| 4 | Kim Kalicki | +0.600s | |
| 5 | Christine de Bruin | +0.730s | |
| 6 | Kaillie Armbruster Humphries 2er | +1.050s | |
| 7 | Melanie Hasler | +1.070s | |
| 8 | Melissa Lotholz | +1.150s | |
| 9 | Katrin Beierl | +1.190s | |
| 10 | Cynthia Appiah | +1.250s | |
| 11 | Breeana Walker | +1.340s | |
| 12 | An Vannieuwenhuyse | +1.410s | |
| 12 | Mingming Huai | +1.410s | |
| 14 | Mica McNeill | +1.470s | |
| 15 | Margot Boch 2er | +1.500s | |
| 16 | Andreea Grecu | +1.550s | |
| 17 | Qing Ying | +1.590s | |
| 18 | Nadezhda Sergeeva | +1.640s | |
| 19 | Martina Fontanive | +1.650s | |
| 20 | Anastasiia Makarova | +1.780s |
| Pos | Mannschaft | 4. Lauf | |
|---|---|---|---|
| 1 | Mariama Jamanka | 1:01.200m | |
| 2 | Laura Nolte | +0.010s | |
| 3 | Elana Meyers Taylor | +0.360s | |
| 3 | Melanie Hasler | +0.360s | |
| 5 | Kim Kalicki | +0.390s | |
| 6 | Christine de Bruin | +0.530s | |
| 7 | Nadezhda Sergeeva | +0.630s | |
| 8 | Kaillie Armbruster Humphries 2er | +0.710s | |
| 9 | Cynthia Appiah | +0.730s | |
| 10 | Margot Boch 2er | +0.770s | |
| 11 | Qing Ying | +0.890s | |
| 12 | Mingming Huai | +0.900s | |
| 13 | Mica McNeill | +0.940s | |
| 14 | An Vannieuwenhuyse | +1.070s | |
| 15 | Melissa Lotholz | +1.110s | |
| 16 | Katrin Beierl | +1.120s | |
| 17 | Martina Fontanive | +1.210s | |
| 18 | Andreea Grecu | +1.240s | |
| 19 | Anastasiia Makarova | +1.290s | |
| 20 | Breeana Walker | +1.310s |
