So, 01.09.2024, 11:30 Uhr






























| Pos | Name | Ringe | |
|---|---|---|---|
| 1 | Dragan Ristic | 638.4 | |
| 2 | Anuson Chaichamnan | 637.5 | |
| 3 | Cheoljae Lee | 637.1 | |
| 4 | Alexandre Galgani | 637.1 | |
| 5 | Roberto Lazzaro | 636.9 | |
| 6 | Mika Mizuta | 636.5 | |
| 7 | Tanguy De La Forest | 636.5 | |
| 8 | Margarida Lapa | 636.4 | |
| 9 | Francek Tirsek | 636.3 | |
| 10 | Hakan Cevik | 635.7 | |
| 11 | Vasyl Kovalchuk | 635.6 | |
| 12 | Dongan Park | 635.4 | |
| 13 | Dejan Jokic | 635.2 | |
| 14 | Gianluca Iacus | 634.8 | |
| 15 | Ryan Cockbill | 634.2 | |
| 16 | Tim Jeffery | 633.8 | |
| 17 | Akiko Sega | 633.7 | |
| 18 | Fernando Michelena Muguerza | 633.5 | |
| 19 | Philip Jonsson | 633.5 | |
| 20 | Michael Johnson | 633.3 | |
| 21 | Vitalii Plakushchyi | 632.4 | |
| 22 | Vladimer Tchintcharauli | 632.4 | |
| 23 | Josef Pacher | 631.8 | |
| 24 | Maria Laura Rodriguez Belvedere | 631.6 | |
| 25 | Bolo Triyanto | 631.2 | |
| 26 | Sriharsha Devaraddi Ramakrishna | 630.2 | |
| 27 | Jazmin Almlie | 630.1 | |
| 28 | Nicole Haeusler | 629.7 | |
| 29 | Kristina Funkova | 629.5 | |
| 30 | Martin Soerlie-Rogne | 628.9 | |
| 31 | Moritz Möbius | 628.9 | |
| 32 | Pierre Guillaume-Sage | 626.8 | |
| 33 | Mckenna Geer | 626.4 | |
| 34 | Ayesha Almehairi | 626.4 | |
| 35 | Bruno Stov Kiefer | 622.3 | |
| 36 | Panagiotis Giannoukaris | 618.4 | |
| 37 | Ayesha Alshamsi | 616.1 |
