
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wacker Thun | Thun | 13 | 11 | 1 | 1 | 388:309 | 79 | 23 |
| 2 | ![]() | Pfadi Winterthur | Winterthur | 13 | 9 | 1 | 3 | 356:304 | 52 | 19 |
| 3 | ![]() | Kadetten Schaffhausen | Schaffhausen | 13 | 9 | 1 | 3 | 410:359 | 51 | 19 |
| 4 | ![]() | BSV Bern | Bern | 13 | 8 | 1 | 4 | 359:319 | 40 | 17 |
| 5 | ![]() | HC Kriens-Luzern | Kriens-Luzern | 13 | 8 | 0 | 5 | 315:325 | -10 | 16 |
| 6 | ![]() | HSC Suhr Aarau | Suhr Aarau | 13 | 4 | 2 | 7 | 314:313 | 1 | 10 |
| 7 | ![]() | TSV St. Otmar St. Gallen | St. Gallen | 13 | 4 | 1 | 8 | 331:354 | -23 | 9 |
| 8 | ![]() | GC Amicitia Zürich | GC Zürich | 13 | 4 | 0 | 9 | 299:357 | -58 | 8 |
| 9 | ![]() | TSV Fortitudo Gossau | TSV Gossau | 13 | 2 | 1 | 10 | 319:370 | -51 | 5 |
| 10 | ![]() | TV Endingen | Endingen | 13 | 2 | 0 | 11 | 309:390 | -81 | 4 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wacker Thun | Thun | 14 | 11 | 1 | 2 | 415:341 | 74 | 23 |
| 2 | ![]() | Kadetten Schaffhausen | Schaffhausen | 14 | 10 | 1 | 3 | 442:386 | 56 | 21 |
| 3 | ![]() | Pfadi Winterthur | Winterthur | 14 | 10 | 1 | 3 | 379:325 | 54 | 21 |
| 4 | ![]() | BSV Bern | Bern | 14 | 9 | 1 | 4 | 392:341 | 51 | 19 |
| 5 | ![]() | HC Kriens-Luzern | Kriens-Luzern | 14 | 8 | 0 | 6 | 336:348 | -12 | 16 |
| 6 | ![]() | HSC Suhr Aarau | Suhr Aarau | 14 | 5 | 2 | 7 | 339:334 | 5 | 12 |
| 7 | ![]() | TSV St. Otmar St. Gallen | St. Gallen | 14 | 4 | 1 | 9 | 352:379 | -27 | 9 |
| 8 | ![]() | GC Amicitia Zürich | GC Zürich | 14 | 4 | 0 | 10 | 321:380 | -59 | 8 |
| 9 | ![]() | TV Endingen | Endingen | 14 | 3 | 0 | 11 | 332:412 | -80 | 6 |
| 10 | ![]() | TSV Fortitudo Gossau | TSV Gossau | 14 | 2 | 1 | 11 | 341:403 | -62 | 5 |



































