| Pos | Name | zu Par (Rd.) | Schläge Rd | |
|---|---|---|---|---|
| 1 | Robert MacIntyre | -8 | 62 | |
| 2 | Tommy Fleetwood | -5 | 65 | |
| 3 | Scottie Scheffler | -4 | 66 | |
| 4 | Rickie Fowler | -3 | 67 | |
| 4 | Viktor Hovland | -3 | 67 | |
| 4 | Ben Griffin | -3 | 67 | |
| 7 | Harry Hall | -2 | 68 | |
| 7 | Jason Day | -2 | 68 | |
| 7 | Sam Burns | -2 | 68 | |
| 7 | Michael Kim | -2 | 68 | |
| 7 | Ludvig Åberg | -2 | 68 | |
| 12 | Russell Henley | -1 | 69 | |
| 12 | Hideki Matsuyama | -1 | 69 | |
| 12 | Bud Cauley | -1 | 69 | |
| 15 | Taylor Pendrith | E | 70 | |
| 15 | Rory McIlroy | E | 70 | |
| 15 | Matthew Fitzpatrick | E | 70 | |
| 15 | Collin Morikawa | E | 70 | |
| 15 | Denny McCarthy | E | 70 | |
| 15 | Harris English | E | 70 | |
| 15 | Corey Conners | E | 70 | |
| 15 | Maverick McNealy | E | 70 | |
| 15 | J.J. Spaun | E | 70 | |
| 15 | Shane Lowry | E | 70 | |
| 25 | Sam Stevens | +1 | 71 | |
| 25 | Si-woo Kim | +1 | 71 | |
| 25 | Justin Rose | +1 | 71 | |
| 25 | Sung-jae Im | +1 | 71 | |
| 25 | Daniel Berger | +1 | 71 | |
| 30 | Keegan Bradley | +2 | 72 | |
| 30 | Nick Taylor | +2 | 72 | |
| 30 | Tom Hoge | +2 | 72 | |
| 30 | Kurt Kitayama | +2 | 72 | |
| 30 | J.T. Poston | +2 | 72 | |
| 30 | Andrew Novak | +2 | 72 | |
| 30 | Patrick Cantlay | +2 | 72 | |
| 37 | Brian Harman | +3 | 73 | |
| 37 | Christopher Gotterup | +3 | 73 | |
| 37 | Thomas Detry | +3 | 73 | |
| 40 | Cameron Young | +4 | 74 | |
| 40 | Jacob Bridgeman | +4 | 74 | |
| 40 | Jhonattan Vegas | +4 | 74 | |
| 40 | Ryan Fox | +4 | 74 | |
| 40 | Justin Thomas | +4 | 74 | |
| 40 | Xander Schauffele | +4 | 74 | |
| 46 | Akshay Bhatia | +5 | 75 | |
| 46 | Lucas Glover | +5 | 75 | |
| 46 | Ryan Gerard | +5 | 75 | |
| 49 | Brian Campbell | +7 | 77 |

