
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | APOEL Nikosia | APOEL Nikosia | 714 | 449 | 151 | 114 | 1357:562 | 795 | 1498 | 2.10 | 
| 2 |  | Omonia Nikosia | Omonia | 710 | 395 | 143 | 172 | 1237:705 | 532 | 1328 | 1.87 | 
| 3 |  | Apollon Limassol | Apollon Limass. | 714 | 366 | 165 | 183 | 1217:753 | 464 | 1263 | 1.77 | 
| 4 |  | Anorthosis Famagusta | Anorthosis | 712 | 356 | 174 | 182 | 1124:757 | 367 | 1242 | 1.74 | 
| 5 |  | AEL Limassol | AEL Limassol | 715 | 315 | 158 | 242 | 990:873 | 117 | 1103 | 1.54 | 
| 6 |  | AEK Larnaca | Larnaca | 673 | 309 | 169 | 195 | 1017:734 | 283 | 1096 | 1.63 | 
| 7 |  | Ethnikos Achna | Ethnikos Achna | 638 | 194 | 165 | 279 | 817:967 | -150 | 747 | 1.17 | 
| 8 |  | Pafos FC | Pafos FC | 515 | 186 | 135 | 194 | 682:680 | 2 | 693 | 1.35 | 
| 9 |  | Nea Salamina | Nea Salamina | 578 | 185 | 132 | 261 | 688:900 | -212 | 687 | 1.19 | 
| 10 |  | Enosis Neon Paralimni | EN Paralimni | 524 | 151 | 131 | 242 | 574:745 | -171 | 584 | 1.11 | 
| 11 |  | Doxa Katokopias | Doxa Katokopias | 563 | 149 | 131 | 283 | 622:960 | -338 | 578 | 1.03 | 
| 12 |  | Aris Limassol | Aris Limassol | 430 | 144 | 106 | 180 | 562:632 | -70 | 538 | 1.25 | 
| 13 |  | Olympiakos Nikosia | Olymp. Nikosia | 401 | 102 | 118 | 181 | 467:647 | -180 | 424 | 1.06 | 
| 14 |  | Ermis Aradippou | Aradippou | 338 | 102 | 72 | 164 | 392:545 | -153 | 378 | 1.12 | 
| 15 |  | Alki Larnaca | Alki Larnaca | 212 | 56 | 43 | 113 | 251:387 | -136 | 211 | 1.00 | 
| 16 |  | Karmiotissa Polemidion | Polemidion | 189 | 46 | 45 | 98 | 208:357 | -149 | 183 | 0.97 | 
| 17 |  | APOP Kinyras | APOP Kinyras | 148 | 44 | 29 | 75 | 201:275 | -74 | 161 | 1.09 | 
| 18 |  | Dighenis Morphou | Dighenis Morphou | 104 | 29 | 30 | 45 | 118:155 | -37 | 117 | 1.13 | 
| 19 |  | Alki Oroklini | Alki Oroklini | 68 | 21 | 11 | 36 | 83:131 | -48 | 74 | 1.09 | 
| 20 |  | AO Agia Napa | AO Agia Napa | 110 | 12 | 28 | 70 | 90:218 | -128 | 64 | 0.58 | 
| 21 |  | Othellos Athienou | Othellos Athien | 72 | 13 | 19 | 40 | 74:119 | -45 | 58 | 0.81 | 
| 22 |  | APEP Pitsilias | APEP Pitsilias | 84 | 12 | 19 | 53 | 75:177 | -102 | 55 | 0.65 | 
| 23 |  | Omonia Aradippou | Omonia Aradippo | 41 | 12 | 6 | 23 | 34:68 | -34 | 42 | 1.02 | 
| 24 |  | Akritas Chlorakas | Akritas Chlorakas | 48 | 11 | 9 | 28 | 42:85 | -43 | 42 | 0.88 | 
| 25 |  | Anagennisi Derynias | Anagennisi Dery | 78 | 6 | 18 | 54 | 51:147 | -96 | 36 | 0.46 | 
| 26 |  | AE Zakakiou | AE Zakakiou | 66 | 3 | 20 | 43 | 60:163 | -103 | 29 | 0.44 | 
| 27 |  | AE Kouklion | AE Kouklion | 36 | 6 | 5 | 25 | 34:94 | -60 | 23 | 0.64 | 
| 28 |  | PAEEK | PAEEK | 32 | 3 | 8 | 21 | 25:61 | -36 | 17 | 0.53 | 
| 29 |  | Omonia 29is Maiou | Omonia 29is Maiou | 33 | 3 | 5 | 25 | 23:65 | -42 | 14 | 0.42 | 
| 30 |  | Onisilos Sotiras | Onisilos Sotiras | 26 | 3 | 4 | 19 | 22:63 | -41 | 13 | 0.50 | 
| 31 |  | Ypsonas FC | Ypsonas FC | 8 | 2 | 1 | 5 | 8:11 | -3 | 7 | 0.88 | 
| 32 |  | Atromitos Yeroskipou | Atromitos Yeroskipou | 26 | 1 | 4 | 21 | 19:69 | -50 | 7 | 0.27 | 
| 33 |  | ENTHOI Lakatamia | ENTHOI Lakatamia | 26 | 1 | 4 | 21 | 14:73 | -59 | 7 | 0.27 | 








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 |  | Willy Semedo | 3 | 7 | 
| 2 |  | Nicolás Andereggen | 0 | 6 | 
| 3 |  | Pieros Sotiriou | 2 | 5 | 
| 4 |  | Domingos Quina | 0 | 4 | 
|  | Hrvoje Miličević | 4 | 4 |