
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bruno Fernandes | Bruno Fernandes | Manchester United | Man Utd | 14 | 0,50 | 4 | 7 |
![]() | Ayoub El Kaabi | A. El Kaabi | Olympiakos Piräus | Olymp. Piräus | 8 | 0,88 | 0 | 7 | |
![]() | Kasper Høgh | K. Høgh | FK Bodø/Glimt | Bodø/Glimt | 14 | 0,50 | 2 | 7 | |
| 4 | ![]() | Vaclav Černý | V. Černý | Glasgow Rangers | Rangers | 12 | 0,50 | 0 | 6 |
![]() | Youssef En-Nesyri | Y. En-Nesyri | Fenerbahce Istanbul | Fenerbahce | 12 | 0,50 | 0 | 6 | |
![]() | Malick Fofana | M. Fofana | Olympique Lyon | Lyon | 10 | 0,60 | 0 | 6 | |
![]() | Rasmus Højlund | R. Højlund | Manchester United | Man Utd | 15 | 0,40 | 0 | 6 | |
![]() | Victor Osimhen | V. Osimhen | Galatasaray | Galatasaray | 7 | 0,86 | 1 | 6 | |
![]() | Samu Aghehowa | Samu Aghehowa | FC Porto | Porto | 9 | 0,67 | 0 | 6 | |
![]() | Barnabás Varga | B. Varga | Ferencvaros Budapest | Ferencvaros | 8 | 0,75 | 2 | 6 | |
| 11 | ![]() | Yunus Akgün | Y. Akgün | Galatasaray | Galatasaray | 8 | 0,63 | 0 | 5 |
![]() | Iñaki Williams | Iñaki Williams | Athletic Club | Athletic | 12 | 0,42 | 0 | 5 | |
![]() | Brennan Johnson | B. Johnson | Tottenham Hotspur | Tottenham | 13 | 0,38 | 0 | 5 | |
![]() | Mikel Oyarzabal | Mikel Oyarzabal | Real Sociedad San Sebastian | S. Sebastian | 12 | 0,42 | 3 | 5 | |
![]() | Nico Williams | Nico Williams | Athletic Club | Athletic | 13 | 0,38 | 0 | 5 | |
![]() | Dominic Solanke | D. Solanke | Tottenham Hotspur | Tottenham | 13 | 0,38 | 2 | 5 | |
![]() | Kenneth Taylor | K. Taylor | Ajax Amsterdam | Ajax | 11 | 0,45 | 1 | 5 | |
| 18 | ![]() | Erik Botheim | E. Botheim | Malmö FF | Malmö | 8 | 0,50 | 1 | 4 |
![]() | Taty Castellanos | T. Castellanos | Lazio Rom | Lazio Rom | 11 | 0,36 | 0 | 4 | |
![]() | Rayan Cherki | R. Cherki | Olympique Lyon | Lyon | 12 | 0,33 | 0 | 4 | |
![]() | Tomáš Chorý | T. Chorý | Slavia Prag | Slavia Prag | 7 | 0,57 | 0 | 4 | |
![]() | Hugo Ekitiké | H. Ekitiké | Eintracht Frankfurt | E. Frankfurt | 12 | 0,33 | 0 | 4 | |
![]() | Hamza Igamane | H. Igamane | Glasgow Rangers | Rangers | 10 | 0,40 | 0 | 4 | |
![]() | Franjo Ivanović | F. Ivanović | Union Saint-Gilloise | St. Gilloise | 10 | 0,40 | 0 | 4 | |
![]() | Alexandre Lacazette | A. Lacazette | Olympique Lyon | Lyon | 10 | 0,40 | 1 | 4 | |
![]() | Omar Marmoush | O. Marmoush | Eintracht Frankfurt | E. Frankfurt | 6 | 0,67 | 2 | 4 | |
![]() | Sven Mijnans | S. Mijnans | AZ Alkmaar | Alkmaar | 10 | 0,40 | 0 | 4 | |
![]() | Georges Mikautadze | G. Mikautadze | Olympique Lyon | Lyon | 11 | 0,36 | 0 | 4 | |
![]() | Orri Óskarsson | O. Óskarsson | Real Sociedad San Sebastian | S. Sebastian | 9 | 0,44 | 0 | 4 | |
![]() | Troy Parrott | T. Parrott | AZ Alkmaar | Alkmaar | 12 | 0,33 | 2 | 4 | |
![]() | Pedro | Pedro | Lazio Rom | Lazio Rom | 12 | 0,33 | 0 | 4 | |
![]() | Pavel Šulc | P. Šulc | FC Viktoria Pilsen | Viktoria Pilsen | 12 | 0,33 | 0 | 4 | |
![]() | Luis Vázquez | L. Vázquez | RSC Anderlecht | Anderlecht | 10 | 0,40 | 0 | 4 | |
| 34 | ![]() | Prince Adu | P. Adu | FC Viktoria Pilsen | Viktoria Pilsen | 11 | 0,27 | 0 | 3 |
![]() | Ander Barrenetxea | Ander Barrenetxea | Real Sociedad San Sebastian | S. Sebastian | 10 | 0,30 | 0 | 3 | |
![]() | Daniel Bîrligea | D. Bîrligea | FCSB Bukarest | FCSB | 9 | 0,33 | 0 | 3 | |
![]() | Bruma | Bruma | SC Braga | Braga | 6 | 0,50 | 1 | 3 | |
![]() | Cyriel Dessers | C. Dessers | Glasgow Rangers | Rangers | 12 | 0,25 | 0 | 3 | |
![]() | Boulaye Dia | B. Dia | Lazio Rom | Lazio Rom | 12 | 0,25 | 0 | 3 | |
![]() | Diogo Dalot | Diogo Dalot | Manchester United | Man Utd | 13 | 0,23 | 0 | 3 | |
![]() | Edin Džeko | E. Džeko | Fenerbahce Istanbul | Fenerbahce | 12 | 0,25 | 0 | 3 | |
![]() | Håkon Evjen | H. Evjen | FK Bodø/Glimt | Bodø/Glimt | 15 | 0,20 | 0 | 3 | |
![]() | Kian Fitz-Jim | K. Fitz-Jim | Ajax Amsterdam | Ajax | 10 | 0,30 | 0 | 3 | |
![]() | Mika Godts | M. Godts | Ajax Amsterdam | Ajax | 11 | 0,27 | 0 | 3 | |
![]() | Adam Hložek | A. Hložek | TSG Hoffenheim | Hoffenheim | 8 | 0,38 | 0 | 3 | |
![]() | Hugo Larsson | H. Larsson | Eintracht Frankfurt | E. Frankfurt | 11 | 0,27 | 0 | 3 | |
![]() | Kevin Mac Allister | K. Mac Allister | Union Saint-Gilloise | St. Gilloise | 8 | 0,38 | 0 | 3 | |
![]() | James Maddison | J. Maddison | Tottenham Hotspur | Tottenham | 11 | 0,27 | 0 | 3 | |
![]() | Ernest Nuamah | E. Nuamah | Olympique Lyon | Lyon | 9 | 0,33 | 0 | 3 | |
![]() | Dario Osorio | D. Osorio | FC Midtjylland | Midtjylland | 8 | 0,38 | 0 | 3 | |
![]() | Alessio Romagnoli | A. Romagnoli | Lazio Rom | Lazio Rom | 10 | 0,30 | 0 | 3 | |
![]() | Ulrik Saltnes | U. Saltnes | FK Bodø/Glimt | Bodø/Glimt | 15 | 0,20 | 0 | 3 | |
![]() | Heung-min Son | H. Son | Tottenham Hotspur | Tottenham | 10 | 0,30 | 1 | 3 | |
![]() | Corentin Tolisso | C. Tolisso | Olympique Lyon | Lyon | 12 | 0,25 | 0 | 3 | |
![]() | Bertrand Traoré | B. Traoré | Ajax Amsterdam | Ajax | 10 | 0,30 | 0 | 3 | |
![]() | Ruben van Bommel | R. van Bommel | AZ Alkmaar | Alkmaar | 5 | 0,60 | 0 | 3 | |
![]() | Matěj Vydra | M. Vydra | FC Viktoria Pilsen | Viktoria Pilsen | 11 | 0,27 | 0 | 3 | |
| 58 | ![]() | Angeliño | Angeliño | AS Rom | AS Rom | 11 | 0,18 | 0 | 2 |
![]() | Michael Baidoo | M. Baidoo | IF Elfsborg | IF Elfsborg | 6 | 0,33 | 2 | 2 | |
![]() | Mohamed Ali Ben Romdhane | M. Ben Romdhane | Ferencvaros Budapest | Ferencvaros | 8 | 0,25 | 0 | 2 | |
![]() | Patrick Berg | P. Berg | FK Bodø/Glimt | Bodø/Glimt | 15 | 0,13 | 0 | 2 | |
![]() | Jérémie Boga | J. Boga | OGC Nizza | Nizza | 3 | 0,67 | 0 | 2 | |
![]() | Badredine Bouanani | B. Bouanani | OGC Nizza | Nizza | 8 | 0,25 | 0 | 2 | |
![]() | Brais Méndez | Brais Méndez | Real Sociedad San Sebastian | S. Sebastian | 12 | 0,17 | 1 | 2 | |
![]() | Brian Brobbey | B. Brobbey | Ajax Amsterdam | Ajax | 8 | 0,25 | 0 | 2 | |
![]() | Adam Buksa | A. Buksa | FC Midtjylland | Midtjylland | 8 | 0,25 | 1 | 2 | |
![]() | Valdemar Byskov | V. Byskov | FC Midtjylland | Midtjylland | 9 | 0,22 | 0 | 2 | |
![]() | Casemiro | Casemiro | Manchester United | Man Utd | 13 | 0,15 | 0 | 2 | |
![]() | Fedor Chalov | F. Chalov | PAOK Saloniki | PAOK | 9 | 0,22 | 0 | 2 | |
![]() | Fisayo Dele-Bashiru | F. Dele-Bashiru | Lazio Rom | Lazio Rom | 8 | 0,25 | 0 | 2 | |
![]() | Kiril Despodov | K. Despodov | PAOK Saloniki | PAOK | 10 | 0,20 | 0 | 2 | |
![]() | Amad Diallo | A. Diallo | Manchester United | Man Utd | 11 | 0,18 | 0 | 2 | |
![]() | Ousmane Diao | O. Diao | FC Midtjylland | Midtjylland | 10 | 0,20 | 0 | 2 | |
![]() | Éric Dina-Ebimbe | É. Dina-Ebimbe | Eintracht Frankfurt | E. Frankfurt | 4 | 0,50 | 0 | 2 | |
![]() | Artem Dovbyk | A. Dovbyk | AS Rom | AS Rom | 11 | 0,18 | 1 | 2 | |
![]() | Rafiu Durosinmi | R. Durosinmi | FC Viktoria Pilsen | Viktoria Pilsen | 4 | 0,50 | 0 | 2 | |
![]() | Paulo Dybala | P. Dybala | AS Rom | AS Rom | 11 | 0,18 | 0 | 2 | |
![]() | Christian Eriksen | C. Eriksen | Manchester United | Man Utd | 9 | 0,22 | 0 | 2 | |
![]() | Gedson Fernandes | Gedson Fernandes | Besiktas | Besiktas | 8 | 0,25 | 0 | 2 | |
![]() | Mario Götze | M. Götze | Eintracht Frankfurt | E. Frankfurt | 8 | 0,25 | 0 | 2 | |
![]() | Jens Hauge | J. Hauge | Eintracht Frankfurt | E. Frankfurt | 16 | 0,13 | 0 | 2 | |
![]() | Milan Havel | M. Havel | FC Viktoria Pilsen | Viktoria Pilsen | 9 | 0,22 | 0 | 2 | |
![]() | Mauro Icardi | M. Icardi | Galatasaray | Galatasaray | 4 | 0,50 | 0 | 2 | |
![]() | Gustav Isaksen | G. Isaksen | Lazio Rom | Lazio Rom | 10 | 0,20 | 0 | 2 | |
![]() | Václav Jemelka | V. Jemelka | FC Viktoria Pilsen | Viktoria Pilsen | 12 | 0,17 | 0 | 2 | |
![]() | Juninho | Juninho | Qarabağ FK | Qarabağ FK | 6 | 0,33 | 1 | 2 | |
![]() | Denso Kasius | D. Kasius | AZ Alkmaar | Alkmaar | 9 | 0,22 | 0 | 2 | |
![]() | Ansgar Knauff | A. Knauff | Eintracht Frankfurt | E. Frankfurt | 11 | 0,18 | 0 | 2 | |
![]() | Giannis Konstantelias | G. Konstantelias | PAOK Saloniki | PAOK | 9 | 0,22 | 0 | 2 | |
![]() | Takefusa Kubo | T. Kubo | Real Sociedad San Sebastian | S. Sebastian | 11 | 0,18 | 0 | 2 | |
![]() | Sam Lammers | S. Lammers | Twente Enschede | FC Twente | 7 | 0,29 | 0 | 2 | |
![]() | Tom Lawrence | T. Lawrence | Glasgow Rangers | Rangers | 5 | 0,40 | 0 | 2 | |
![]() | Harry Maguire | H. Maguire | Manchester United | Man Utd | 8 | 0,25 | 0 | 2 | |
![]() | Seiya Maikuma | S. Maikuma | AZ Alkmaar | Alkmaar | 12 | 0,17 | 0 | 2 | |
![]() | Kobbie Mainoo | K. Mainoo | Manchester United | Man Utd | 8 | 0,25 | 0 | 2 | |
![]() | David Miculescu | D. Miculescu | FCSB Bukarest | FCSB | 12 | 0,17 | 0 | 2 | |
![]() | David Mokwa | D. Mokwa | TSG Hoffenheim | Hoffenheim | 2 | 1,00 | 0 | 2 | |
![]() | Mason Mount | M. Mount | Manchester United | Man Utd | 9 | 0,22 | 0 | 2 | |
![]() | Wilson Odobert | W. Odobert | Tottenham Hotspur | Tottenham | 4 | 0,50 | 0 | 2 | |
![]() | Oihan Sancet | Oihan Sancet | Athletic Club | Athletic | 7 | 0,29 | 1 | 2 | |
![]() | Darius Olaru | D. Olaru | FCSB Bukarest | FCSB | 4 | 0,50 | 0 | 2 | |
![]() | Pedro Porro | Pedro Porro | Tottenham Hotspur | Tottenham | 13 | 0,15 | 0 | 2 | |
![]() | Dor Peretz | D. Peretz | Maccabi Tel Aviv | Tel Aviv | 8 | 0,25 | 0 | 2 | |
![]() | Rafa Silva | Rafa Silva | Besiktas | Besiktas | 8 | 0,25 | 0 | 2 | |
![]() | Milot Rashica | M. Rashica | Besiktas | Besiktas | 6 | 0,33 | 0 | 2 | |
![]() | Daan Rots | D. Rots | Twente Enschede | FC Twente | 9 | 0,22 | 0 | 2 | |
![]() | Roland Sallai | R. Sallai | Galatasaray | Galatasaray | 2 | 1,00 | 0 | 2 | |
![]() | Pape Sarr | P. Sarr | Tottenham Hotspur | Tottenham | 13 | 0,15 | 0 | 2 | |
![]() | Eldor Shomurodov | E. Shomurodov | AS Rom | AS Rom | 8 | 0,25 | 0 | 2 | |
![]() | Sem Steijn | S. Steijn | Twente Enschede | FC Twente | 9 | 0,22 | 1 | 2 | |
![]() | Luka Sučić | L. Sučić | Real Sociedad San Sebastian | S. Sebastian | 6 | 0,33 | 0 | 2 | |
![]() | Adrian Şut | A. Şut | FCSB Bukarest | FCSB | 11 | 0,18 | 0 | 2 | |
![]() | Sebastian Szymański | S. Szymański | Fenerbahce Istanbul | Fenerbahce | 12 | 0,17 | 0 | 2 | |
![]() | Dušan Tadić | D. Tadić | Fenerbahce Istanbul | Fenerbahce | 12 | 0,17 | 0 | 2 | |
![]() | Nico Tagliafico | N. Tagliafico | Olympique Lyon | Lyon | 9 | 0,22 | 0 | 2 | |
![]() | Adama Traoré | A. Traoré | Ferencvaros Budapest | Ferencvaros | 10 | 0,20 | 0 | 2 | |
![]() | Ricky van Wolfswinkel | R. van Wolfswinkel | Twente Enschede | FC Twente | 10 | 0,20 | 2 | 2 | |
![]() | Yari Verschaeren | Y. Verschaeren | RSC Anderlecht | Anderlecht | 8 | 0,25 | 0 | 2 | |
![]() | Roman Yaremchuk | R. Yaremchuk | Olympiakos Piräus | Olymp. Piräus | 7 | 0,29 | 0 | 2 | |
![]() | Andrey Yarmolenko | A. Yarmolenko | Dynamo Kiew | Dynamo Kiew | 3 | 0,67 | 0 | 2 | |
![]() | Mattia Zaccagni | M. Zaccagni | Lazio Rom | Lazio Rom | 10 | 0,20 | 1 | 2 | |
![]() | Philip Zinckernagel | P. Zinckernagel | FK Bodø/Glimt | Bodø/Glimt | 6 | 0,33 | 0 | 2 | |
![]() | Joshua Zirkzee | J. Zirkzee | Manchester United | Man Utd | 11 | 0,18 | 0 | 2 | |
| 124 | ![]() | Saud Abdulhamid | S. Abdulhamid | AS Rom | AS Rom | 4 | 0,25 | 0 | 1 |
![]() | Abner Vinicius | Abner Vinicius | Olympique Lyon | Lyon | 6 | 0,17 | 0 | 1 | |
![]() | Mohammad Abu Fani | M. Abu Fani | Ferencvaros Budapest | Ferencvaros | 10 | 0,10 | 0 | 1 | |
![]() | Adama Boiro | Adama Boiro | Athletic Club | Athletic | 1 | 1,00 | 0 | 1 | |
![]() | Aitor Paredes | Aitor Paredes | Athletic Club | Athletic | 10 | 0,10 | 0 | 1 | |
![]() | Damola Ajayi | D. Ajayi | Tottenham Hotspur | Tottenham | 1 | 1,00 | 0 | 1 | |
![]() | Yusuf Akçiçek | Y. Akçiçek | Fenerbahce Istanbul | Fenerbahce | 7 | 0,14 | 0 | 1 | |
![]() | Chuba Akpom | C. Akpom | Ajax Amsterdam | Ajax | 8 | 0,13 | 0 | 1 | |
![]() | Taha Ali | T. Ali | Malmö FF | Malmö | 7 | 0,14 | 0 | 1 | |
![]() | Thiago Almada | T. Almada | Olympique Lyon | Lyon | 4 | 0,25 | 0 | 1 | |
![]() | Francis Amuzu | F. Amuzu | RSC Anderlecht | Anderlecht | 6 | 0,17 | 0 | 1 | |
![]() | Nilson Angulo | N. Angulo | RSC Anderlecht | Anderlecht | 6 | 0,17 | 0 | 1 | |
![]() | Ludwig Augustinsson | L. Augustinsson | RSC Anderlecht | Anderlecht | 7 | 0,14 | 0 | 1 | |
![]() | Abdul Rahman Baba | A. Baba | PAOK Saloniki | PAOK | 10 | 0,10 | 0 | 1 | |
![]() | Jean Bahoya | J. Bahoya | Eintracht Frankfurt | E. Frankfurt | 9 | 0,11 | 0 | 1 | |
![]() | Nedim Bajrami | N. Bajrami | Glasgow Rangers | Rangers | 11 | 0,09 | 0 | 1 | |
![]() | Alexandru Băluţă | A. Băluţă | FCSB Bukarest | FCSB | 9 | 0,11 | 0 | 1 | |
![]() | Abdülkerim Bardakçı | A. Bardakçı | Galatasaray | Galatasaray | 10 | 0,10 | 0 | 1 | |
![]() | Toral Bayramov | T. Bayramov | Qarabağ FK | Qarabağ FK | 8 | 0,13 | 0 | 1 | |
![]() | Sheraldo Becker | S. Becker | Real Sociedad San Sebastian | S. Sebastian | 10 | 0,10 | 0 | 1 | |
![]() | Beñat Prados | Beñat Prados | Athletic Club | Athletic | 13 | 0,08 | 0 | 1 | |
![]() | Saïd Benrahma | S. Benrahma | Olympique Lyon | Lyon | 7 | 0,14 | 0 | 1 | |
![]() | Lasse Berg Johnsen | L. Berg Johnsen | Malmö FF | Malmö | 8 | 0,13 | 0 | 1 | |
![]() | Giulian Biancone | G. Biancone | Olympiakos Piräus | Olymp. Piräus | 4 | 0,25 | 0 | 1 | |
![]() | Tom Bischof | T. Bischof | TSG Hoffenheim | Hoffenheim | 8 | 0,13 | 0 | 1 | |
![]() | Fredrik Bjørkan | F. Bjørkan | FK Bodø/Glimt | Bodø/Glimt | 16 | 0,06 | 0 | 1 | |
![]() | Odin Bjørtuft | O. Bjørtuft | FK Bodø/Glimt | Bodø/Glimt | 12 | 0,08 | 0 | 1 | |
![]() | Hugo Bolin | H. Bolin | Malmö FF | Malmö | 8 | 0,13 | 0 | 1 | |
![]() | Brandon | Brandon | PAOK Saloniki | PAOK | 6 | 0,17 | 0 | 1 | |
![]() | Zeki Çelik | Z. Çelik | AS Rom | AS Rom | 10 | 0,10 | 0 | 1 | |
![]() | Lukáš Červ | L. Červ | FC Viktoria Pilsen | Viktoria Pilsen | 12 | 0,08 | 0 | 1 | |
![]() | Edward Chilufya | E. Chilufya | FC Midtjylland | Midtjylland | 5 | 0,20 | 0 | 1 | |
![]() | Mohamed Cho | M. Cho | OGC Nizza | Nizza | 6 | 0,17 | 0 | 1 | |
![]() | Ivaylo Chochev | I. Chochev | Ludogorez Rasgrad | Ludogorez | 8 | 0,13 | 0 | 1 | |
![]() | Anders Christiansen | A. Christiansen | Malmö FF | Malmö | 7 | 0,14 | 0 | 1 | |
![]() | Mojmír Chytil | M. Chytil | Slavia Prag | Slavia Prag | 8 | 0,13 | 0 | 1 | |
![]() | Juri Cisotti | J. Cisotti | FCSB Bukarest | FCSB | 4 | 0,25 | 0 | 1 | |
![]() | Ibrahim Cissé | I. Cissé | Ferencvaros Budapest | Ferencvaros | 10 | 0,10 | 0 | 1 | |
![]() | Jordy Clasie | J. Clasie | AZ Alkmaar | Alkmaar | 10 | 0,10 | 0 | 1 | |
![]() | Ro-Zangelo Daal | R. Daal | AZ Alkmaar | Alkmaar | 4 | 0,25 | 0 | 1 | |
![]() | Promise David | P. David | Union Saint-Gilloise | St. Gilloise | 2 | 0,50 | 1 | 1 | |
![]() | Osher Davida | O. Davida | Maccabi Tel Aviv | Tel Aviv | 7 | 0,14 | 1 | 1 | |
![]() | Joyskim Dawa | J. Dawa | FCSB Bukarest | FCSB | 10 | 0,10 | 0 | 1 | |
![]() | Tristan Degreef | T. Degreef | RSC Anderlecht | Anderlecht | 7 | 0,14 | 0 | 1 | |
![]() | Dinis Almeida | Dinis Almeida | Ludogorez Rasgrad | Ludogorez | 8 | 0,13 | 0 | 1 | |
![]() | Mohammed Diomande | M. Diomande | Glasgow Rangers | Rangers | 10 | 0,10 | 0 | 1 | |
![]() | Alexander Djiku | A. Djiku | Fenerbahce Istanbul | Fenerbahce | 8 | 0,13 | 0 | 1 | |
![]() | Kasper Dolberg | K. Dolberg | RSC Anderlecht | Anderlecht | 7 | 0,14 | 1 | 1 | |
![]() | Anders Dreyer | A. Dreyer | RSC Anderlecht | Anderlecht | 5 | 0,20 | 0 | 1 | |
![]() | Kwadwo Duah | K. Duah | Ludogorez Rasgrad | Ludogorez | 6 | 0,17 | 0 | 1 | |
![]() | Samuel Edozie | S. Edozie | RSC Anderlecht | Anderlecht | 5 | 0,20 | 0 | 1 | |
![]() | Amine El Ouazzani | A. El Ouazzani | SC Braga | Braga | 7 | 0,14 | 0 | 1 | |
![]() | Erick Marcus | Erick Marcus | Ludogorez Rasgrad | Ludogorez | 7 | 0,14 | 0 | 1 | |
![]() | Stephen Eustáquio | S. Eustáquio | FC Porto | Porto | 8 | 0,13 | 0 | 1 | |
![]() | Fábio Vieira | Fábio Vieira | FC Porto | Porto | 9 | 0,11 | 0 | 1 | |
![]() | Sondre Fet | S. Fet | FK Bodø/Glimt | Bodø/Glimt | 14 | 0,07 | 0 | 1 | |
![]() | Francisco Moura | Francisco Moura | FC Porto | Porto | 9 | 0,11 | 0 | 1 | |
![]() | Franculino Djú | Franculino Djú | FC Midtjylland | Midtjylland | 6 | 0,17 | 0 | 1 | |
![]() | Mohammed Fuseini | M. Fuseini | Union Saint-Gilloise | St. Gilloise | 8 | 0,13 | 0 | 1 | |
![]() | Galeno | Galeno | FC Porto | Porto | 8 | 0,13 | 1 | 1 | |
![]() | Alejandro Garnacho | A. Garnacho | Manchester United | Man Utd | 15 | 0,07 | 0 | 1 | |
![]() | Valentin Gendrey | V. Gendrey | TSG Hoffenheim | Hoffenheim | 5 | 0,20 | 0 | 1 | |
![]() | Andrei Gheorghiță | A. Gheorghiță | FCSB Bukarest | FCSB | 4 | 0,25 | 0 | 1 | |
![]() | Gila | Gila | Lazio Rom | Lazio Rom | 10 | 0,10 | 0 | 1 | |
![]() | Keisuke Goto | K. Goto | RSC Anderlecht | Anderlecht | 2 | 0,50 | 0 | 1 | |
![]() | Evann Guessand | E. Guessand | OGC Nizza | Nizza | 7 | 0,14 | 0 | 1 | |
![]() | Deniz Gül | D. Gül | FC Porto | Porto | 6 | 0,17 | 0 | 1 | |
![]() | Guruzeta | Guruzeta | Athletic Club | Athletic | 12 | 0,08 | 0 | 1 | |
![]() | Simon Hedlund | S. Hedlund | IF Elfsborg | IF Elfsborg | 8 | 0,13 | 0 | 1 | |
![]() | Andreas Helmersen | A. Helmersen | FK Bodø/Glimt | Bodø/Glimt | 12 | 0,08 | 0 | 1 | |
![]() | Gustav Henriksson | G. Henriksson | IF Elfsborg | IF Elfsborg | 4 | 0,25 | 0 | 1 | |
![]() | Santiago Hezze | S. Hezze | Olympiakos Piräus | Olymp. Piräus | 9 | 0,11 | 0 | 1 | |
![]() | Emil Holten | E. Holten | IF Elfsborg | IF Elfsborg | 6 | 0,17 | 0 | 1 | |
![]() | Niklas Hult | N. Hult | IF Elfsborg | IF Elfsborg | 8 | 0,13 | 0 | 1 | |
![]() | Mats Hummels | M. Hummels | AS Rom | AS Rom | 5 | 0,20 | 0 | 1 | |
![]() | Jānis Ikaunieks | J. Ikaunieks | FK RFS | FK RFS | 8 | 0,13 | 0 | 1 | |
![]() | Javi Martón | Javi Martón | Athletic Club | Athletic | 1 | 1,00 | 0 | 1 | |
![]() | Elias Jelert | E. Jelert | Galatasaray | Galatasaray | 9 | 0,11 | 0 | 1 | |
![]() | João Mário | João Mário | Besiktas | Besiktas | 6 | 0,17 | 1 | 1 | |
![]() | Jon Pacheco | Jon Pacheco | Real Sociedad San Sebastian | S. Sebastian | 5 | 0,20 | 0 | 1 | |
![]() | Matěj Jurásek | M. Jurásek | Slavia Prag | Slavia Prag | 6 | 0,17 | 0 | 1 | |
![]() | Vladyslav Kabaev | V. Kabaev | Dynamo Kiew | Dynamo Kiew | 8 | 0,13 | 0 | 1 | |
![]() | Kady Borges | Kady Borges | Ferencvaros Budapest | Ferencvaros | 8 | 0,13 | 0 | 1 | |
![]() | Gavriel Kanichowsky | G. Kanichowsky | Maccabi Tel Aviv | Tel Aviv | 6 | 0,17 | 0 | 1 | |
![]() | Semih Kılıçsoy | S. Kılıçsoy | Besiktas | Besiktas | 8 | 0,13 | 0 | 1 | |
![]() | Peer Koopmeiners | P. Koopmeiners | AZ Alkmaar | Alkmaar | 12 | 0,08 | 0 | 1 | |
![]() | Rasmus Kristensen | R. Kristensen | Eintracht Frankfurt | E. Frankfurt | 11 | 0,09 | 0 | 1 | |
![]() | Dejan Kulusevski | D. Kulusevski | Tottenham Hotspur | Tottenham | 11 | 0,09 | 0 | 1 | |
![]() | Gustaf Lagerbielke | G. Lagerbielke | Twente Enschede | FC Twente | 8 | 0,13 | 0 | 1 | |
![]() | William Lankshear | W. Lankshear | Tottenham Hotspur | Tottenham | 3 | 0,33 | 0 | 1 | |
![]() | Johan Larsson | J. Larsson | IF Elfsborg | IF Elfsborg | 2 | 0,50 | 0 | 1 | |
![]() | Leandro Andrade | Leandro Andrade | Qarabağ FK | Qarabağ FK | 8 | 0,13 | 0 | 1 | |
![]() | Théo Leoni | T. Leoni | RSC Anderlecht | Anderlecht | 8 | 0,13 | 0 | 1 | |
![]() | Žiga Lipušček | Ž. Lipušček | FK RFS | FK RFS | 7 | 0,14 | 0 | 1 | |
![]() | Sayf Ltaief | S. Ltaief | Twente Enschede | FC Twente | 10 | 0,10 | 0 | 1 | |
![]() | Gianluca Mancini | G. Mancini | AS Rom | AS Rom | 9 | 0,11 | 0 | 1 | |
![]() | Mario Hermoso | Mario Hermoso | AS Rom | AS Rom | 4 | 0,25 | 0 | 1 | |
![]() | Adam Markhiev | A. Markhiev | FK RFS | FK RFS | 8 | 0,13 | 0 | 1 | |
![]() | Arthur Masuaku | A. Masuaku | Besiktas | Besiktas | 7 | 0,14 | 0 | 1 | |
![]() | Ross McCausland | R. McCausland | Glasgow Rangers | Rangers | 7 | 0,14 | 0 | 1 | |
![]() | Dries Mertens | D. Mertens | Galatasaray | Galatasaray | 10 | 0,10 | 0 | 1 | |
![]() | Mikel Jauregizar | Mikel Jauregizar | Athletic Club | Athletic | 11 | 0,09 | 0 | 1 | |
![]() | Max Moerstedt | M. Moerstedt | TSG Hoffenheim | Hoffenheim | 7 | 0,14 | 0 | 1 | |
![]() | Jorthy Mokio | J. Mokio | Ajax Amsterdam | Ajax | 6 | 0,17 | 0 | 1 | |
![]() | Mikey Moore | M. Moore | Tottenham Hotspur | Tottenham | 5 | 0,20 | 0 | 1 | |
![]() | David Møller Wolfe | D. Møller Wolfe | AZ Alkmaar | Alkmaar | 10 | 0,10 | 0 | 1 | |
![]() | Ernest Muçi | E. Muçi | Besiktas | Besiktas | 6 | 0,17 | 0 | 1 | |
![]() | Idan Nachmias | I. Nachmias | Maccabi Tel Aviv | Tel Aviv | 4 | 0,25 | 0 | 1 | |
![]() | Danny Namaso | D. Namaso | FC Porto | Porto | 8 | 0,13 | 0 | 1 | |
![]() | Evan Ndicka | E. Ndicka | AS Rom | AS Rom | 11 | 0,09 | 0 | 1 | |
![]() | Sikou Niakaté | S. Niakaté | SC Braga | Braga | 6 | 0,17 | 0 | 1 | |
![]() | Nico González | Nico González | FC Porto | Porto | 7 | 0,14 | 0 | 1 | |
![]() | Nico Serrano | Nico Serrano | Athletic Club | Athletic | 3 | 0,33 | 0 | 1 | |
![]() | Villads Nielsen | V. Nielsen | FK Bodø/Glimt | Bodø/Glimt | 11 | 0,09 | 0 | 1 | |
![]() | Timothy Noor Ouma | T. Noor Ouma | IF Elfsborg | IF Elfsborg | 6 | 0,17 | 0 | 1 | |
![]() | Tijjani Noslin | T. Noslin | Lazio Rom | Lazio Rom | 7 | 0,14 | 0 | 1 | |
![]() | Lasha Odisharia | L. Odisharia | FK RFS | FK RFS | 8 | 0,13 | 0 | 1 | |
![]() | Pablo Marín | Pablo Marín | Real Sociedad San Sebastian | S. Sebastian | 9 | 0,11 | 0 | 1 | |
![]() | Leandro Paredes | L. Paredes | AS Rom | AS Rom | 8 | 0,13 | 1 | 1 | |
