
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vladimir Kovačević | V. Kovačević | Partizan Belgrad | P. Belgrad | 6 | 1,17 | 0 | 7 |
![]() | Sandro Mazzola | S. Mazzola | Inter Mailand | Inter | 9 | 0,78 | 0 | 7 | |
![]() | Ferenc Puskás | F. Puskás | Real Madrid | Real Madrid | 8 | 0,88 | 1 | 7 | |
| 4 | ![]() | Franz Brungs | F. Brungs | Borussia Dortmund | BVB | 6 | 1,00 | 0 | 6 |
![]() | Metin Oktay | M. Oktay | Galatasaray | Galatasaray | 5 | 1,20 | 3 | 6 | |
![]() | Reinhold Wosab | R. Wosab | Borussia Dortmund | BVB | 8 | 0,75 | 1 | 6 | |
| 7 | ![]() | Alfredo Di Stéfano | A. Di Stéfano | Real Madrid | Real Madrid | 9 | 0,56 | 0 | 5 |
![]() | Josef Jelínek | J. Jelínek | FK Příbram | FK Příbram | 6 | 0,83 | 0 | 5 | |
![]() | Pierre Kerkhoffs | P. Kerkhoffs | PSV Eindhoven | PSV Eindhoven | 4 | 1,25 | 0 | 5 | |
![]() | Rudolf Kucera | R. Kucera | FK Příbram | FK Příbram | 4 | 1,25 | 0 | 5 | |
| 11 | ![]() | Altafini Mazzola | Altafini Mazzola | AC Mailand | AC Mailand | 4 | 1,00 | 0 | 4 |
![]() | Lucien Cossou | L. Cossou | AS Monaco | AS Monaco | 3 | 1,33 | 0 | 4 | |
![]() | Eusébio | Eusébio | SL Benfica | SL Benfica | 3 | 1,33 | 0 | 4 | |
![]() | Milan Galić | M. Galić | Partizan Belgrad | P. Belgrad | 6 | 0,67 | 0 | 4 | |
![]() | Jair da Costa | Jair da Costa | Inter Mailand | Inter | 9 | 0,44 | 0 | 4 | |
![]() | Timo Konietzka | T. Konietzka | Borussia Dortmund | BVB | 8 | 0,50 | 0 | 4 | |
![]() | Marcel Theis | M. Theis | Jeunesse Esch | Jeunesse Esch | 4 | 1,00 | 0 | 4 | |
![]() | Bert Theunissen | B. Theunissen | PSV Eindhoven | PSV Eindhoven | 6 | 0,67 | 0 | 4 | |
| 19 | ![]() | Amancio | Amancio | Real Madrid | Real Madrid | 8 | 0,38 | 0 | 3 |
![]() | Félix Ruiz | Félix Ruiz | Real Madrid | Real Madrid | 5 | 0,60 | 0 | 3 | |
![]() | Ferdinand Feller | F. Feller | FC Zürich | FC Zürich | 6 | 0,50 | 0 | 3 | |
![]() | Piet Giesen | P. Giesen | PSV Eindhoven | PSV Eindhoven | 5 | 0,60 | 0 | 3 | |
![]() | Paco Gento | Paco Gento | Real Madrid | Real Madrid | 9 | 0,33 | 0 | 3 | |
![]() | Serafim | Serafim | SL Benfica | SL Benfica | 4 | 0,75 | 0 | 3 | |
![]() | Zoco | Zoco | Real Madrid | Real Madrid | 9 | 0,33 | 0 | 3 | |
| 26 | ![]() | Flórián Albert | F. Albert | Ferencvaros Budapest | Ferencvaros | 2 | 1,00 | 1 | 2 |
![]() | António Simões | António Simões | SL Benfica | SL Benfica | 4 | 0,50 | 0 | 2 | |
![]() | Mane Bajić | M. Bajić | Partizan Belgrad | P. Belgrad | 4 | 0,50 | 0 | 2 | |
![]() | Carl Bertelsen | C. Bertelsen | Esbjerg fB | Esbjerg fB | 2 | 1,00 | 0 | 2 | |
![]() | Bruno Brizzi | B. Brizzi | FC Zürich | FC Zürich | 3 | 0,67 | 0 | 2 | |
![]() | Mario Corso | M. Corso | Inter Mailand | Inter | 5 | 0,40 | 0 | 2 | |
![]() | Yvon Douis | Y. Douis | AS Monaco | AS Monaco | 4 | 0,50 | 0 | 2 | |
![]() | Felo | Felo | Real Madrid | Real Madrid | 3 | 0,67 | 0 | 2 | |
![]() | Markku Kumpulampi | M. Kumpulampi | Haka Valkeakoski | Haka | 2 | 1,00 | 0 | 2 | |
![]() | Giovanni Lodetti | G. Lodetti | AC Mailand | AC Mailand | 2 | 1,00 | 0 | 2 | |
![]() | Örjan Martinsson | Ö. Martinsson | IFK Norrköping | IFK Norrköping | 4 | 0,50 | 0 | 2 | |
![]() | Paul May | P. May | Jeunesse Esch | Jeunesse Esch | 4 | 0,50 | 0 | 2 | |
![]() | Jerzy Musiałek | J. Musiałek | Górnik Zabrze | Górnik Zabrze | 5 | 0,40 | 0 | 2 | |
![]() | Ion Nunweiller | I. Nunweiller | FC Dinamo Bucureşti | Dinamo Bucurest | 4 | 0,50 | 0 | 2 | |
![]() | Juhani Peltonen | J. Peltonen | Haka Valkeakoski | Haka | 2 | 1,00 | 0 | 2 | |
![]() | Ole Stavrum | O. Stavrum | Lyn Oslo | Lyn Oslo | 2 | 1,00 | 0 | 2 | |
![]() | Klaus Stürmer | K. Stürmer | FC Zürich | FC Zürich | 8 | 0,25 | 0 | 2 | |
![]() | Théo Szkudlapski | T. Szkudlapski | AS Monaco | AS Monaco | 4 | 0,50 | 1 | 2 | |
![]() | Ion Ţîrcovnicu | I. Ţîrcovnicu | FC Dinamo Bucureşti | Dinamo Bucurest | 3 | 0,67 | 0 | 2 | |
![]() | Peter von Burg | P. von Burg | FC Zürich | FC Zürich | 6 | 0,33 | 0 | 2 | |
| 46 | ![]() | Bahri Altıntabak | B. Altıntabak | Galatasaray | Galatasaray | 5 | 0,20 | 0 | 1 |
![]() | Jacques Bach | J. Bach | Jeunesse Esch | Jeunesse Esch | 4 | 0,25 | 0 | 1 | |
![]() | Jan Berg | J. Berg | Lyn Oslo | Lyn Oslo | 2 | 0,50 | 0 | 1 | |
![]() | Jan Brumovský | J. Brumovský | FK Příbram | FK Příbram | 3 | 0,33 | 0 | 1 | |
![]() | Toon Brusselers | T. Brusselers | PSV Eindhoven | PSV Eindhoven | 6 | 0,17 | 0 | 1 | |
![]() | Hans Buzek | H. Buzek | Austria Wien | Austria Wien | 3 | 0,33 | 0 | 1 | |
![]() | Zvezdan Čebinac | Z. Čebinac | Partizan Belgrad | P. Belgrad | 3 | 0,33 | 0 | 1 | |
![]() | Carl Emil Christiansen | C. Christiansen | Esbjerg fB | Esbjerg fB | 2 | 0,50 | 0 | 1 | |
![]() | Nicola Ciccolo | N. Ciccolo | Inter Mailand | Inter | 2 | 0,50 | 0 | 1 | |
![]() | Dermot Cross | D. Cross | Dundalk FC | Dundalk | 2 | 0,50 | 0 | 1 | |
![]() | Gerd Cyliax | G. Cyliax | Borussia Dortmund | BVB | 2 | 0,50 | 0 | 1 | |
![]() | Todor Diev | T. Diev | Spartak Plovdiv | Spartak Plovdiv | 4 | 0,25 | 0 | 1 | |
![]() | Hristo Dishkov | H. Dishkov | Spartak Plovdiv | Spartak Plovdiv | 4 | 0,25 | 0 | 1 | |
![]() | Karimou Djibrill | K. Djibrill | AS Monaco | AS Monaco | 4 | 0,25 | 0 | 1 | |
![]() | Freddie Ellison | F. Ellison | Lisburn Distillery | Lisburn Distillery | 2 | 0,50 | 0 | 1 | |
![]() | Lothar Emmerich | L. Emmerich | Borussia Dortmund | BVB | 7 | 0,14 | 0 | 1 | |
![]() | Evaristo de Macedo | Evaristo de Macedo | Real Madrid | Real Madrid | 2 | 0,50 | 0 | 1 | |
![]() | Giuliano Fortunato | G. Fortunato | AC Mailand | AC Mailand | 4 | 0,25 | 0 | 1 | |
![]() | Eigild Frandsen | E. Frandsen | Esbjerg fB | Esbjerg fB | 2 | 0,50 | 0 | 1 | |
![]() | Constantin Frăţilă | C. Frăţilă | FC Dinamo Bucureşti | Dinamo Bucurest | 3 | 0,33 | 0 | 1 | |
![]() | Ján Geleta | J. Geleta | FK Příbram | FK Příbram | 6 | 0,17 | 0 | 1 | |
![]() | Johann Geyer | J. Geyer | Austria Wien | Austria Wien | 3 | 0,33 | 0 | 1 | |
![]() | Kenny Hamilton | K. Hamilton | Lisburn Distillery | Lisburn Distillery | 2 | 0,50 | 0 | 1 | |
![]() | Jimmy Hasty | J. Hasty | Dundalk FC | Dundalk | 2 | 0,50 | 0 | 1 | |
![]() | John Kennedy | J. Kennedy | Lisburn Distillery | Lisburn Distillery | 2 | 0,50 | 0 | 1 | |
![]() | Ove Kindvall | O. Kindvall | IFK Norrköping | IFK Norrköping | 4 | 0,25 | 0 | 1 | |
![]() | Kostas Kokkinis | K. Kokkinis | Anorthosis Famagusta | Anorthosis | 2 | 0,50 | 0 | 1 | |
![]() | Koleç Kraja | K. Kraja | FK Partizani | FK Partizani | 2 | 0,50 | 0 | 1 | |
![]() | Tarık Kutver | T. Kutver | Galatasaray | Galatasaray | 2 | 0,50 | 0 | 1 | |
![]() | Pitt Langer | P. Langer | Jeunesse Esch | Jeunesse Esch | 4 | 0,25 | 0 | 1 | |
![]() | Werner Leimgruber | W. Leimgruber | FC Zürich | FC Zürich | 9 | 0,11 | 0 | 1 | |
![]() | Roman Lentner | R. Lentner | Górnik Zabrze | Górnik Zabrze | 5 | 0,20 | 0 | 1 | |
![]() | Włodzimierz Lubański | W. Lubański | Górnik Zabrze | Górnik Zabrze | 4 | 0,25 | 0 | 1 | |
![]() | Luis Suárez | Luis Suárez | Inter Mailand | Inter | 9 | 0,11 | 0 | 1 | |
![]() | Rosario Martinelli | R. Martinelli | FC Zürich | FC Zürich | 9 | 0,11 | 0 | 1 | |
![]() | Josef Masopust | J. Masopust | FK Příbram | FK Příbram | 6 | 0,17 | 0 | 1 | |
![]() | Aurelio Milani | A. Milani | Inter Mailand | Inter | 3 | 0,33 | 0 | 1 | |
![]() | Lucien Müller | L. Müller | Real Madrid | Real Madrid | 9 | 0,11 | 0 | 1 | |
![]() | Kostas Nestoridis | K. Nestoridis | AEK Athen | AEK Athen | 2 | 0,50 | 0 | 1 | |
![]() | Björn Nordqvist | B. Nordqvist | IFK Norrköping | IFK Norrköping | 4 | 0,25 | 0 | 1 | |
![]() | Panajot Pano | P. Pano | FK Partizani | FK Partizani | 2 | 0,50 | 0 | 1 | |
![]() | Emil Petru | E. Petru | FC Dinamo Bucureşti | Dinamo Bucurest | 4 | 0,25 | 0 | 1 | |
![]() | Louis Pilot | L. Pilot | Standard Lüttich | Stand. Lüttich | 1 | 1,00 | 0 | 1 | |
![]() | Ion Pîrcălab | I. Pîrcălab | FC Dinamo Bucureşti | Dinamo Bucurest | 4 | 0,25 | 1 | 1 | |
![]() | Ernest Pol | E. Pol | Górnik Zabrze | Górnik Zabrze | 5 | 0,20 | 0 | 1 | |
![]() | Gianni Rivera | G. Rivera | AC Mailand | AC Mailand | 2 | 0,50 | 0 | 1 | |
![]() | Miroslav Rödr | M. Rödr | FK Příbram | FK Příbram | 2 | 0,50 | 0 | 1 | |
![]() | Dieter Rüefli | D. Rüefli | FC Zürich | FC Zürich | 1 | 1,00 | 0 | 1 | |
![]() | Burghard Rylewicz | B. Rylewicz | Borussia Dortmund | BVB | 2 | 0,50 | 0 | 1 | |
![]() | František Šafránek | F. Šafránek | FK Příbram | FK Příbram | 4 | 0,25 | 0 | 1 | |
![]() | Aki Schmidt | A. Schmidt | Borussia Dortmund | BVB | 7 | 0,14 | 0 | 1 | |
![]() | Tsonio Stoinov | T. Stoinov | Spartak Plovdiv | Spartak Plovdiv | 3 | 0,33 | 0 | 1 | |
![]() | Zygfryd Szołtysik | Z. Szołtysik | Górnik Zabrze | Górnik Zabrze | 4 | 0,25 | 0 | 1 | |
![]() | Fanis Tasinos | F. Tasinos | AEK Athen | AEK Athen | 2 | 0,50 | 0 | 1 | |
![]() | Emilios Theofanidis | E. Theofanidis | AEK Athen | AEK Athen | 2 | 0,50 | 0 | 1 | |
![]() | Lambert Verdonk | L. Verdonk | PSV Eindhoven | PSV Eindhoven | 3 | 0,33 | 0 | 1 | |
![]() | Yaúca | Yaúca | SL Benfica | SL Benfica | 3 | 0,33 | 0 | 1 |







































