
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | ![]() | Gaku Harada | Harada | TW | Japan | JPN | 188 cm | 84 kg | 22.05.1998 | 27 | |
| 1 | ![]() | Toshiki Hirao | Hirao | TW | Japan | JPN | 186 cm | 83 kg | 12.08.2003 | 22 | |
| 31 | ![]() | Bong-jo Koh | Koh | TW | Südkorea | KOR | 191 cm | - | 15.02.2002 | 24 | |
| 21 | ![]() | Riku Terakado | Terakado | TW | Japan | JPN | 182 cm | 80 kg | 23.11.2002 | 23 | |
| 13 | ![]() | Sota Fukazawa | Fukazawa | AB | Japan | JPN | 175 cm | 70 kg | 20.03.2003 | 22 | |
| 5 | ![]() | Junya Imase | Imase | AB | Japan | JPN | 184 cm | 81 kg | 03.01.1993 | 33 | |
| 3 | ![]() | Yuki Kagawa | Kagawa | AB | Japan | JPN | 177 cm | 70 kg | 02.07.1992 | 33 | |
| 26 | ![]() | Atsushi Nabeta | Nabeta | AB | Japan | JPN | 179 cm | - | 02.01.2000 | 26 | |
| 23 | ![]() | Shimpei Nishiya | Nishiya | AB | Japan | JPN | 173 cm | 70 kg | 11.08.2001 | 24 | |
| 56 | ![]() | Shosei Okamoto | Okamoto | AB | Japan | JPN | 185 cm | 82 kg | 07.04.2000 | 25 | |
| 19 | ![]() | Yuki Saneto | Saneto | AB | Japan | JPN | 179 cm | 72 kg | 19.01.1989 | 37 | |
| 40 | ![]() | Yutaka Takeuchi | Takeuchi | AB | Japan | JPN | 184 cm | 80 kg | 21.01.2003 | 23 | |
| 25 | ![]() | Shosaku Yasumitsu | Yasumitsu | AB | USA | USA | 180 cm | 73 kg | 02.11.1999 | 26 | |
| 28 | ![]() | Sho Fuseya | Fuseya | MF | Japan | JPN | 175 cm | 70 kg | 21.09.2000 | 25 | |
| 20 | ![]() | Woo-Young Jung | Jung | MF | Südkorea | KOR | 186 cm | 78 kg | 14.12.1989 | 36 | |
| 77 | ![]() | Taro Kagawa | Kagawa | MF | Japan | JPN | 166 cm | 62 kg | 14.07.2004 | 21 | |
| 7 | ![]() | Ayumu Kameda | Kameda | MF | Japan | JPN | 168 cm | 58 kg | 19.12.2006 | 19 | |
| 8 | ![]() | Daichi Matsuoka | Matsuoka | MF | Japan | JPN | 171 cm | 63 kg | 23.01.1999 | 27 | |
| 32 | ![]() | Shun Mizoguchi | Mizoguchi | MF | Japan | JPN | 176 cm | 69 kg | 06.06.2002 | 23 | |
| 22 | ![]() | Nobuyuki Shiina | Shiina | MF | Japan | JPN | 166 cm | 60 kg | 15.10.1991 | 34 | |
| 16 | ![]() | Hiroya Sueki | Sueki | MF | Japan | JPN | 177 cm | 76 kg | 16.05.1997 | 28 | |
| 33 | ![]() | Yoshiki Takahashi | Takahashi | MF | Japan | JPN | 175 cm | - | 16.06.2001 | 24 | |
| 34 | ![]() | Genta Takenaka | Takenaka | MF | Japan | JPN | 173 cm | - | 25.01.2003 | 23 | |
| 14 | ![]() | Shunsuke Tanimoto | Tanimoto | MF | Japan | JPN | 173 cm | 68 kg | 07.03.2001 | 25 | |
| 48 | ![]() | Keita Ueda | Ueda | MF | Japan | JPN | 175 cm | 71 kg | 03.09.2002 | 23 | |
| 17 | ![]() | Mahiro Yunomae | Yunomae | MF | Japan | JPN | 171 cm | 69 kg | 30.12.2003 | 22 | |
| 39 | ![]() | Manato Furukawa | Furukawa | ST | Japan | JPN | 175 cm | 74 kg | 14.11.2001 | 24 | |
| 42 | ![]() | Tae-won Kim | Kim | ST | Südkorea | KOR | 185 cm | 76 kg | 11.03.2005 | 20 | |
| 10 | ![]() | Riki Matsuda | Matsuda | ST | Japan | JPN | 175 cm | 70 kg | 24.07.1991 | 34 | |
| 30 | ![]() | Yuki Nakashima | Nakashima | ST | Japan | JPN | 175 cm | 80 kg | 16.06.1984 | 41 | |
| 11 | ![]() | Keijiro Ogawa | Ogawa | ST | Japan | JPN | 170 cm | 67 kg | 14.07.1992 | 33 | |
| 15 | ![]() | Kiyoshiro Tsuboi | Tsuboi | ST | Japan | JPN | 178 cm | 64 kg | 01.02.2000 | 26 | |
| 9 | ![]() | Tsubasa Yoshihira | Yoshihira | ST | Japan | JPN | 172 cm | 70 kg | 05.01.1998 | 28 | |
![]() | Ryo Adachi | Adachi | TR | Japan | JPN | - | - | 02.07.1969 | 56 | ||
![]() | Hiroshi Otsuki | Otsuki | CO-TR | Japan | JPN | 164 cm | 60 kg | 23.04.1980 | 45 | ||
![]() | Riki Takagi | Takagi | CO-TR | Japan | JPN | - | - | 13.07.1978 | 47 | ||
![]() | Seiichi Saito | Saito | TW-TR | Japan | JPN | - | - | 22.07.1976 | 49 |






































