
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | ![]() | Taro Hamada | Hamada | TW | Japan | JPN | 189 cm | 90 kg | 21.02.2000 | 25 | |
| 77 | ![]() | Goro Kawanami | Kawanami | TW | Japan | JPN | 192 cm | 85 kg | 30.04.1991 | 34 | |
| 13 | ![]() | Shun Matsuda | Matsuda | TW | Japan | JPN | 185 cm | 73 kg | 22.05.2007 | 18 | |
| 1 | ![]() | Lennart Moser | Moser | TW | Deutschland | GER | 196 cm | 88 kg | 06.12.1999 | 26 | |
| 4 | ![]() | Kaito Abe | Abe | AB | Japan | JPN | 183 cm | 75 kg | 18.09.1999 | 26 | |
| 55 | ![]() | Yota Fujii | Fujii | AB | Japan | JPN | 180 cm | 70 kg | 16.01.2006 | 20 | |
| 2 | ![]() | Kota Kudo | Kudo | AB | Japan | JPN | 180 cm | 72 kg | 13.08.2003 | 22 | |
| 31 | ![]() | Ryo Senda | Senda | AB | Japan | JPN | 174 cm | 70 kg | 20.09.2007 | 18 | |
| 51 | ![]() | Kosuke Shirai | Shirai | AB | Japan | JPN | 166 cm | 63 kg | 01.05.1994 | 31 | |
| 43 | ![]() | Yoshitake Suzuki | Suzuki | AB | Japan | JPN | 183 cm | 77 kg | 06.07.1998 | 27 | |
| 18 | ![]() | Daichi Tagami | Tagami | AB | Japan | JPN | 180 cm | 79 kg | 16.06.1993 | 32 | |
| 48 | ![]() | Yugo Tatsuta | Tatsuta | AB | Japan | JPN | 191 cm | 83 kg | 21.06.1998 | 27 | |
| 32 | ![]() | Yuto Baigorria | Baigorria | MF | Bolivien | BOL | 172 cm | 71 kg | 18.08.2006 | 19 | |
| 8 | ![]() | Ataru Esaka | Esaka | MF | Japan | JPN | 175 cm | 67 kg | 31.05.1992 | 33 | |
| 3 | ![]() | Kaito Fujii | Fujii | MF | Japan | JPN | 173 cm | 71 kg | 15.02.2003 | 22 | |
| 24 | ![]() | Ibuki Fujita | Fujita | MF | Japan | JPN | 170 cm | 68 kg | 30.01.1991 | 35 | |
| 16 | ![]() | Yoko Iesaka | Iesaka | MF | Japan | JPN | 170 cm | 67 kg | 26.09.2002 | 23 | |
| 33 | ![]() | Yuta Kamiya | Kamiya | MF | Japan | JPN | 174 cm | 67 kg | 24.04.1997 | 28 | |
| 27 | ![]() | Takaya Kimura | Kimura | MF | Japan | JPN | 175 cm | 70 kg | 08.07.1998 | 27 | |
| 28 | ![]() | Masaya Matsumoto | Matsumoto | MF | Japan | JPN | 175 cm | 69 kg | 25.01.1995 | 31 | |
| 41 | ![]() | Eiji Miyamoto | Miyamoto | MF | Japan | JPN | 173 cm | 69 kg | 03.08.1998 | 27 | |
| 26 | ![]() | Haruka Motoyama | Motoyama | MF | Japan | JPN | 171 cm | 71 kg | 05.06.1999 | 26 | |
| 6 | ![]() | Hiroshi Omori | Omori | MF | Japan | JPN | 186 cm | 70 kg | 10.09.2002 | 23 | |
| 17 | ![]() | Rui Sueyoshi | Sueyoshi | MF | Japan | JPN | 166 cm | 64 kg | 26.07.1996 | 29 | |
| 14 | ![]() | Ryo Tabei | Tabei | MF | Japan | JPN | 172 cm | 68 kg | 25.06.1999 | 26 | |
| 7 | ![]() | Ryo Takeuchi | Takeuchi | MF | Japan | JPN | 173 cm | 66 kg | 08.03.1991 | 34 | |
| 88 | ![]() | Towa Yamane | Yamane | MF | Japan | JPN | 167 cm | 67 kg | 05.02.1999 | 26 | |
| 45 | ![]() | Noah Browne | Browne | ST | Japan | JPN | 189 cm | 75 kg | 27.05.2001 | 24 | |
| 22 | ![]() | Kazunari Ichimi | Ichimi | ST | Japan | JPN | 182 cm | 81 kg | 10.11.1997 | 28 | |
| 40 | ![]() | Kota Kawano | Kawano | ST | Japan | JPN | 176 cm | 73 kg | 12.08.2003 | 22 | |
| 99 | ![]() | Lucão | Lucão | ST | Brasilien | BRA | 191 cm | 80 kg | 22.09.1995 | 30 | |
| 66 | ![]() | Jun Nishikawa | Nishikawa | ST | Japan | JPN | 180 cm | 70 kg | 21.02.2002 | 23 | |
| 30 | ![]() | Kanshiro Suemune | Suemune | ST | Japan | JPN | 174 cm | 69 kg | 10.06.2007 | 18 | |
| 35 | ![]() | Aura Takahashi | Takahashi | ST | Japan | JPN | 183 cm | 75 kg | 01.03.2006 | 19 | |
| 98 | ![]() | Werik Popó | Werik Popó | ST | Brasilien | BRA | 190 cm | 79 kg | 17.10.2001 | 24 | |
![]() | Takashi Kiyama | Kiyama | TR | Japan | JPN | 180 cm | 75 kg | 18.02.1972 | 53 | ||
![]() | Masanori Kizawa | Kizawa | CO-TR | Japan | JPN | 171 cm | 67 kg | 02.06.1969 | 56 | ||
![]() | Yuki Kosaka | Kosaka | CO-TR | Japan | JPN | - | - | 06.08.1977 | 48 | ||
![]() | Tsuyoshi Ōtsuki | Ōtsuki | CO-TR | Japan | JPN | - | - | 01.12.1972 | 53 | ||
![]() | Hiromasa Suguri | Suguri | CO-TR | Japan | JPN | - | - | 29.07.1976 | 49 | ||
![]() | Hiroshi Yoshioka | Yoshioka | TW-TR | Japan | JPN | - | - | 17.04.1979 | 46 |
| # | Mannschaft | Mannschaft | Sp. | S | PE | N | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Avispa Fukuoka | Avispa | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Cerezo Osaka | Cerezo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Fagiano Okayama | Fagiano Okayama | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | FC Machida Zelvia | Machida Zelvia | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | FC Tokyo | FC Tokyo | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Gamba Osaka | Gamba | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | JEF United Chiba | JEF United | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Kashima Antlers | Kashima Antlers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Kawasaki Frontale | Frontale | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Kyoto Sanga FC | Kyoto | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Mito HollyHock | Mito HollyHock | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nagoya Grampus | Nagoya Grampus | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Shimizu S-Pulse | S-Pulse | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tokyo Verdy | Verdy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Urawa Red Diamonds | Red Diamonds | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | V-Varen Nagasaki | V-Varen | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vissel Kobe | Vissel Kobe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Yokohama F. Marinos | Marinos | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |







































