
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 02/2026 | Bryan Zamblé | ST | ![]() | Right to Dream Academy | Right to Dream Academy | |
| 02/2026 | Bryce Duke | MF | ![]() | CF Montréal | Montréal | |
| 01/2026 | Osvald Søe | AB | ![]() | B.93 København | B.93 | |
| 01/2026 | Onni Valakari | MF | ![]() | Pafos FC | Pafos FC | |
| 01/2026 | Heine Gikling Bruseth | MF | ![]() | Sarpsborg 08 | Sarpsborg |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 02/2026 | Leo Duru | AB | ![]() | Birmingham Legion | Legion FC | |
| 01/2026 | Heine Gikling Bruseth | MF | ![]() | Kristiansund BK | Kristiansund | |
| 01/2026 | Paddy McNair | AB | ![]() | Hull City | Hull City | |
| 01/2026 | Franco Negri | AB | ![]() | Houston Dynamo | H. Dynamo | |
| 01/2026 | Aiden Harangi | AB | ![]() | Eintracht Frankfurt II | Frankfurt II | |
| 01/2026 | Lucas de la Torre | MF | ![]() | Celta Vigo | Celta Vigo | |
| 01/2026 | Onni Valakari | MF | ![]() | Pafos FC | Pafos FC |






| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Nashville SC | Nashville SC | 5 | 4 | 1 | 0 | 10:2 | 8 | 13 | ||||||||||
| 2 | ![]() | New York City FC | NY City FC | 4 | 3 | 1 | 0 | 11:3 | 8 | 10 | ||||||||||
| 3 | ![]() | Chicago Fire | Chicago Fire | 5 | 2 | 1 | 2 | 7:5 | 2 | 7 | ||||||||||
| 4 | ![]() | Inter Miami CF | Inter Miami | 4 | 2 | 1 | 1 | 6:6 | 0 | 7 | ||||||||||
| 5 | ![]() | New York RB | New York RB | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 | ||||||||||
| 6 | ![]() | Toronto FC | Toronto FC | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | ||||||||||
| 7 | ![]() | D.C. United | DC United | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 | ||||||||||
| 8 | ![]() | Charlotte FC | Charlotte | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | ||||||||||
| 9 | ![]() | New England Revolution | New Engl. | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | ||||||||||
| 10 | ![]() | Atlanta United FC | Atlanta United | 4 | 1 | 0 | 3 | 5:8 | -3 | 3 | ||||||||||
| 11 | ![]() | FC Cincinnati | Cincinnati | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 | ||||||||||
| 12 | ![]() | CF Montréal | Montréal | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 | ||||||||||
| 13 | ![]() | Orlando City | Orlando City | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 | ||||||||||
| 14 | ![]() | Columbus Crew | Columbus Crew | 5 | 0 | 2 | 3 | 5:8 | -3 | 2 | ||||||||||
| 15 | ![]() | Philadelphia Union | Philadelphia | 5 | 0 | 0 | 5 | 3:9 | -6 | 0 | ||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Vancouver Whitecaps | Vancouver | 4 | 4 | 0 | 0 | 14:1 | 13 | 12 | ||||||||||
| 2 | ![]() | Los Angeles FC | Los Angeles | 4 | 4 | 0 | 0 | 8:0 | 8 | 12 | ||||||||||
| 3 | ![]() | San Diego FC | San Diego | 4 | 3 | 1 | 0 | 11:3 | 8 | 10 | ||||||||||
| 4 | ![]() | San Jose Earthquakes | Earthquakes | 4 | 3 | 0 | 1 | 6:1 | 5 | 9 | ||||||||||
| 5 | ![]() | Seattle Sounders | Seattle SFC | 4 | 3 | 0 | 1 | 5:2 | 3 | 9 | ||||||||||
| 6 | ![]() | Real Salt Lake | Salt Lake | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | ||||||||||
| 7 | ![]() | Colorado Rapids | Colorado Rapids | 4 | 2 | 0 | 2 | 7:6 | 1 | 6 | ||||||||||
| 8 | ![]() | Houston Dynamo | H. Dynamo | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | ||||||||||
| 9 | ![]() | FC Dallas | FC Dallas | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 | ||||||||||
| 10 | ![]() | Los Angeles Galaxy | L.A. Galaxy | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | ||||||||||
| 11 | ![]() | Austin FC | Austin FC | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 | ||||||||||
| 12 | ![]() | Sporting Kansas City | Kansas City | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | ||||||||||
| 13 | ![]() | Minnesota United FC | Minnesota Utd | 4 | 1 | 1 | 2 | 4:11 | -7 | 4 | ||||||||||
| 14 | ![]() | Portland Timbers | Portland | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | ||||||||||
| 15 | ![]() | St. Louis City SC | St. Louis City | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 | ||||||||||





| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Marcus Ingvartsen | 1 | 3 | |
| Onni Valakari | 1 | 3 | ||
| 3 | Anders Dreyer | 0 | 2 | |
| 4 | Chris McVey | 0 | 1 | |
| Amahl Pellegrino | 0 | 1 |