
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wynnum Wolves FC | Wynnum Wolves | 4 | 3 | 1 | 0 | 11:3 | 8 | 10 |
| 2 | ![]() | Peninsula Power | Peninsula Power | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 |
| 3 | ![]() | Gold Coast Knights | Gold Coast Knights | 4 | 2 | 1 | 1 | 14:8 | 6 | 7 |
| 4 | ![]() | Lions FC | Lions FC | 4 | 2 | 1 | 1 | 9:6 | 3 | 7 |
| 5 | ![]() | Eastern Suburbs | Eastern Suburbs | 4 | 2 | 0 | 2 | 8:6 | 2 | 6 |
| 6 | ![]() | Gold Coast United | Gold Coast Utd. | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 |
| 7 | ![]() | Brisbane City FC | Brisbane City | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 |
| 8 | ![]() | Olympic FC | Olympic FC | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 9 | ![]() | Moreton City Excelsior | Moreton City | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
| 10 | ![]() | Rochedale Rovers | Rochedale Rover | 4 | 1 | 0 | 3 | 5:10 | -5 | 3 |
| 11 | ![]() | Magic United | Magic United FC | 3 | 1 | 0 | 2 | 3:11 | -8 | 3 |
| 12 | ![]() | Brisbane Roar Youth | Brisbane R. (Y) | 4 | 0 | 0 | 4 | 4:9 | -5 | 0 |







































