
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
|  | Saleem Akanbi | Akanbi | ST | England | ENG | 29.04.2004 | 21 | |
|  | James Akintunde | Akintunde | ST | England | ENG | 29.03.1996 | 29 | |
| Spieler mit B | ||||||||
|  | Dan Barton | Barton | ST | England | ENG | 28.01.2005 | 20 | |
|  | Jake Battersby | Battersby | MF | England | ENG | |||
|  | Jasper Briggs | Briggs | TW | England | ENG | |||
|  | Randy Bulakio | Bulakio | ST | England | ENG | |||
|  | Alemanji Bunya | Bunya | ST | England | ENG | 29.04.2004 | 21 | |
| Spieler mit C | ||||||||
|  | Myles Cowling | Cowling | AB | England | ENG | 05.11.2002 | 22 | |
| Spieler mit D | ||||||||
|  | Aleksandar Dimitrov | Dimitrov | MF | Bulgarien | BUL | 2006 | 19 | |
| Spieler mit E | ||||||||
|  | Ty Ewens-Findlay | Ewens-Findlay | AB | England | ENG | |||
| Spieler mit F | ||||||||
|  | Tom Finch | Finch | TW | England | ENG | 19.02.2005 | 20 | |
| Spieler mit G | ||||||||
|  | Jonah Gill | Gill | TW | England | ENG | 09.07.2003 | 22 | |
| Spieler mit H | ||||||||
|  | George Hoddle | Hoddle | MF | England | ENG | 27.09.2005 | 20 | |
|  | Peter Holmes | Holmes | MF | England | ENG | 07.07.2008 | 17 | |
| Spieler mit I | ||||||||
|  | Ronan Ismaili | Ismaili | MF | England | ENG | 09.06.2006 | 19 | |
| Spieler mit J | ||||||||
|  | Bradley Johnson | Johnson | MF | England | ENG | 28.04.1987 | 38 | |
| Spieler mit K | ||||||||
|  | Amaru Kaunda | Kaunda | MF | England | ENG | 27.11.2005 | 19 | |
| Spieler mit L | ||||||||
|  | Colin Littlejohns | Littlejohns | MF | England | ENG | 08.09.1968 | 57 | |
|  | Jaydyn Lott | Lott | AB | England | ENG | 26.03.2006 | 19 | |
| Spieler mit M | ||||||||
|  | Glenn McConnell | McConnell | MF | Irland | IRL | 26.04.2005 | 20 | |
|  | Lohan McDougald | McDougald | MF | England | ENG | |||
|  | Michael Morrison | Morrison | AB | England | ENG | 03.03.1988 | 37 | |
|  | George Munday | Munday | ST | England | ENG | 10.12.2006 | 18 | |
| Spieler mit N | ||||||||
|  | Brandon Njoku | Njoku | ST | England | ENG | 29.01.2005 | 20 | |
| Spieler mit S | ||||||||
|  | Lewis Simper | Simper | MF | England | ENG | 03.09.2001 | 24 | |
| Spieler mit Y | ||||||||
|  | Kai Yearn | Yearn | MF | England | ENG | 21.05.2005 | 20 | |
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 |  | Grimsby Town | Grimsby Town | 9 | 6 | 3 | 0 | 18:7 | 11 | 21 | ||||||||||
| 2 |  | Burton Albion | Burton Albion | 8 | 4 | 1 | 3 | 18:19 | -1 | 13 | ||||||||||
| 3 |  | Mansfield Town | Mansfield Town | 9 | 3 | 3 | 3 | 14:13 | 1 | 12 | ||||||||||
| 4 |  | Rotherham United | Rotherham United | 9 | 4 | 0 | 5 | 11:16 | -5 | 12 | ||||||||||
| 5 |  | Chesterfield FC | Chesterfield FC | 8 | 3 | 2 | 3 | 13:14 | -1 | 11 | ||||||||||
| 6 |  | Lincoln City | Lincoln City | 8 | 3 | 0 | 5 | 14:14 | 0 | 9 | ||||||||||
| 7 |  | Doncaster Rovers | Doncaster Rovers | 8 | 2 | 2 | 4 | 16:18 | -2 | 8 | ||||||||||
| 8 |  | Notts County | Notts County | 7 | 2 | 0 | 5 | 7:20 | -13 | 6 | ||||||||||
| 9 |  | Bradford City | Bradford City | 8 | 1 | 1 | 6 | 12:20 | -8 | 4 | ||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 |  | Bolton Wanderers | Bolton Wanderers | 9 | 5 | 2 | 2 | 15:13 | 2 | 17 | ||||||||||
| 2 |  | Preston North End | Preston North End | 8 | 5 | 1 | 2 | 17:12 | 5 | 16 | ||||||||||
| 3 |  | Blackpool FC | Blackpool FC | 9 | 5 | 1 | 3 | 15:10 | 5 | 16 | ||||||||||
| 4 |  | Carlisle United | Carlisle United | 7 | 4 | 2 | 1 | 18:10 | 8 | 14 | ||||||||||
| 5 |  | Shrewsbury Town | Shrewsbury Town | 8 | 4 | 0 | 4 | 17:16 | 1 | 12 | ||||||||||
| 6 |  | Wrexham AFC | Wrexham AFC | 7 | 3 | 2 | 2 | 20:14 | 6 | 11 | ||||||||||
| 7 |  | Port Vale FC | Port Vale FC | 9 | 3 | 2 | 4 | 19:21 | -2 | 11 | ||||||||||
| 8 |  | Salford City | Salford City | 7 | 3 | 1 | 3 | 15:12 | 3 | 10 | ||||||||||
| 9 |  | Stockport County | Stockport County | 7 | 3 | 0 | 4 | 20:16 | 4 | 9 | ||||||||||
| 10 |  | Morecambe FC | Morecambe FC | 4 | 3 | 0 | 1 | 11:11 | 0 | 9 | ||||||||||
| 11 |  | Oldham Athletic | Oldham Athletic | 8 | 2 | 2 | 4 | 7:16 | -9 | 8 | ||||||||||
| 12 |  | Walsall FC | Walsall FC | 7 | 1 | 1 | 5 | 10:15 | -5 | 4 | ||||||||||







































