
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Josh Ayres | Ayres | ST | England | ENG | 24.11.2005 | 20 | |
| Spieler mit B | ||||||||
![]() | Mason Booth | Booth | MF | England | ENG | |||
![]() | Alfie Burnett | Burnett | TW | England | ENG | 12.11.2002 | 23 | |
![]() | Evan Busto | Busto | MF | Gibraltar | GIB | 09.06.2005 | 20 | |
| Spieler mit C | ||||||||
![]() | Billy Carroll | Carroll | AB | England | ENG | |||
![]() | Adam Clark | Clark | MF | England | ENG | 15.12.2004 | 21 | |
| Spieler mit D | ||||||||
![]() | Archie Day | Day | MF | England | ENG | 26.09.2003 | 22 | |
![]() | Hamish Douglas | Douglas | AB | England | ENG | 04.06.2005 | 20 | |
![]() | Harrison Duncan | Duncan | AB | England | ENG | 30.05.2008 | 17 | |
![]() | Curtis Durose | Durose | MF | England | ENG | 25.10.2003 | 22 | |
| Spieler mit E | ||||||||
![]() | Nathan Exton | Exton | AB | England | ENG | 16.03.2004 | 21 | |
| Spieler mit F | ||||||||
![]() | Nathanel Ford | Ford | MF | England | ENG | |||
| Spieler mit G | ||||||||
![]() | Jerome Greaves | Greaves | ST | England | ENG | 22.03.2003 | 22 | |
![]() | Samuel Greenhouse | Greenhouse | MF | England | ENG | 14.10.2003 | 22 | |
| Spieler mit H | ||||||||
![]() | Samuel Hanley | Hanley | MF | England | ENG | 08.01.2003 | 23 | |
![]() | Ben Hatton | Hatton | MF | England | ENG | 01.11.2005 | 20 | |
| Spieler mit K | ||||||||
![]() | Ethan Kenny | Kenny | ST | England | ENG | 20.03.2004 | 21 | |
| Spieler mit M | ||||||||
![]() | Bolton Makwedza | Makwedza | AB | England | ENG | 05.08.2003 | 22 | |
![]() | Ciaran McGuckin | McGuckin | ST | Nordirland | NIR | 30.12.2003 | 22 | |
![]() | Josh Millen | Millen | MF | England | ENG | |||
| Spieler mit P | ||||||||
![]() | Wilfred Peel-Evans | Peel-Evans | MF | England | ENG | |||
| Spieler mit R | ||||||||
![]() | Kane Richardson | Richardson | MF | England | ENG | 30.05.2007 | 18 | |
| Spieler mit S | ||||||||
![]() | Haroon Salah | Salah | AB | England | ENG | 26.08.2003 | 22 | |
![]() | George Scott | Scott | ST | England | ENG | 06.06.2004 | 21 | |
![]() | Charlie Smith | Smith | AB | England | ENG | 23.04.2004 | 21 | |
| Spieler mit T | ||||||||
![]() | Max Truswell | Truswell | MF | England | ENG | 08.10.2007 | 18 | |
| Spieler mit W | ||||||||
![]() | Mackenzie Warne | Warne | AB | England | ENG | 05.12.2003 | 22 | |
![]() | Nathan Watson | Watson | MF | England | ENG | 29.04.2004 | 21 | |
![]() | Reece Wilson | Wilson | ST | England | ENG | 20.11.2006 | 19 | |
| Spieler mit Y | ||||||||
![]() | Jerry Yates | Yates | ST | England | ENG | 10.11.1996 | 29 | |
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Grimsby Town | Grimsby Town | 14 | 11 | 3 | 0 | 39:14 | 25 | 36 | ||||||||||
| 2 | ![]() | Burton Albion | Burton Albion | 16 | 8 | 1 | 7 | 33:37 | -4 | 25 | ||||||||||
| 3 | ![]() | Mansfield Town | Mansfield Town | 13 | 6 | 3 | 4 | 21:18 | 3 | 21 | ||||||||||
| 4 | ![]() | Doncaster Rovers | Doncaster Rovers | 14 | 5 | 3 | 6 | 29:26 | 3 | 18 | ||||||||||
| 5 | ![]() | Rotherham United | Rotherham United | 17 | 6 | 0 | 11 | 18:40 | -22 | 18 | ||||||||||
| 6 | ![]() | Chesterfield FC | Chesterfield FC | 16 | 5 | 2 | 9 | 19:26 | -7 | 17 | ||||||||||
| 7 | ![]() | Lincoln City | Lincoln City | 14 | 5 | 1 | 8 | 21:24 | -3 | 16 | ||||||||||
| 8 | ![]() | Notts County | Notts County | 15 | 3 | 0 | 12 | 17:43 | -26 | 9 | ||||||||||
| 9 | ![]() | Bradford City | Bradford City | 12 | 2 | 1 | 9 | 18:32 | -14 | 7 | ||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Preston North End | Preston North End | 17 | 11 | 3 | 3 | 39:21 | 18 | 36 | ||||||||||
| 2 | ![]() | Shrewsbury Town | Shrewsbury Town | 16 | 10 | 1 | 5 | 44:28 | 16 | 31 | ||||||||||
| 3 | ![]() | Wrexham AFC | Wrexham AFC | 16 | 9 | 3 | 4 | 50:30 | 20 | 30 | ||||||||||
| 4 | ![]() | Port Vale FC | Port Vale FC | 16 | 8 | 2 | 6 | 34:38 | -4 | 26 | ||||||||||
| 5 | ![]() | Carlisle United | Carlisle United | 14 | 7 | 4 | 3 | 39:26 | 13 | 25 | ||||||||||
| 6 | ![]() | Blackpool FC | Blackpool FC | 15 | 7 | 4 | 4 | 31:23 | 8 | 25 | ||||||||||
| 7 | ![]() | Bolton Wanderers | Bolton Wanderers | 15 | 7 | 3 | 5 | 26:26 | 0 | 24 | ||||||||||
| 8 | ![]() | Salford City | Salford City | 16 | 6 | 3 | 7 | 33:31 | 2 | 21 | ||||||||||
| 9 | ![]() | Oldham Athletic | Oldham Athletic | 15 | 6 | 3 | 6 | 20:26 | -6 | 21 | ||||||||||
| 10 | ![]() | Stockport County | Stockport County | 17 | 5 | 2 | 10 | 42:41 | 1 | 17 | ||||||||||
| 11 | ![]() | Walsall FC | Walsall FC | 12 | 5 | 1 | 6 | 22:20 | 2 | 16 | ||||||||||
| 12 | ![]() | Morecambe FC | Morecambe FC | 16 | 3 | 3 | 10 | 26:51 | -25 | 12 | ||||||||||







































