
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 02/2026 | Godfred Boakye | AB | ![]() | Birmingham City U21 | Birmingham City U21 | |
| 02/2026 | Orphé Mbina | ST | ![]() | NK Maribor | NK Maribor | |
| 01/2026 | Umarali Rahmonaliyev | MF | ![]() | Rubin Kasan | Rubin Kasan | |
| 01/2026 | Abdulakh Khaybulayev | MF | ||||
| 09/2025 | Aleksey Isaev | MF | ![]() | Qarabağ FK | Qarabağ FK | |
| 09/2025 | Aaron Malouda | ST | ![]() | Lille OSC B | Lille (CFA) | |
| 09/2025 | Tymoteusz Puchacz | AB | ![]() | Holstein Kiel | Holstein Kiel | |
| 08/2025 | Veljko Simić | ST | ![]() | Sivasspor | Sivasspor | |
| 07/2025 | Andrey | AB | ||||
| 07/2025 | Rustam Samigullin | TW | ![]() | Neftci Baku | Neftci Baku | |
| 07/2025 | Steve Solvet | AB | ![]() | FC Martigues | FC Martigues | |
| 07/2025 | Akim Zedadka | AB | ![]() | Piast Gliwice | Gliwice | |
| 07/2025 | Cəfər Muxtarov | MF | ![]() | Şamaxı FK | Şamaxı | |
| 07/2025 | Zinédine Ould Khaled | MF | ![]() | Angers SCO | Angers | |
| 07/2025 | Camal Cəfərov | ST | ![]() | Kapaz PFK | Kapaz PFK | |
| 07/2025 | Valdas Dambrauskas | TR | ![]() | Diósgyöri VTK | Diósgyöri |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 02/2026 | Camal Cəfərov | ST | ![]() | Kapaz PFK | Kapaz PFK | |
| 02/2026 | Rustam Samigullin | TW | ![]() | Cəbrayıl FK | Jabrayil FK | |
| 01/2026 | Ayaz Guliev | MF | ![]() | Arsenal Tula | Arsenal Tula | |
| 01/2026 | Aaron Malouda | ST | ![]() | Lille OSC B | Lille (CFA) | |
| 01/2026 | Umarali Rahmonaliyev | MF | ![]() | Rubin Kasan | Rubin Kasan | |
| 09/2025 | Aleksey Antonyuk | TW-TR | ![]() | FK Sochi | FK Sochi | |
| 08/2025 | Yusif İmanov | TW | ![]() | KF Malisheva | KF Malisheva | |
| 08/2025 | Elgün Dünyamaliyev | MF | ![]() | Cəbrayıl FK | Jabrayil FK | |
| 07/2025 | Soufiane Chakla | AB | ![]() | AE Lárissa | AE Lárissa | |
| 07/2025 | Vincent Thill | MF | ![]() | Zira FK | Zira FK | |
| 07/2025 | Irazábal | AB | ![]() | Johor Darul Ta’zim | JDT | |
| 07/2025 | Abdulla Rzayev | AB | ![]() | Turan Tovuz | Turan | |
| 07/2025 | Shakir Seyidov | AB | ![]() | Kapaz PFK | Kapaz PFK | |
| 07/2025 | Namiq Ələsgərov | MF | ![]() | Zira FK | Zira FK | |
| 07/2025 | Seymur Məmmədov | MF | ![]() | Mingəçevir FK | Mingəçevir |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sabah FK | Sabah FK | 25 | 19 | 5 | 1 | 60:17 | 43 | 62 |
| 2 | ![]() | Qarabağ FK | Qarabağ FK | 24 | 16 | 4 | 4 | 48:18 | 30 | 52 |
| 3 | ![]() | Turan Tovuz | Turan | 25 | 14 | 6 | 5 | 32:17 | 15 | 48 |
| 4 | ![]() | Zira FK | Zira FK | 25 | 11 | 9 | 5 | 33:27 | 6 | 42 |
| 5 | ![]() | Neftci Baku | Neftci Baku | 25 | 10 | 10 | 5 | 42:23 | 19 | 40 |
| 6 | ![]() | Araz-Naxçıvan PFK | Araz PFK | 25 | 11 | 6 | 8 | 34:43 | -9 | 39 |
| 7 | ![]() | Şamaxı FK | Şamaxı | 25 | 7 | 9 | 9 | 24:27 | -3 | 30 |
| 8 | ![]() | Sumgayıt FK | Sumgayit FK | 26 | 8 | 5 | 13 | 31:39 | -8 | 29 |
| 9 | ![]() | İmişli FK | İmişli FK | 25 | 5 | 10 | 10 | 19:33 | -14 | 25 |
| 10 | ![]() | Kapaz PFK | Kapaz PFK | 26 | 6 | 3 | 17 | 21:50 | -29 | 21 |
| 11 | ![]() | Gabala FK | Gabala | 26 | 5 | 4 | 17 | 25:42 | -17 | 19 |
| 12 | ![]() | FK Karvan | Karvan | 25 | 1 | 5 | 19 | 16:49 | -33 | 8 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Joy-Lance Mickels | 3 | 15 | |
| 2 | Veljko Simić | 0 | 10 | |
| 3 | Aaron Malouda | 0 | 7 | |
| 4 | Kaheem Parris | 0 | 6 | |
| 5 | Xayal Əliyev | 0 | 5 |