
| Zeitraum | Name | Name | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Trainer | ||||||||
| 12/2025 - 12/2026 | ![]() | Marc Dos Santos | Dos Santos | Kanada | CAN | 30.05.1977 | 48 | |
| 01/2022 - 12/2025 | ![]() | Steve Cherundolo | Cherundolo | USA | USA | 19.02.1979 | 47 | |
| 07/2017 - 11/2021 | ![]() | Bob Bradley | Bradley | USA | USA | 03.03.1958 | 68 | |
| Co-Trainer | ||||||||
| 01/2026 - 12/2026 | ![]() | Xavi Tamarit | Xavi Tamarit | Spanien | ESP | 06.02.1982 | 44 | |
| 01/2026 - 12/2026 | ![]() | Andy Rose | Rose | England | ENG | 13.02.1990 | 36 | |
| 01/2024 - 12/2026 | ![]() | Enrique Durán Diaz | Durán Diaz | Spanien | ESP | 09.06.1981 | 44 | |
| 02/2022 - 12/2025 | ![]() | Marc Dos Santos | Dos Santos | Kanada | CAN | 30.05.1977 | 48 | |
| 01/2018 - 12/2021 | ![]() | Kenny Arena | Arena | USA | USA | 06.02.1981 | 45 | |
| 01/2018 - 11/2018 | ![]() | Marc Dos Santos | Dos Santos | Kanada | CAN | 30.05.1977 | 48 | |
| 01/2018 - 12/2026 | ![]() | Ante Razov | Razov | USA | USA | 02.03.1974 | 52 | |
| 12/2017 - 11/2021 | ![]() | Mike Sorber | Sorber | USA | USA | 14.05.1971 | 54 | |
| Torwart-Trainer | ||||||||
| 02/2022 - 12/2026 | ![]() | Oka Nikolov | Nikolov | Nordmazedonien | MKD | 25.05.1974 | 51 | |
| 07/2017 - 12/2023 | ![]() | Zak Abdel | Abdel | Ägypten | EGY | 20.07.1961 | 64 | |












| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | New York City FC | NY City FC | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | ||||||||||
| 2 | ![]() | New York RB | New York RB | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | ||||||||||
| 3 | ![]() | Inter Miami CF | Inter Miami | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | ||||||||||
| 4 | ![]() | Nashville SC | Nashville SC | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | ||||||||||
| 5 | ![]() | Chicago Fire | Chicago Fire | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | ||||||||||
| 6 | ![]() | Charlotte FC | Charlotte | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | ||||||||||
| 7 | ![]() | FC Cincinnati | Cincinnati | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | ||||||||||
| 8 | ![]() | D.C. United | DC United | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | ||||||||||
| 9 | ![]() | Columbus Crew | Columbus Crew | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | ||||||||||
| 10 | ![]() | Philadelphia Union | Philadelphia | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 | ||||||||||
| 11 | ![]() | Toronto FC | Toronto FC | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | ||||||||||
| 12 | ![]() | New England Revolution | New Engl. | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | ||||||||||
| 13 | ![]() | Atlanta United FC | Atlanta United | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | ||||||||||
| 14 | ![]() | Orlando City | Orlando City | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 | ||||||||||
| 15 | ![]() | CF Montréal | Montréal | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 | ||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | San Jose Earthquakes | Earthquakes | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | ||||||||||
| 2 | ![]() | San Diego FC | San Diego | 3 | 2 | 1 | 0 | 7:0 | 7 | 7 | ||||||||||
| 3 | ![]() | Los Angeles FC | Los Angeles | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | ||||||||||
| 4 | ![]() | Vancouver Whitecaps | Vancouver | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | ||||||||||
| 5 | ![]() | Real Salt Lake | Salt Lake | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | ||||||||||
| 6 | ![]() | Minnesota United FC | Minnesota Utd | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | ||||||||||
| 7 | ![]() | Los Angeles Galaxy | L.A. Galaxy | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | ||||||||||
| 8 | ![]() | FC Dallas | FC Dallas | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ||||||||||
| 8 | ![]() | Seattle Sounders | Seattle SFC | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | ||||||||||
| 10 | ![]() | Austin FC | Austin FC | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ||||||||||
| 11 | ![]() | Colorado Rapids | Colorado Rapids | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | ||||||||||
| 12 | ![]() | Portland Timbers | Portland | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | ||||||||||
| 13 | ![]() | Houston Dynamo | H. Dynamo | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | ||||||||||
| 14 | ![]() | St. Louis City SC | St. Louis City | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | ||||||||||
| 15 | ![]() | Sporting Kansas City | Kansas City | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 | ||||||||||








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Denis Bouanga | 0 | 1 | |
| Mark Delgado | 0 | 1 | ||
| Stephen Eustáquio | 0 | 1 | ||
| David Martínez | 0 | 1 | ||
| Nathan Ordaz | 0 | 1 |