
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2025 | Gontie Diomande | MF | ![]() | First Vienna FC | First Vienna | |
| 09/2025 | Li On Mizrahi | AB | ![]() | Beitar Jerusalem | Beitar Jerusale | |
| 09/2025 | Matheus Davó | ST | ![]() | Remo - PA | Remo | |
| 08/2025 | Aziz Ouattara | MF | ![]() | KRC Genk | Genk | |
| 07/2025 | Luccas Paraizo | ST | ![]() | Guarani - SP | Guarani | |
| 07/2025 | Daniel Cohen | TW | ||||
| 07/2025 | Jawad Kadah | AB | ![]() | Hapoel Herzliya | Hapoel Herzliya | |
| 07/2025 | Saba Khvadagiani | AB | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | |
| 07/2025 | Denis Kulikov | AB | ![]() | Ironi Kiryat Shmona | Ironi Kiryat | |
| 07/2025 | Omri Shamir | MF | ![]() | Hapoel Ramat Gan | Hapoel Ramat Ga | |
| 07/2025 | Basam Zaarura | MF | ![]() | Ironi Tiberias | Ironi Tiberias | |
| 07/2025 | Ori Azulay | ST | ![]() | Maccabi Netanya U19 | U19 | |
| 07/2025 | Idan Baranes | ST | ![]() | Hapoel Acre FC | Hapoel Acre FC | |
| 07/2025 | Osher Eliyahu | ST | ![]() | Hapoel Hadera | Hapoel Hadera | |
| 07/2025 | Wilson Harris | ST | ![]() | Maccabi Petach-Tikva | Maccabi PT | |
| 07/2025 | Itamar Shviro | ST | ![]() | Hapoel Tel Aviv | H. Tel Aviv |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2025 | Ori Azulay | ST | ![]() | Bnei Yehuda Tel Aviv | Bnei Yehuda Tel | |
| 08/2025 | Idan Baranes | ST | ![]() | Hapoel Tel Aviv | H. Tel Aviv | |
| 08/2025 | Osher Eliyahu | ST | ![]() | Hapoel Kfar Shalem | Hapoel Kfar Shalem | |
| 07/2025 | Jawad Kadah | AB | ![]() | Hapoel Rishon LeZion | Hapoel Rishon | |
| 07/2025 | Daniel Dapaah | ST | ![]() | Hapoel Tel Aviv | H. Tel Aviv | |
| 07/2025 | Freddy Vargas | ST | ![]() | Neftci Baku | Neftci Baku | |
| 07/2025 | Itamar Shviro | ST | ![]() | Ironi Tiberias | Ironi Tiberias | |
| 07/2025 | Nikita Stoyanov | AB | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | |
| 07/2025 | Harel Shalom | AB | ![]() | Hapoel Jerusalem | Hapoel Jerusale | |
| 07/2025 | Bar Cohen | MF | ![]() | Araz-Naxçıvan PFK | Araz PFK | |
| 07/2025 | Aviv Kanarik | MF | ![]() | Hapoel Acre FC | Hapoel Acre FC | |
| 07/2025 | Israel Pahima | ST | ![]() | Hapoel Acre FC | Hapoel Acre FC | |
| 07/2025 | Igor Zlatanović | ST | ![]() | Hapoel Be'er Sheva | H. Be'er Sheva |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hapoel Be'er Sheva | H. Be'er Sheva | 7 | 6 | 0 | 1 | 22:6 | 16 | 18 |
| 2 | ![]() | Maccabi Tel Aviv | Tel Aviv | 6 | 4 | 2 | 0 | 15:3 | 12 | 14 |
| 3 | ![]() | Beitar Jerusalem | Beitar Jerusale | 7 | 4 | 2 | 1 | 14:8 | 6 | 14 |
| 4 | ![]() | Hapoel Tel Aviv | H. Tel Aviv | 6 | 4 | 1 | 1 | 15:9 | 6 | 13 |
| 5 | ![]() | Hapoel Haifa | Hapoel Haifa | 7 | 3 | 2 | 2 | 7:5 | 2 | 11 |
| 6 | ![]() | Bnei Sachnin FC | Bnei Sachnin FC | 7 | 3 | 1 | 3 | 8:9 | -1 | 10 |
| 7 | ![]() | FC Ashdod | FC Ashdod | 7 | 3 | 1 | 3 | 10:15 | -5 | 10 |
| 8 | ![]() | Maccabi Haifa | M. Haifa | 7 | 2 | 3 | 2 | 13:7 | 6 | 9 |
| 9 | ![]() | Maccabi Netanya | Maccabi Netanya | 7 | 3 | 0 | 4 | 14:18 | -4 | 9 |
| 10 | ![]() | Ironi Tiberias | Ironi Tiberias | 7 | 3 | 0 | 4 | 7:18 | -11 | 9 |
| 11 | ![]() | Ironi Kiryat Shmona | Ironi Kiryat | 7 | 2 | 2 | 3 | 7:7 | 0 | 8 |
| 12 | ![]() | Hapoel Petach-Tikva | Hapoel Petach-T | 7 | 2 | 2 | 3 | 11:13 | -2 | 8 |
| 13 | ![]() | Hapoel Jerusalem | Hapoel Jerusale | 7 | 0 | 1 | 6 | 5:14 | -9 | 1 |
| 14 | ![]() | Maccabi Bnei Raina | Maccabi Bnei Raina | 7 | 0 | 1 | 6 | 6:22 | -16 | 1 |




| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Wilson Harris | 0 | 3 | |
| Matheus Davó | 1 | 3 | ||
| 3 | Oz Bilu | 0 | 2 | |
| Maor Levi | 0 | 2 | ||
| 5 | Rotem Keller | 0 | 1 |