


| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Brașov | Brasov | 6 | 4 | 2 | 0 | 9:2 | 7 | 14 |
| 2 | ![]() | FC Unirea | FC Unirea | 6 | 4 | 1 | 1 | 7:3 | 4 | 13 |
| 3 | ![]() | Pandurii Târgu Jiu | Pandurii | 6 | 4 | 0 | 2 | 7:6 | 1 | 12 |
| 4 | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | 6 | 3 | 1 | 2 | 6:2 | 4 | 10 |
| 5 | ![]() | FC Steaua Bucureşti | FCSB | 6 | 3 | 1 | 2 | 9:6 | 3 | 10 |
| 6 | ![]() | CFR Cluj | CFR Cluj | 6 | 3 | 1 | 2 | 7:4 | 3 | 10 |
| 7 | ![]() | FC Vaslui | FC Vaslui | 6 | 3 | 1 | 2 | 11:9 | 2 | 10 |
| 8 | ![]() | FC Timişoara | Timişoara | 6 | 2 | 4 | 0 | 6:4 | 2 | 10 |
| 9 | ![]() | Rapid Bucureşti | R. Bucureşti | 6 | 3 | 0 | 3 | 10:8 | 2 | 9 |
| 10 | ![]() | International Curtea de Arges | Curtea Arges | 6 | 3 | 0 | 3 | 7:10 | -3 | 9 |
| 11 | ![]() | FC Universitatea Craiova | Uni. Craiova | 6 | 2 | 1 | 3 | 8:6 | 2 | 7 |
| 12 | ![]() | Politehnica Iasi | Poli Iasi | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
| 13 | ![]() | Oţelul Galaţi | Oţelul Galaţi | 6 | 2 | 1 | 3 | 3:6 | -3 | 7 |
| 14 | ![]() | Astra Ploieşti | Astra | 6 | 1 | 3 | 2 | 3:4 | -1 | 6 |
| 15 | ![]() | Gaz Metan Mediaş | Gaz Met. Medias | 6 | 2 | 0 | 4 | 9:13 | -4 | 6 |
| 16 | ![]() | FC Unirea Alba Iulia | Alba Iulia | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 |
| 17 | ![]() | Ceahlăul Piatra Neamt | Ceahlaul Piatra | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 |
| 18 | ![]() | Gloria Bistrița (old) | Gloria Bistrița | 6 | 0 | 2 | 4 | 3:11 | -8 | 2 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Andrei Cristea | 4 | 16 |
| 2 | ![]() | Pantelis Kapetanos | 4 | 15 |
| 3 | ![]() | Marius Bilaşco | 2 | 12 |
![]() | Dorin Goga | 1 | 12 | |
![]() | Wesley | 1 | 12 |