| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 3 | ![]() | Alania-2 Vladikavkaz | ![]() | Legion Makh. | 1:2 | 1/ - / - |
| 5 | ![]() | Nalchik | ![]() | Pobeda Khasavyurt | 4:0 | 8/ - / - |
| 6 | ![]() | Dinamo Stavropol | ![]() | Rubin Yalta | 1:4 | 4/ - / - |
| 10 | ![]() | FK Druzhba | ![]() | SKA Rostov | 1:0 | 2/ - / - |
| 12 | ![]() | Kuban | ![]() | FK Biolog | 2:1 | 2/ - / - |
| 14 | ![]() | Alania-2 Vladikavkaz | ![]() | Nalchik | 3:0 | 5/ - / 1 |






































