| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 3 | ![]() | Newcastle Jets | ![]() | Sydney FC | 1:2 | 2/ - / - |
| 4 | ![]() | Newcastle Jets | ![]() | Brisbane Roar | 1:1 | 2/ - / - |
| 7 | ![]() | Western Sydney | ![]() | Adelaide United | 2:2 | 2/ - / - |
| 10 | ![]() | Perth Glory | ![]() | Sydney FC | 2:6 | - / - / - |
| 12 | ![]() | Melbourne City | ![]() | Newcastle Jets | 1:0 | 3/ - / - |







































