| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Stoke City U21 | ![]() | Leeds U21 | 4:0 | 3/ - / - |
| 22 | ![]() | Aston Villa U21 | ![]() | Stoke City U21 | 3:4 | 4/ - / - |
| 23 | ![]() | Reading FC U21 | ![]() | Middlesb. U21 | 2:4 | 4/ - / - |
| 26 | ![]() | Norwich U21 | ![]() | West Brom U21 | 2:2 | 3/ - / - |
| 26 | ![]() | Aston Villa U21 | ![]() | Newcastle U21 | 1:1 | 4/ - / - |







































