| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Newcastle U21 | ![]() | Reading FC U21 | 1:1 | 6/ 1/ - |
| 9 | ![]() | Burnley FC U21 | ![]() | Middlesb. U21 | 2:0 | 3/ - / 1 |
| 15 | ![]() | Middlesb. U21 | ![]() | Burnley FC U21 | 0:3 | 3/ - / - |
| 15 | ![]() | Nottingham U21 | ![]() | Stoke City U21 | 2:0 | 4/ - / 1 |
| 18 | ![]() | Stoke City U21 | ![]() | Fulham FC U21 | 0:1 | 5/ - / - |
| 21 | ![]() | Sunderl. U21 | ![]() | Stoke City U21 | 0:3 | 4/ - / - |







































