| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 12 | ![]() | Jiangxi Dingnan United | ![]() | Meizhou Hakka | 3:2 | 6/ - / - |
| 14 | ![]() | Meizhou Hakka | ![]() | Nantong Zhiyun | 2:1 | 4/ - / 1 |
| 16 | ![]() | Meizhou Hakka | ![]() | Jiangxi Dingnan United | 2:3 | 4/ - / - |
| 17 | ![]() | Jiangxi Dingnan United | ![]() | Zhejiang FC | 1:1 | 1/ - / - |
| 18 | ![]() | Zhejiang FC | ![]() | Beijing BIT | 3:0 | 4/ - / - |






































