| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 4 | ![]() | Changchun Yatai | ![]() | Hohhot Zhongyou | 0:2 | - / - / - |
| 7 | ![]() | Hohhot Zhongyou | ![]() | Xinjiang | 0:0 | 3/ - / - |
| 9 | ![]() | Shaanxi Chang'an Athletic | ![]() | Meizhou Hakka | 0:1 | 2/ - / 1 |
| 11 | ![]() | Jiangxi Dingnan United | ![]() | Liáoníng | 2:0 | 5/ - / - |
| 13 | ![]() | Changchun Yatai | ![]() | Shaanxi Chang'an Athletic | 3:2 | 2/ - / - |
| 18 | ![]() | Xinjiang | ![]() | Qingdao FC | 2:5 | 2/ - / - |
| 27 | ![]() | Guangdong S.T. | ![]() | Hohhot Zhongyou | 1:5 | 2/ - / - |
| 28 | ![]() | Sichuan Longfor | ![]() | Xinjiang | 4:2 | 2/ - / - |
| 30 | ![]() | Qingdao FC | ![]() | Nantong Zhiyun | 1:2 | 6/ - / 1 |






































