| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 6 | ![]() | Shàoxīng Kēqiáo | ![]() | Yanbian Baekdu | 1:1 | 4/ - / 1 |
| 8 | ![]() | Shenxin | ![]() | Hohhot Zhongyou | 2:1 | 2/ - / - |
| 15 | ![]() | Dalian Transc | ![]() | Wuhan YR | 2:2 | 4/ - / - |
| 21 | ![]() | Wuhan YR | ![]() | Beijing SU | 3:3 | 2/ - / - |
| 23 | ![]() | Cangzhou ML | ![]() | Shenzhen | 1:0 | 6/ - / - |
| 25 | ![]() | Zhejiang FC | ![]() | Qingdao FC | 1:4 | 6/ - / - |






































