| SPT | GEGNER | ERG | EIN | AUS | TORE | ASS |
/
/
![]() | |
|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | Scunthorpe Utd (H) | 0:1 | - | - | - | - | - / - / - |
| 6 | ![]() | Rotherham Utd (A) | 2:3 | - | - | - | - | - / - / - |
| 7 | ![]() | Fleetwood Town (A) | 2:3 | 31 | - | 1 | - | - / - / - |
| 8 | ![]() | Plymouth (H) | 0:0 | - | - | - | - | - / - / - |
| 9 | ![]() | Charlton Athl. (A) | 1:1 | - | - | - | 1 | 1/ - / - |
| 10 | ![]() | Oxford United (H) | 3:0 | - | - | - | - | 1/ - / - |
| 11 | ![]() | Milton Keynes (H) | 0:2 | - | - | - | - | - / - / - |
| 12 | ![]() | Oldham Athletic (A) | 1:2 | 78 | - | - | - | - / - / - |
| 13 | ![]() | Bradford (H) | 3:1 | - | - | - | - | - / - / - |
| 14 | ![]() | Blackpool (A) | 1:2 | - | - | - | - | - / - / - |
| 15 | ![]() | Southend United (A) | 0:1 | - | 60 | - | - | - / - / - |
| 19 | ![]() | Shrewsbury Town (H) | 1:0 | - | - | - | - | - / - / - |
| 20 | ![]() | Northampton (A) | 0:0 | - | - | - | - | - / - / - |
| 21 | ![]() | AFC Wimbledon (H) | 2:1 | - | - | - | - | - / - / - |
| 23 | ![]() | Peterb. Utd (A) | 0:3 | - | - | - | - | - / - / - |
| 24 | ![]() | Rotherham Utd (H) | 0:3 | - | - | - | - | 1/ - / - |
| 26 | ![]() | Scunthorpe Utd (A) | 0:1 | - | - | - | - | - / - / - |
| 28 | ![]() | Charlton Athl. (H) | 0:1 | - | - | - | - | - / - / - |
| 32 | ![]() | Bradford (A) | 2:2 | - | - | - | - | - / - / - |
| 33 | ![]() | Southend United (H) | 0:0 | - | - | - | - | 1/ - / - |
| 34 | ![]() | Blackburn (A) | 0:2 | - | 78 | - | - | - / - / - |
| 40 | ![]() | Bristol Rov. (A) | 1:2 | - | - | - | - | 1/ - / - |





































