| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 3 | ![]() | Bolton | ![]() | Fleetwood Town | 3:1 | 6/ 1/ - |
| 5 | ![]() | Cheltenham Town | ![]() | Northampton | 0:1 | 3/ - / - |
| 8 | ![]() | Lincoln City | ![]() | Carlisle United | 1:1 | 6/ - / - |
| 23 | ![]() | Portsmouth | ![]() | Fleetwood Town | 1:1 | 4/ - / - |
| 24 | ![]() | Oxford United | ![]() | Cambridge Utd | 2:1 | 6/ - / - |
| 37 | ![]() | Charlton Athl. | ![]() | Carlisle United | 3:2 | 3/ - / - |
| 41 | ![]() | Wycombe | ![]() | Portsmouth | 1:3 | 5/ - / - |
| 45 | ![]() | Oxford United | ![]() | Stevenage | 1:1 | 3/ - / - |







































