| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 10 | ![]() | Shrewsbury Town | ![]() | Carlisle United | 2:2 | 1/ - / - |
| 12 | ![]() | Walsall FC | ![]() | Stevenage | 2:1 | 4/ - / 1 |
| 18 | ![]() | Port Vale FC | ![]() | Preston North E | 0:2 | 7/ - / 1 |
| 19 | ![]() | Peterb. Utd | ![]() | Wolverhampton | 1:0 | 3/ - / - |
| 20 | ![]() | Carlisle United | ![]() | Tranmere Rovers | 4:1 | 4/ - / - |
| 24 | ![]() | Peterb. Utd | ![]() | Brentford | 1:3 | 3/ - / - |
| 33 | ![]() | Tranmere Rovers | ![]() | Coventry | 3:1 | 4/ - / - |
| 37 | ![]() | Wolverhampton | ![]() | Shrewsbury Town | 0:0 | - / - / - |
| 43 | ![]() | Port Vale FC | ![]() | Milton Keynes | 1:0 | 1/ - / - |







































