| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 2 | ![]() | Bristol Rov. | ![]() | Wycombe | 0:0 | 3/ - / - |
| 7 | ![]() | Coventry | ![]() | Blackpool | 3:2 | 2/ - / - |
| 9 | ![]() | Bolton | ![]() | Oxford United | 0:0 | 2/ - / - |
| 11 | ![]() | Sunderland | ![]() | Milton Keynes | 2:1 | 6/ - / - |
| 24 | ![]() | Fleetwood Town | ![]() | Bristol Rov. | 0:0 | 6/ - / - |
| 26 | ![]() | Blackpool | ![]() | Bolton | 2:1 | 4/ - / - |
| 29 | ![]() | Rochdale AFC | ![]() | Gillingham FC | 2:2 | 2/ - / - |







































