| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 16 | ![]() | Carlisle United | ![]() | Brighton | 3:1 | 3/ - / - |
| 18 | ![]() | Oldham Athletic | ![]() | Walsall FC | 3:2 | - / - / - |
| 20 | ![]() | Scunthorpe Utd | ![]() | Northampton | 4:4 | 2/ - / - |
| 21 | ![]() | Huddersfield | ![]() | Hereford United | 2:0 | 2/ - / - |
| 24 | ![]() | Stockport County | ![]() | Cheltenham Town | 1:0 | 1/ - / - |
| 34 | ![]() | Tranmere Rovers | ![]() | Swindon Town | 1:0 | 3/ - / 1 |
| 37 | ![]() | Carlisle United | ![]() | Leyton Orient | 1:3 | - / - / - |
| 38 | ![]() | Walsall FC | ![]() | Bristol Rov. | 0:5 | - / - / - |







































