
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Auckland City FC | Auckland City | 13 | 9 | 4 | 0 | 34:12 | 22 | 31 |
| 2 | ![]() | Team Wellington | Team Wellington | 13 | 7 | 4 | 2 | 29:13 | 16 | 25 |
| 3 | ![]() | Waitakere United | Waitakere Utd. | 13 | 6 | 3 | 4 | 26:28 | -2 | 21 |
| 4 | ![]() | Eastern Suburbs AFC | Eastern Suburbs | 13 | 5 | 4 | 4 | 28:18 | 10 | 19 |
| 5 | ![]() | Hamilton Wanderers | Hamilton Wanderers | 13 | 6 | 1 | 6 | 20:31 | -11 | 19 |
| 6 | ![]() | Tasman United | Tasman United | 13 | 5 | 1 | 7 | 21:19 | 2 | 16 |
| 7 | ![]() | Hawke’s Bay United FC | Hawke’s Bay Utd | 13 | 4 | 3 | 6 | 25:31 | -6 | 15 |
| 8 | ![]() | Southern United | Southern United | 13 | 3 | 4 | 6 | 19:33 | -14 | 13 |
| 9 | ![]() | Wellington Phoenix (R) | Wellington Phoenix (R) | 13 | 2 | 5 | 6 | 24:29 | -5 | 11 |
| 10 | ![]() | Canterbury United | Canterbury Utd. | 13 | 2 | 3 | 8 | 16:28 | -12 | 9 |







































