
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Auckland City FC | Auckland City | 15 | 14 | 1 | 0 | 36:13 | 23 | 43 |
| 2 | ![]() | Eastern Suburbs AFC | Eastern Suburbs | 15 | 10 | 1 | 4 | 42:14 | 28 | 31 |
| 3 | ![]() | Team Wellington | Team Wellington | 15 | 9 | 4 | 2 | 37:19 | 18 | 31 |
| 4 | ![]() | Canterbury United | Canterbury Utd. | 15 | 8 | 3 | 4 | 28:27 | 1 | 27 |
| 5 | ![]() | Southern United | Southern United | 15 | 6 | 3 | 6 | 20:23 | -3 | 21 |
| 6 | ![]() | Hamilton Wanderers | Hamilton Wanderers | 15 | 5 | 2 | 8 | 28:34 | -6 | 17 |
| 7 | ![]() | Hawke’s Bay United FC | Hawke’s Bay Utd | 15 | 4 | 3 | 8 | 33:48 | -15 | 15 |
| 8 | ![]() | Waitakere United | Waitakere Utd. | 15 | 4 | 1 | 10 | 25:32 | -7 | 13 |
| 9 | ![]() | Tasman United | Tasman United | 15 | 3 | 3 | 9 | 19:31 | -12 | 12 |
| 10 | ![]() | Wellington Phoenix (R) | Wellington Phoenix (R) | 15 | 1 | 1 | 13 | 14:41 | -27 | 4 |







































