
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Birkirkara FC | Birkirkara | 673 | 344 | 146 | 150 | 1400:775 | 625 | 1178 | 1.84 |
| 2 | ![]() | Hibernians FC | Hibernians FC | 665 | 343 | 130 | 159 | 1583:892 | 691 | 1159 | 1.83 |
| 3 | ![]() | Valletta FC | Valletta FC | 635 | 337 | 139 | 126 | 1317:701 | 616 | 1150 | 1.91 |
| 4 | ![]() | Sliema Wanderers | Sliema Wanderer | 643 | 280 | 141 | 189 | 1119:903 | 216 | 981 | 1.61 |
| 5 | ![]() | Floriana FC | Floriana FC | 660 | 269 | 157 | 201 | 1155:940 | 215 | 964 | 1.54 |
| 6 | ![]() | Hamrun Spartans | Hamrun Spartans | 502 | 183 | 99 | 187 | 814:892 | -78 | 648 | 1.38 |
| 7 | ![]() | Balzan FC | Balzan FC | 459 | 170 | 99 | 157 | 830:809 | 21 | 609 | 1.43 |
| 8 | ![]() | Mosta FC | Mosta | 470 | 144 | 85 | 208 | 807:1000 | -193 | 517 | 1.18 |
| 9 | ![]() | Marsaxlokk FC | Marsaxlokk | 335 | 133 | 70 | 121 | 594:579 | 15 | 469 | 1.45 |
| 10 | ![]() | Tarxien Rainbows | Tarxien Rainb. | 415 | 114 | 75 | 193 | 670:882 | -212 | 417 | 1.09 |
| 11 | ![]() | Gżira United | Gżira United | 284 | 111 | 65 | 75 | 476:377 | 99 | 398 | 1.59 |
| 12 | ![]() | Qormi FC | Qormi FC | 287 | 86 | 40 | 139 | 514:661 | -147 | 298 | 1.12 |
| 13 | ![]() | Naxxar Lions FC | Naxxar Lions FC | 228 | 49 | 45 | 101 | 313:541 | -228 | 192 | 0.98 |
| 14 | ![]() | Msida St. Joseph FC | Msida | 176 | 49 | 41 | 86 | 240:319 | -79 | 188 | 1.07 |
| 15 | ![]() | Pietá Hotspurs | Pietá Hotspurs | 231 | 47 | 40 | 122 | 267:452 | -185 | 181 | 0.87 |
| 16 | ![]() | Sirens FC | Sirens FC | 144 | 37 | 35 | 50 | 167:229 | -62 | 146 | 1.20 |
| 17 | ![]() | St. Luċija FC | St. Luċija FC | 144 | 30 | 34 | 58 | 171:241 | -70 | 124 | 1.02 |
| 18 | ![]() | Gudja United | Gudja United | 144 | 32 | 22 | 68 | 150:231 | -81 | 118 | 0.97 |
| 19 | ![]() | St. Andrews FC | St. Andrews FC | 140 | 26 | 22 | 70 | 137:293 | -156 | 100 | 0.85 |
| 20 | ![]() | Senglea Athletics | Senglea Athletics | 95 | 17 | 19 | 59 | 96:194 | -98 | 70 | 0.74 |
| 21 | ![]() | St. Patrick FC | St. Patrick FC | 79 | 17 | 14 | 37 | 123:175 | -52 | 65 | 0.96 |
| 22 | ![]() | Pembroke Athleta FC | Pembroke | 88 | 14 | 12 | 40 | 109:184 | -75 | 54 | 0.82 |
| 23 | ![]() | Melita FC | Melita FC | 98 | 11 | 16 | 38 | 118:240 | -122 | 49 | 0.75 |
| 24 | ![]() | Vittoriosa Stars | Vittoriosa | 78 | 12 | 12 | 32 | 91:161 | -70 | 48 | 0.86 |
| 25 | ![]() | Mqabba FC | Mqabba FC | 56 | 12 | 9 | 35 | 89:160 | -71 | 45 | 0.80 |
| 26 | ![]() | Lija Athletics FC | Lija | 73 | 9 | 10 | 54 | 61:190 | -129 | 37 | 0.51 |
| 27 | ![]() | Żebbuġ Rangers | Żebbuġ Rangers | 81 | 9 | 8 | 42 | 83:193 | -110 | 35 | 0.59 |
| 28 | ![]() | Rabat Ajax | Rabat Ajax | 86 | 7 | 13 | 44 | 94:257 | -163 | 34 | 0.53 |
| 29 | ![]() | Zejtun Corinthians | Zejtun Corinthians | 23 | 6 | 6 | 11 | 28:40 | -12 | 24 | 1.04 |
| 30 | ![]() | St. George's FC | St. George's | 24 | 3 | 7 | 14 | 23:52 | -29 | 16 | 0.67 |
| 31 | ![]() | Marsa FC | Marsa | 24 | 2 | 5 | 17 | 20:58 | -38 | 11 | 0.46 |
| 32 | ![]() | Dingli Swallows | Dingli Swallows | 24 | 2 | 0 | 22 | 23:71 | -48 | 6 | 0.25 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Ognjen Bjeličić | 0 | 1 |
![]() | Luis Cordova | 0 | 1 | |
![]() | Charles M’Mombwa | 0 | 1 | |
![]() | Steven Pisani | 0 | 1 | |
![]() | Roko Prša | 0 | 1 |