
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Montego Bay United FC | Montego Bay | 30 | 15 | 11 | 4 | 49:21 | 28 | 56 |
| 2 | ![]() | Portmore United | Portmore Utd. | 30 | 16 | 7 | 7 | 37:25 | 12 | 55 |
| 3 | ![]() | Arnett Gardens | Arnett Gardens | 30 | 16 | 6 | 8 | 44:25 | 19 | 54 |
| 4 | ![]() | Harbour View | Harbour View | 30 | 10 | 12 | 8 | 37:29 | 8 | 42 |
| 5 | ![]() | Humble Lions | Humble Lions | 30 | 10 | 11 | 9 | 25:27 | -2 | 41 |
| 6 | ![]() | UWI Pelicans | UWI Pelicans | 30 | 10 | 10 | 10 | 34:40 | -6 | 40 |
| 7 | ![]() | Tivoli Gardens | Tivoli Gardens | 30 | 10 | 6 | 14 | 34:37 | -3 | 36 |
| 8 | ![]() | Boys' Town | Boys' Town | 30 | 9 | 8 | 13 | 33:47 | -14 | 35 |
| 9 | ![]() | Cavalier FC | Cavalier | 30 | 8 | 9 | 13 | 23:31 | -8 | 33 |
| 10 | ![]() | Reno FC | Reno F.C. | 30 | 7 | 11 | 12 | 30:48 | -18 | 32 |
| 11 | ![]() | Waterhouse FC | Waterhouse | 30 | 7 | 10 | 13 | 29:37 | -8 | 31 |
| 12 | ![]() | Rivoli United | Rivoli United | 30 | 7 | 9 | 14 | 35:43 | -8 | 30 |







































