
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shamrock Rovers FC | Shamrock Rovers | 31 | 19 | 7 | 5 | 56:21 | 35 | 64 |
| 2 | ![]() | Sligo Rovers | Sligo Rovers | 31 | 18 | 7 | 6 | 54:15 | 39 | 61 |
| 3 | ![]() | Derry City | Derry City | 31 | 16 | 11 | 4 | 55:21 | 34 | 59 |
| 4 | ![]() | St Patrick's Athletic | St Patrick's A | 31 | 16 | 10 | 5 | 56:28 | 28 | 58 |
| 5 | ![]() | Bohemian FC | Bohemians | 31 | 16 | 6 | 9 | 36:23 | 13 | 54 |
| 6 | ![]() | Dundalk FC | Dundalk | 31 | 10 | 11 | 10 | 49:42 | 7 | 41 |
| 7 | ![]() | Bray Wanderers | Bray Wanderers | 31 | 12 | 5 | 14 | 40:46 | -6 | 41 |
| 8 | ![]() | UC Dublin | UC Dublin | 31 | 8 | 4 | 19 | 34:71 | -37 | 28 |
| 9 | ![]() | Drogheda United | Drogheda | 31 | 5 | 4 | 22 | 25:64 | -39 | 19 |
| 10 | ![]() | Galway United (old) | Galway United | 31 | 1 | 3 | 27 | 18:92 | -74 | 6 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Éamon Zayed | 3 | 22 |
| 2 | ![]() | Eoin Doyle | 2 | 20 |
| 3 | ![]() | Danny North | 2 | 15 |
| 4 | ![]() | Gary Twigg | 0 | 14 |
| 5 | ![]() | Mark Quigley | 2 | 13 |